Poppy Ridge GC July 16-17, 2007
July 17, 2007
LIVERMORE – Competition in three flights produced three winning duos in the annual NCGA Parent/Child Championship at Poppy Ridge. The two-person teams played in foursomes, whereby competitors alternate shots until a hole is completed.
Jack and Jeff Wilson of Green Valley captured the President’s flight, for golfers with the lowest handicaps, with a wire-to-wire win. The Wilson’s impressive six-under-par 138 led to an eight-stroke win over runners-up Casey and Christopher Boyns of Monterey Bay GC and Pacific Grove GC respectively. Francis and Frank McClung of Spring Valley GC took third.
In the Director’s flight, Donny and Gerry Knoll of Cameron Park held on to their first-round lead, firing a four-under 140 was two strokes clear of runners-up Alan and Nate Adkins of Riverview GCC. Three teams tied for third place.
The higher-handicapped Secretary’s flight saw Katie and Steve Blunt of Cisco CC win by a commanding 13 shots, turning in a 12-under 132. Shawn Ray and Steven Crutchfield of Ancil Hoffman took second while Guy and Izumi Tada finished third.

President’s flight champions Jack and Jeff Wilson, runners-up Casey and
Christopher Boyns and third-place finishers Francis and Frank McClung

Director’s flight champions Donny and Gerry Knoll, runners-up Alan and
Nate Adkins, and third-place finishers Nick and Steve DeRosa, Anthony
and Mark Wong and Matthew and Robert Jeffers

Secretary’s flight champions Katie and Steve Blunt and runners-up
Shawn Ray and Steven Crutchfield. Not pictured – Guy and Izumi Tada
Scorecards
President’s flight
Director’s flight
Secretary’s flight
Parent/Child Final Scores
| Pairings | Scores |
|---|---|
| President | |
| Jack Wilson, Green Valley CC, Jeff Wilson, Green Valley CC | 68-70–138 |
| Casey Boyns, Monterey Bay GC, Christopher Boyns, Pacific Grove GL | 75-71–146 |
| Francis McClung, Spring Valley GC, Frank McClung, Spring Valley GC | 77-74–151 |
| Bryson Dechambeau, Belmont CC, Jon Dechambeau, Belmont CC | 75-77–152 |
| George Kelley, Stevinson Ranch GC, Griffin Kelley, Stevinson Ranch GC | 80-73–153 |
| Karl Peters, Vallejo GC, Stevan Peters, eClub North Bay | 74-79–153 |
| Randy Sakamoto, Sunnyside CC, Todd Sakamoto, Sunnyside CC | 83-71–154 |
| Jim Lyons, Shadow Lakes GC, Nick Lyons, Shadow Lakes GC | 76-79–155 |
| Scott Bradley, Dead Straight GC, Travis A Bradley, Dead Straight GC | 76-80–156 |
| Joshua Hanosh, Canyon Oaks CC, Scott Hanosh, Canyon Oaks CC | 74-83–157 |
| Jenelle Gomez, Almaden CC, Ricky Gomez, Almaden CC | 81-77–158 |
| Jack Bieber, The Olympic Club, Judd Bieber, The Olympic Club | 83-76–159 |
| Kyle John, Monterey Peninsula CC, Steve John, Pasatiempo GC | 81-78–159 |
| Diego Navarro, MAGA – San Benito, Sal Navarro, MAGA – San Benito | 79-80–159 |
| Michael Schradle, La Rinconada CC, Nick Schradle, La Rinconada CC | 86-74–160 |
| Rick Knoll, Cameron Park CC, Taylor Knoll, Cameron Park CC | 78-83–161 |
| Bob Booth, Palo Alto GC, Brent Booth, Palo Alto GC | 89-75–164 |
| Mitch Card, Gold Hills CC, Wayne Card, Gold Hills CC | 82-82–164 |
| Peter Lassen, Lake Shastina GR, Scott Lassen, Lake Shastina GR | 82-82–164 |
| Kevin Conner, Tracy GCC, Shane Conner, Old River GC | 83-82–165 |
| David Frank, Riverview GCC, Donald Frank, Riverview GCC | 83-84–167 |
| Director | |
| Donny Knoll, Cameron Park CC, Gerry Knoll, Cameron Park CC | 71-69–140 |
| Alan Adkins, Riverview GCC, Nate Adkins, Riverview GCC | 72-70–142 |
| Nick Derosa, Martin Marietta GC, Steve DeRosa, Martin Marietta GC | 73-73–146 |
| Matthew Jeffers, Fountaingrove GAC, Robert Jeffers, Fountaingrove GAC | 74-72–146 |
| Anthony Wong, North Ridge CC, Mark Wong, North Ridge CC | 75-71–146 |
| 74-73–147 | |
| Michael Hoshida, Transit Hackers GC, Thomas Hoshida, Travel Industry Pro Society GC | 77-71–148 |
| Michael Donnelly, Oakhurst CC, Sean Donnelly, Oakhurst CC | 81-68–149 |
| David Leuterio, El Macero CC, Greg C. Leuterio, El Macero CC | 76-73–149 |
| Daniel Ojeda, Bay Area Drivers GC, Gregory Ojeda, Bay Area Drivers GC | 79-70–149 |
| Cassidy Raher, Lincoln Park GC, Thomas D. Raher, Lincoln Park GC | 74-77–151 |
| Chris Redfield, The Olympic Club, Matt Redfield, Palo Alto GC | 74-78–152 |
| Carlos Munoz, Metropolitan GL, Carlos Munoz, Chuck Corica GC | 81-72–153 |
| Christopher Mata, Brighton Crest CC, Henry Mata, Brighton Crest CC | 83-71–154 |
| James Woo, Mira Vista GCC, Melissa Woo, Mira Vista GCC | 79-75–154 |
| Cecil Warren, De Laveaga GC, Vanus Warren, Madera Municipal GC | 79-79–158 |
| David Cox, Eagle Ridge GC, Kelly Cox, Eagle Ridge GC | 88-74–162 |
| Ralph Hudson, Fig Garden GC, Tanner Hudson, Fig Garden GC | 84-81–165 |
| Alan Brownlie, Petaluma GCC, Alec Brownlie, Petaluma GCC | 86-80–166 |
| Brian Walsh, San Mateo County GC, Brian J Walsh, San Mateo County GC | 80-87–167 |
| Brett Towns, Riverview GCC, Jim Towns, Riverview GCC | 85-86–171 |
| Secretary | |
| Katie Blunt, Cisco Country Club, Steve Blunt, Cisco Country Club | 67-65–132 |
| Shawn Ray Crutchfield, Ancil Hoffman GC, Steven Crutchfield, Ancil Hoffman GC | 72-73–145 |
| Guy Tada, Mira Vista GCC, Izumi Tada, Mira Vista GCC | 75-70–145 |
| Bryan Benton, Wilcox Oaks GC, Tim Benton, Wilcox Oaks GC | 75-71–146 |
| George Nesbit, Sunol Valley GC, William Nesbit, Sunol Valley GC | 74-72–146 |
| Bill Downs, Oakmont Golf Club, Nate Downs, Rolling Hills GC | 70-78–148 |
| Kent Sutter, Ancil Hoffman GC, Mil Sutter, Wildhawk GC | 75-73–148 |
| Janet Allaway, Walnut Creek GC, Jennifer Allaway, Walnut Creek GC | 76-74–150 |
| Paige Rodriguez, Marin CC, Arba Stinnett, Marin CC | 71-79–150 |
| Anne Oprey, Discovery Bay GC, Terry Oprey, Pleasanton GC | 71-80–151 |
| Jeff Johnston, Brighton Crest CC, Jeffery Johnston, Brighton Crest CC | 78-74–152 |
| Joe Mausser, Golflinkster, Ryan Mausser, eClub Sacramento | 75-78–153 |
| Travis Chrupalo, Canyon Oaks CC, Walt Chrupalo, Canyon Oaks CC | 83-72–155 |
| Ray Spears, Walnut Creek GC, Scott Spears, Walnut Creek GC | 77-78–155 |
| Phil Nemeth, Serrano CC, Tyler Nemeth, Serrano CC | 81-75–156 |
| John Nichols, Rancho Murieta CC, Dalton Theis, Rancho Murieta CC | 82-75–157 |
| James Granucci, William Land Park GC, Robert Granucci, William Land Park GC | 86-74–160 |
| Rishi Prasad, Fiji – US GC, Risnay Prasad, Fiji – US GC | 77-83–160 |
| Jerry Jaramillo, Sacto Weekend Drivers, Maren Jaramillo, Sacto Weekend Drivers | 83-78–161 |
| Jody Laffins, Callippe Preserve GC, Kamille Laffins, Callippe Preserve GC | 77-84–161 |
| Harry Vantine, Las Positas GC, Kelly Vantine, LLESA GOLF NG | 86-76–162 |
| John McCarthy, Willow Park GC, Joshua McCarthy, Chuck Corica GC | 78-85–163 |
| Dennis Wong, Salinas GCC, Ryan Wong, Salinas GCC | 81-83–164 |
| Daniel Schwarzenbach, L.A.R.P.D. GA, Steve Schwarzenbach, L.A.R.P.D. GA | 96-74–170 |
| Gary Tinseth, William Land Park GC, George Tinseth, William Land Park GC | 85-85–170 |
