Spyglass Hill GC & Poppy Hills GC April 2-3, 2007
April 3, 2007
![]() |
| Champions Green Tree: Brian Foster, Michael Foster, Mike Furey and Eben Stevens. |
PEBBLE BEACH - Green Tree GC’s foursome of Brian Foster, Michael Foster, Mike Furey and Eben Stevens captured the Northeast Bay Zone Championship Tuesday at Spyglass Hill.
Green Tree fired a two-day total of 250 to win by two strokes. The Cypress Lakes team of Art Baxter, Dennis Urabe, Joseph Gardner and Stanley Lykins placed second in the format that takes the two best net scores of four on each hole.
Green Tree and Cypress Lakes will advance to the Zone Championship to be played August 20-21 at Poppy Hills and Spyglass Hill.
FinalResults
| Green Tree | Brian Foster, Michael Foster, Mike Furey, Eben Stevens | 122 | 128 | 250 |
| Cypress Lakes | Art Baxter, Dennis Urabe, Joseph Gardner, Stanley Lykins | 125 | 127 | 252 |
| Pittsburg’s Delta View | Joe Kermode, John Dodson, Russ Sunseri, Kenneth Bewley | 125 | 133 | 258 |
| Rancho Solano | Sean Chatman, Kevin Carlson, Bud Ross, Daniel Grimes | 131 | 128 | 259 |
| Tilden Park | Bill Gormand, Mark Liebenguth, Les Johns, Jerry Nunez | 127 | 133 | 260 |
| Moraga | Denis Iwata, Walter Lin, Edward Leong, Benny Lee | 134 | 130 | 264 |
| Franklin Canyon | Rudy Sudiacal, Earnest Lee Taylor, Kevin Smith, James Miller | 132 | 132 | 264 |
| Mare Island | David Passalacqua, John Gill, Jody Moreira, Robert Agostino | 134 | 131 | 265 |
| Rossmoor | Ray Beltran, Larry Ringen, John Moore, Glen Bradley | 135 | 131 | 266 |
| Concord | Patrick Watson, Matthew Watson, Bernard Schlotman, Ted Moore | 136 | 132 | 268 |
| Paradise Valley | Bob Morgan, Wayne Carter, Richard Alvarado, Don Gardiner | 135 | 133 | 268 |
| Green Valley | Jamie Smith, Mark McCallum, Fred Hearn, John Nerland | 135 | 133 | 268 |
| Antioch | Robert Bettencourt, Todd Howe, Stuart Shicoff, Kenneth Scheidig | 133 | 135 | 268 |
| Roddy Ranch | Bruce Swanson, David Maly, Al Hagedorn, Kwame Satterfield | 132 | 136 | 268 |
| Diablo Hills | Rick Bringel, Mike Bringel, Aaron Souza, Robert Cooper | 130 | 138 | 268 |
| Hiddenbrooke | Jim Hayes, Chris Boccard, Tim Corbett, Anthony Harris | 131 | 140 | 271 |
| Chardonnay | Seifu Togo, Yoshio Muramatsu, Tom Dowse, John Poulos | 138 | 135 | 273 |
| Eagle Vines | Joe Gentile, John Wood, Charles Hall, Kip Kendall | 130 | 143 | 273 |
| Vallejo | Jack Ashorn, Peter Ancheta, Marty Silveira, Michael Lehman | 145 | 132 | 277 |
| Walnut Creek | Brian Allen, Andy Myhr, Rick Callaway, George Fields | 134 | 143 | 277 |
| ContraCosta | Dale Bouguennec, John O’Malley, Craig Modlin, Thomas Beckett | 133 | 146 | 279 |
| Bethel Island | BillHenry, DenisSheehan, AnthonyCole, JohnSteeley | 139 | 141 | 280 |
| Pine Meadow | Gary Lavagnino, Nick Roscha, Jack Lafontaine, Larry Gross | 133 | 147 | 280 |
| Oakhurst | Steve Johnson, Kevin Allen, Chris Cozort, Roger Mazza | 142 | 139 | 281 |
| Claremont | Wayne Harbert, Bruce O’Neill, Bill Frizell, Rick Catterton | 136 | 145 | 281 |
| Richmond | Warren Sugimura, David Trumble, Vic Campbell, Tim Curtis | 131 | 151 | 282 |
| Orinda | Christopher Gilbert, Dan Lynch, Paul Knowlton, Sean Hogan | 140 | 145 | 285 |
| Rio Vista* | Darren Travels, Sean Traylor, Corey Eagle, Rick Alford | DQ |
* Ineligible Player
