May 3
The championship will be played June 4-5 at Poppy Hills GC.
*Results are unofficial until verified by Rules & Competitions Department.
*Scores will be posted to GHIN once scorecards are received.
| Name | Club | Score | |||||
| Crystal Springs GC | |||||||
| President Flight | Noel Murray | Sharp Park GC | 72 | ||||
| Jim Streeter | Sunnyvale GC | 74 | |||||
| Roger Ferguson | Half Moon Bay GL | 74 | |||||
| Alternates | James Melanephy | Rancho Canada GC | 75 | ||||
| Jerry Murray | Sharp Park GC | 75 | |||||
| Director Flight | Bruce Bartfeld | Half Moon Bay | 72 | ||||
| Ray Warman | Harding Park GC | 75 | |||||
| Alternates | TBD | ||||||
| TBD | |||||||
| Secretary Flight | Bill Nall | Katz GC | 71 | ||||
| Alonso Eco | Eichleay GC | 75 | |||||
| Albert Haygood | PGG Laguna Seca GC | 76 | |||||
| Alternates | TBA | ||||||
| TBD | |||||||
| Haggin Oaks GC | |||||||
| President Flight | Jim Fuoti | Empire Ranch GC | 64 | ||||
| Bob Pieroni | Empire Ranch GC | 66 | |||||
| Fritz Siegenthaler | Lake Tahoe GC | 67 | |||||
| Robert Rouse | Dow Deac GC | 67 | |||||
| Gary Borst | Lake Tahoe GC | 69 | |||||
| Bill Bachmann | Cordova GC | 69 | |||||
| Paul foxworthy | Black Oak GC | 71 | |||||
| Alternates | Derek Gilchrist | Catta Verdera CC | 71 | ||||
| Michael Siligo | La Contenta GC | 71 | |||||
| Director Flight | John Dille | Sunset Whitney CC | 64 | ||||
| J.R. Devereux | Black Oak GC | 66 | |||||
| Terry Siler | Whitney Oaks GC | 67 | |||||
| Robert Daily | Cordova GC | 68 | |||||
| Jack Russell | Table Mountain GC | 68 | |||||
| D.L. Jones | Grips Fast GC | 68 | |||||
| Ralph Barkey | The Lincoln Hills Club | 69 | |||||
| Clint Burrows | Cordova GC | 70 | |||||
| George Wuschnig | The Lincoln Hills Club | 71 | |||||
| Alternates | Dave Doench | Lake Wildwood CC | 71 | ||||
| Steven Zimmann | Sacramento GC | 72 | |||||
| Secretary Flight | Stan Hirayama | Lake Almanor CC | 66 | ||||
| George Langford | G.O.F.F. Club | 67 | |||||
| Robert Long | Dry Creek Ranch GC | 67 | |||||
| Paul Swanson | SIR GC AREA 15 BR 67 | 68 | |||||
| John Miller | Cold Springs GCC | 68 | |||||
| John Jameson | Timber Creek GC | 69 | |||||
| Morris Bell | Ancil Hoffman GC | 69 | |||||
| Dennis Frieborn | Turkey Creek GC | 69 | |||||
| Richard Lynch | Pac Bell GC of Sacto | 70 | |||||
| Ron Saito | Super Affiliates GC | 72 | |||||
| Alternates | Kirk Baughman | Pinole Mens GC | 72 | ||||
| Robert Dean Louden | Turkey Creek GC | 73 | |||||
| Mare Island GC | |||||||
| President Flight | Douglas Powell | Bennett Valley GC | 73 | ||||
| Kal Showket | Napa Valley CC | 73 | |||||
| Tom Silvester | Harding Park GC | 74 | |||||
| John Foley | Peacock Gap GCC | 75 | |||||
| Joe Gossi | Eureka GC | 76 | |||||
| Alternates | TBD | ||||||
| TBD | |||||||
| Director Flight | Ted Harris | Bankamerica-Golden Gate GC | 70 | ||||
| Paul Layrac | Northwood GC | 71 | |||||
| John Robinson | Rio Vista GC | 72 | |||||
| Fred Cannon | Vallejo GC | 73 | |||||
| John Monroe | Vallejo GC | 74 | |||||
| Alternates | David Mishel | Richmond CC | 75 | ||||
| John Mundy | Adobe Creek GC | 76 | |||||
| Secretary Flight | Craig Monroe | Vallejo GC | 74 | ||||
| Stuart Offer | Richmond CC | 75 | |||||
| Gary Miloglav | VEGA | 75 | |||||
| Robert Karp | Regal of San Francisco | 75 | |||||
| John Dennis | Chardonnay GC | 76 | |||||
| Alternates | TBD | ||||||
| TBD | |||||||
| Poppy Hills GC | |||||||
| President Flight | Bob Gozza | The Villages GCC | 68 | ||||
| Jim Adams | Laguna Seca GR | 69 | |||||
| Larry Fillmore | Rio Vista GC | 72 | |||||
| Wayne Cuff | Moffett Field | 72 | |||||
| Richard Ely | Rancho Canada GC | 73 | |||||
| Rich Burton | Saratoga CC | 74 | |||||
| Sajah Grewall | Pasatiempo GC | 77 | |||||
| Alternates | Ray Dolor | NMGA at Monterey Pines | 77 | ||||
| Bud Stansbury | Lake Wildwood CC | 77 | |||||
| Director Flight | Larry Baughman | Dairy Creek GC | 70 | ||||
| Butch Cramer | Fountaingrove GAC | 70 | |||||
| David Resneck-Sannes | Valley Gardens GC | 70 | |||||
| Dennis Wong | Salinas GCC | 70 | |||||
| Alicia Meiners | MAGA-San Benito Chapter | 71 | |||||
| Robert Godfrey | Poplar Creek GC | 74 | |||||
| Lavelle Gibson | Santa Teresa GC | 76 | |||||
| Hal Lane | Sequoia Woods CC | 77 | |||||
| Alternates | Albert Berwick | Spring Hills GC | 78 | ||||
| Alan Share | De Laveaga GC | 78 | |||||
| Secretary Flight | Randall Barkan | Pasadera CC | 70 | ||||
| Patrick Canning | Sequoia Woods CC | 71 | |||||
| Oley Olthoff | San Jose CC | 73 | |||||
| Frank Angelo | Moraga CC | 74 | |||||
| Garry Williams | Fore Players GC | 75 | |||||
| Al Melnick | NMGA at Monterey Pines | 75 | |||||
| Douglas Ota | Harding Park GC | 75 | |||||
| Alternates | Russ Anderson | De Laveaga GC | 76 | ||||
| Romeo Moscardon | Vallejo GC | 78 | |||||
| Poppy Ridge C/Z | |||||||
| President Flight | Jim Thurman | Concord GC | 70 | ||||
| Gary Kah | Agilent Technologies GC | 71 | |||||
| Brian Scott | Harding Park GC | 72 | |||||
| Alan Hart | Foxtail GC | 75 | |||||
| Don Pavlich | Foxtail GC | 76 | |||||
| Charles Jones | Brentwood GC | 77 | |||||
| Tony Gillman | Tilden Park GC | 77 | |||||
| Alternates | Tim Stevens | Half Moon Bay GL | 78 | ||||
| Bob Joseph | Sunnyvale GC | 80 | |||||
| Director Flight | Lynn Kaul | Foxtail GC | 69 | ||||
| Thomas Henderson | Walnut Creek GC | 70 | |||||
| Donald Orlando | Bay Area Pinseekers GC | 74 | |||||
| Gary Cunningham | Concord GC | 74 | |||||
| Artie Schleifer | Agilent Technologies GC | 75 | |||||
| Ken Silva | San Leandro GC | 75 | |||||
| James Breazeale | Pinole Men’ GC | 76 | |||||
| Alternates | Don Jordan | Creekside GC | 76 | ||||
| Ken Clarke | Concord GC | 76 | |||||
| Secretary Flight | Sherman Balch | Sequoyah CC | 72 | ||||
| Peter Petit | Metropolitan GL | 73 | |||||
| Alan Crabtree | Redding GC | 74 | |||||
| Bill Frandsen | Pin High GC | 75 | |||||
| Charles Pratto | Pinole Mens GC | 76 | |||||
| Richard Holman | Mountain Springs GC | 76 | |||||
| John Sabel | Kaiser GC | 77 | |||||
| Alternates | Al Hutchko | SIR GC AREA 2 BR 116 | 77 | ||||
| Harry Vantine | Las Positas GC | 77 | |||||
| Poppy Ridge Z/M | |||||||
| President Flight | Rich Hulsker | Moffett Field | 69 | ||||
| Steve Oase | Pacific Service Emp GC | 71 | |||||
| Norman Bostock | Katz GC | 71 | |||||
| Craig Allen | Palo Alto GC | 72 | |||||
| Bob McCormick | Seascape GC | 74 | |||||
| Arba Stinnett | Marin CC | 75 | |||||
| Alternates | Jack Meng | Concord GC | 75 | ||||
| Barry Brunckhorst | The Bridges | 76 | |||||
| Director Flight | Charles Perrino | San Leandro GC | 67 | ||||
| Ronald Gilbreth | Las Positas Senior GC | 69 | |||||
| Ariel Corpus | Santa Teresa GC | 70 | |||||
| Lahn horton | Wente Vineyards GC | 72 | |||||
| Albert Zavattero | Walnut Creek GC | 73 | |||||
| Alternates | John Hendrickson | Turlock GC | 75 | ||||
| David Collins | Shoreline Senior GC | 75 | |||||
| Secretary Flight | Frank Diaz | Santa Clara Co Firefighters | 74 | ||||
| John Esparza | Old River GC | 77 | |||||
| Joyce Glatt | Chardonnay GC | 77 | |||||
| Herbert Blodgett | Blarneyballers GC | 78 | |||||
| Alternates | Robbin Parker | Pinole Mens GC | 79 | ||||
| Nicholas Crisan | Rancho Canada GC | 79 | |||||
