Spyglass Hill GC & Poppy Hills GC March 26 – 27, 2007
March 27, 2007
PEBBLE BEACH – The Los Altos foursome of John Fay, Fritz Kaupp, Jerry Kliman and David Baldwin maintained their first-round lead and captured the NCGA South Bay Zone Championship in blustery conditions at Spyglass Hill. Los Altos fired a 28-under-par 260 in the format that takes the two best net scores of four per hole to win by 10 strokes.
After a one-hole playoff, the Santa Clara team of W. Mark Loveless, Dave Holder, Ernie Gonzales and Jeff Radzinski emerged in second place. Ridgemark finished third.
The champions and runners-up qualified for the Zone Championship, August 20-21at Poppy Hills and Spyglass Hill.
|
|
Final Results
| Los Altos | John Fay, Fritz Kaupp, David Baldwin, Jerry Kliman | 123 | 137 | 260 |
| Santa Clara* | W. Mark Loveless, Dave Holder, Ernie Gonzales, Jeff Radzinski | 130 | 140 | 270 |
| Ridgemark* | Mike Martinez, Bob Denton, Ron Wilson, Pat Jackson | 128 | 142 | 270 |
| Shoreline | Chris Arata, Robert Wang, Richard Dalton, Jeff Motto | 126 | 147 | 273 |
| Bolado Park | Tyler Carter, Andrew Carter, Eric Hansen, Mike Henson | 132 | 142 | 274 |
| Eagle Ridge | Stuart Cain, Tom Bohn, Mike Martin, Don Tran | 133 | 142 | 275 |
| Silver Creek Valley | John Bindon, Carl Meske, Mark Hobaugh, Randy Krenzin | 128 | 147 | 275 |
| De Laveaga | Eric Takahashi, Eric Walton, Phil Santaluce, Bill Ratto | 132 | 144 | 276 |
| Blackberry Farm | Byron Lade, Don Pulliam, Brian Luckner, Terry Truesdale | 133 | 143 | 276 |
| Moffett Field | Rich Hulsker, Wayne Cuff, Ronald Lawson, Dick Kistler | 129 | 147 | 276 |
| Valley Gardens | Dan Wagner, David Rasmussen, Brandon Armitage, Marty McGillivray | 139 | 137 | 276 |
| Pasatiempo | David Korb, Rob Babcock, Dennis Ventry, Tony Nelson | 132 | 144 | 276 |
| Cinnabar Hills | John Unger, Greg Pignati, Tom Levis, Jason Elder | 131 | 146 | 277 |
| San Jose | Griff Brown, Mario Masini, Hans Morkner, Satish Kumar | 135 | 142 | 277 |
| Gilroy | Armando Palomo, Jose Reynoso, Tomas Gallardo, Julian Carrasco | 131 | 146 | 277 |
| Gavilan | Tim McCollum, John Leyva, Rob Ortega, John Serrine | 132 | 146 | 278 |
| Boulder Ridge | Chris Scarborough, Mark Ng, Katsushi Sakaguchi, Matt Alfano | 136 | 143 | 279 |
| Sunken Gardens | Sang Kim, Robert Sugita, Christian Lloyd, Mac Maher | 135 | 144 | 279 |
| Almaden | John Pieper, Terry Spraker, Tom Yuschak, Dick Adams | 141 | 139 | 280 |
| Coyote Creek | Steve Evans, Robert Wellner, Frank Barberis, Steve Wilson | 137 | 144 | 281 |
| San Juan Oaks | Shorty Silva, Tony Bruscia, Eugene Carbone, Dennis Finnigan | 138 | 144 | 282 |
| The Villages | Paul Bernhardt, Bob Gozza, Dennis Conway, Rahn Sparrer | 135 | 147 | 282 |
| Santa Teresa | Ariel Corpus, Dave Thur, Stefan Winer, William McCombie | 136 | 148 | 284 |
| Saratoga | Robert Quicke, Jack Smith, James Stout, Richard Nunke | 132 | 152 | 284 |
| Pruneridge | Doug Weller, Joe Garcia, Joe Garcia, Jr., Peter Presta | 132 | 152 | 284 |
| Los Lagos | Harry Richards, Scott Schiefer, Tom Lavin, Jack Avirett | 133 | 151 | 284 |
| Sunnyvale | Les Cheong, Jay Dameron, John Szarka, Robert Heihn | 140 | 145 | 285 |
| La Rinconada | Jim Summers, Greg Bourke, Scott Meckenstock, John Moore | 140 | 146 | 286 |
| Deep Cliff | John Gomez, Randy Sutton, George Bisceglia, Steve Warwick | 142 | 145 | 287 |
| Boulder Creek | Chris Dawson, Ben White, Dan Kelly, Monty Kurek | 139 | 152 | 291 |
* playoff


