Spyglass Hill GC & Poppy Hills GC June 25-26, 2007
June 26, 2007
PEBBLE BEACH – The Apple Mountain Golf Resort team of Val Beatriz, Kenneth Hoover,Mark Lee and Dennis Ringnes captured the South Sierra Zone Championship at Poppy Hills.
Apple Mountain’s score of 36-under-par 250, in the format that takes the best two of four net scores per hole, tied with the Mt. Whitney foursome of Ron Vasquez, Logan Benbrook, Jeff Roberts and Larry Benbrook after regulation. Apple Mountain won the tournament after a one-hole playoff. Lake Tahoe and Phoenix Lake tied for third, five strokes behind the leaders.
Both Apple Mountain and Mount Whitney qualify for the Zone Championship, to be played August 20-21 at Poppy Hills and Spyglass Hill.
![]() Champions Apple Mountain: Val Beatriz, Kenneth Hoover, Mark Lee and Dennis Ringnes |
![]() Runners-up Mount Whitney: Larry Benbrook, Logan Benbrook, Jeff Roberts, Ron Vasquez |
Final Results
| Apple Mountain | Mark K Lee, Val C Beatriz, Kenneth R Hoover, Dennis Ringnes | 124 | 126 | - | 250 |
| Mount Whitney | Ron Vasquez, Logan Benbrook, Jeff Roberts, Larry Benbrook | 127 | 123 | - | 250 |
| Lake Tahoe | Fritz Siegenthaler, Gary R Borst, Benjamin Borst, Tim Mazzoni | 126 | 129 | - | 255 |
| Phoenix Lake | Rod Ditler, Joel Pluim, Gordon C Sturm, Philip Gross | 131 | 124 | - | 255 |
| Greenhorn Creek | Tom L Walker, Steve Chaviel, Robert Heise, Rick Parker | 132 | 126 | - | 258 |
| Sequoia Woods | Tim Hanrahan, Tom Coggan, Kenneth Hoekstra, Steve Ravazza | 134 | 125 | - | 259 |
| Tahoe City | Mike Roland, Michael Dodds, Steve Munro, Park Bechdolt | 126 | 133 | - | 259 |
| Twain Harte | Allan Bell, Ben Guy, Cliff Dunn, Gary Pendleton | 128 | 137 | - | 265 |
| Mace Meadow | Tom Bullock, Scott Thompson, J R Thomas, Joe Vieira | 130 | 135 | - | 265 |
| Pine Mountain Lake | Al Saisi, John Wilkins, Ronald Saisi, Russell D Forbes | 135 | 130 | - | 265 |
| Mountain Springs | Allen Herd, Tom Ramback, Rick Ramback, Joseph E Moreno | 133 | 133 | - | 266 |
| Cold Springs | Terry Whiteberg, Jeffery Rusert, Ned Wightman, Brett Robinson | 135 | 131 | - | 266 |
| Bishop | Dennis Phillips, Bill Askin, Wayne Caddell, Douglas Ross | 132 | 136 | - | 268 |
| Brighton Crest | Frank Sandall, Robert Findley, Blake Rundquist, Stan Paulus | 134 | 134 | - | 268 |
| Camino Heights | Tony Rios, Bill Davis, Pete Walden, Abraham Rivera | 136 | 133 | - | 269 |
| Edgewood Tahoe | Thane McCall, Mike Dupree, Ron Rumble, Charles Scharer | 139 | 132 | - | 271 |
| Sierra Meadows | Joe Cozby, James Nady, Victor Breit, Terry Lancaster | 140 | 133 | - | 273 |
| Meadowmont | Melvin H Price, Walter W Stroble, Denny Lapham, Richard J Battistessa | 128 | 146 | - | 274 |
| Sierra Meadows Ranch | Pelk Richards, Steve Dahlem, Kaz Kwiecinski, John McMonegal | 137 | 137 | - | 274 |
| Saddle Creek | Fred Gore, Jose Goulart, Larry B. Warner, Adrian Alton | 143 | 137 | - | 280 |
| Copper River | Alan Caeton, Brad Stevens, Scott Sample, Kevin Henkle | 139 | 143 | - | 282 |
| Yosemite Lakes Park | Rob Bisnett, Richard Hunsbarger, Monty L Frederick, Layton Gillette | 140 | 146 | - | 286 |
| Forest Meadows | Mike Francis, Doug Rischbieter, Ron M. Jackson, Jim Wood | 151 | 135 | - | 286 |


