* Non-point event
| DATE | EVENT NAME / SITE |
| January | |
| 5-6 | amateurgolf.com Livermore Valley & Senior Championship, Poppy Ridge GC |
| 12-13 | *Sacramento Valley Scratch Scramble, Diamond Oaks GC |
| 19-20 | amateurgolf.com Silicon Valley Amateur & Senior Amateur Championship, Coyote Creek |
| February | |
| 4-10 | *AT& T Pebble Beach National Pro-Am, Pebble Beach, Spyglass, Poppy Hills |
| 8-9 | *San Francisco City Open Flights Championship Qualifying, Lincoln Park GC |
| 9-10 | amateurgolf.com Wine Country Cup & Senior Cup, Stone Tree GC |
| 15 | San Francisco City Men’s Championship Pre-Qualifying, Lincoln Park GC |
| 16-17 | San Francisco City Men’s Championship Qualifying, Harding Park & Lincoln Park |
| 16-17 | Stockton City Four-Ball & Senior Four-Ball Championship, The Reserve at Spanos Park |
| 16-17 | *Sacramento Valley Scratch Scramble, Diamond Oaks |
| 17-18 | *Manteca President’s Day Two-Man Scramble, Manteca Park |
| 20 | San Francisco City Senior Championship Qualifying, Harding Park GC |
| 21 | San Francisco City Senior Championship Match Play, Harding Park GC |
| 23-24 | *The Amateur at Wente Vineyards, The Course at Wente Vineyards |
| 23-24 | San Francisco Men’s Championship Match Play, Harding Park GC |
| 23-24 | *San Francisco City Open Flights Championship Match Play, Lincoln Park GC |
| 24 | *San Francisco Ladies Championship Qualifying, Harding Park GC |
| 24-25 | San Francisco Men’s Championship Match Play, Harding Park GC |
| 27-28 | San Francisco City Senior Championship Match Play, Lincoln Park GC |
| March | |
| 1-2 | San Francisco City Men’s Match Play Championship, Harding Park GC |
| 1-2 | *San Francisco City Women’s Match Play Championship, Harding Park GC |
| 1-2 | amateurgolf.com Monterey County Four-Ball & Senior Four-Ball, Pacific Grove GL |
| 8-9 | NCGA Junior Tour - Monterey Bay, Poppy Hills |
| 8-9 | San Francisco City Men’s Match Play Championship, Harding Park GC |
| 8-9 | *San Francisco City Women’s Match Play Championship, Harding Park GC |
| 8-9 | San Francisco City Senior Championship Match Play, Harding Park GC |
| 8-9 | *San Francisco City Open Flights Championship Match Play, Harding Park GC |
| 8-9 | amateurgolf.com Diablo Valley Amateur & Senior Championship, Shadow Lakes & Deer Ridge |
| 8-9, 15-16 | Sacramento City Men’s Regional Four-Ball Championship, Bing Maloney |
| 15-16 | NCGA Junior Tour - Central Valley, Stevinson Ranch |
| 15-16, 22-23 & 29-30 | Salinas City Amateur & Senior Match Play Championship, Salinas Fairways |
| 15-16 | *Lake County Partners Scramble, Buckingham GCC |
| 22-23 | Lodi City Amateur, Lockeford Springs |
| 24-25 | *NCGA Central Valley Zone, Spyglass Hill & Poppy Hills |
| 24-25 | *NCGA Sacramento Zone, Poppy Hills & Spyglass Hill |
| 24-25 | JGANC Castlewood Junior, Castlewood |
| 29-30 | Tulare County Amateur Championship, Valley Oaks |
| 29-30 | amateurgolf.com California Mid-Amateur, Master & Senior Championship, Stevinson Ranch |
| 29-30 & 4/5-6 | Sacramento Valley Match Play & Senior Match Play, Diamond Oaks |
| 31-4/1 | *NCGA East Sacramento Zone, Spyglass Hill & Poppy Hills |
| 31-4/1 | *NCGA North Valley Zone, Poppy Hills & Spyglass Hill |
| April | |
| 3 | NCGA Senior Championship Qualifying, Coyote Creek, Darkhorse, Metropolitan, Poppy Hills, Stevinson Ranch |
| 5-6 | NCGA Junior Tour - Peninsula, Poplar Creek |
| 5-6 | Antioch Master-Senior Best Ball, Lone Tree |
| 5-9 | amateurgolf.com Two-Man Links Championship, Bandon Dunes Resort, Bandon, OR |
| 7-8 | *NCGA North Bay Zone, Poppy Hills & Spyglass Hill |
| 7-8 | *NCGA South Bay Zone, Spyglass Hill & Poppy Hills |
| 10 | NCGA Four-Ball Qualifying, Copper River, Coyote Creek, Darkhorse, Hiddenbrooke, Poppy Hills, Reserve @ Spanos Park, Roddy Ranch |
| 12-13 | Roddy Ranch Four-Ball & Senior Four-Ball Championship, Roddy Ranch GC |
| 14-15 | Maxfli, Rancho Murieta |
| 19-20 | Davis City Championship, Davis GC |
| 19-20, 26-27 | Alameda Commuters Championship, Chuck Corica |
| 21 | CGA Amateur Qualifying, Castlewood, Diable Grande, Visalia |
| 26-27 | Apple City Amateur & Senior Championship, Pajaro Valley & Spring Hills |
| 26-27 | Roseville City Amateur & Senior Amateur, Diamond Oaks & Woodcreek |
| 26-27 | Alameda Commuters Senior Championship, Chuck Corica |
| 26-27 | *Lake County Amateur Open, Buckingham GCC |
| 28 | CGA Amateur Qualifying, Hiddenbrooke, Olympic Club, Sierra View |
| 28-29 | *NCGA Northeast Bay Zone, Spyglass Hill & Poppy Hills |
| 28-29 | *NCGA South Valley Zone, Poppy Hills & Spyglass Hill |
| May | |
| 1 | *NCGA Senior Net Qualifying, Castle Oaks, Fig Garden, Mare Island, Palo Alto, Poppy Hills, Poppy Ridge |
| 3-4 | Vacaville City & Senior Championship, Green Tree |
| 3-4 | Plumas Lake Amateur & Senior Championship, Plumas Lake |
| 5 | *Northern California Community College Championship, Brookside |
| 5-6 | 47th NCGA Senior Championship, Saddle Creek Resort |
| 9-11 | 41st NCGA Four-Ball Championship, Spyglass Hill |
| 12 | *USGA Women’s Open Local Qualifying, Half Moon Bay |
| 12 | USGA Open Local Qualifying, Cordevalle, Del Paso, Pasatiempo |
| 13 | USGA Open Local Qualifying, Mayacama |
| 14-15 | Sacramento County Senior Championship, Ancil Hoffman GC |
| 17-18 | Oakland City & Senior Championship, Lake Chabot |
| 17-18 | San Luis Obispo County Amateur Championship, Chalk Mountain & Dairy Creek |
| 17-18 | Manteca City Stroke Play Championship, Manteca Park GC |
| 17-18 | *Lake County Three-Person Scramble, Buckingham GCC |
| 19 | *NCGA/CIF High School Boys Championship, Richmond CC |
| 19 | USGA Open Local Qualifying, Del Rio |
| 19-20 | *79th SGANC Stroke Play Championship, Fort Washington & San Joaquin |
| 19-20 | San Luis Obispo County Amateur Championship, Chalk Mountain & Dairy Creek |
| 22 | NCGA Public Links Championship Qualifying, Castle Oaks, Crystal Springs, Foxtail, Mather, Metropolitan, Poppy Ridge, Reserve @ Spanos Park, Riverbend, San Juan Oaks, Shoreline |
| 24-25 | Cotton & Bob’s, Salinas Fairways GC |
| 24-25 | amateurgolf.com Monterey Bay & Senior Championship, Bayonet/Black Horse |
| 24-25 | Fresno City Amateur and Senior Championship, Riverside of Fresno GC |
| 24-25 | San Francisco County Amateur and Senior Amateur, Sharp Park |
| 24-25 | *San Francisco County Net Amateur & Women’s Net Amateur, Sharp Park |
| 24-26 | Memorial Amateur Championship, Ancil Hoffman |
| 28 | *NCGA Associate Club Championship Local Qualifying, Coyote Creek, Crystal Springs, Deer Ridge, Haggin Oaks, Indian Valley, Lockeford Springs, Monarch Bay, Wildhawk, (Entries close 5/14) |
| 29-30 | *47th NCGA Senior Net Championship, Poppy Hills |
| 31-6/1 | Redding Record Searchlight Open & Senior Open, Gold Hills |
| 31-6/1 | Lake County Partners Championship, Buckingham |
| June | |
| 2 | U.S. Open Sectional Qualifying, Lake Merced |
| 2-3 | *NCGA East Bay Zone, Poppy Hills & Spyglass Hill (Entries Close 4/30) |
| 2-3 | *NCGA South Coast Zone, Spyglass Hill & Poppy Hills (Entries Close 4/30) |
| 3 | CIF Boys State Championship, Santa Maria CC |
| 4 | *NCGA Associate Club Championship Local Qualifying, Deer Ridge, Haggin Oaks, Indian Valley, Lockeford Springs, Monarch Bay, Santa Clara, Seascape, Wildhawk, (Entries close 5/14) |
| 5 | NCGA Amateur Stroke Play Qualifying Bayonet/Black Horse, Coyote Creek, The Ridge, Riverbend, San Geronimo, Shadow Lakes, (Entries close 4/30) |
| 7-8 | Paso Robles City Championship, Hunter Ranch |
| 7-8 | Las Po Two-Man Better Ball, Las Positas GC |
| 7-8 | Santa Clara County & Senior Championship, San Jose CC |
| 7-8 | Madera County Amateur & Senior Amateur Championship, Madera GCC |
| 7-8 | Modesto City & Senior Championship, Dryden Park & Creekside |
| 7-8 | Sacramento Valley Two-Person Better Ball Championship, Diamond Oaks |
| 9-10 | *NCGA North Zone, Spyglass Hill & Poppy Hills (Entries Close 5/7) |
| 9-10 | *NCGA San Francisco Bay Zone, Poppy Hills & Spyglass Hill (Entries Close 5/7) |
| 10-11 | San Luis Obispo County Senior Amateur, Chalk Mountain & Dairy Creek |
| 12 | NCGA Master Division Qualifying, Coyote Creek, Darkhorse, Hiddenbrooke, Metropolitan, San Juan Oaks, Stevinson Ranch (Entries close 5/7) |
| 12-15 | U.S. Open Championship, Torrey Pines, La Jolla, CA |
| 14-15 | Sacramento City Men’s Championship, Alister Mackenzie @ Haggin Oaks |
| 16-20 | JGANC/NCPGA Junior Championships, Spring Creek |
| 16-21 | *USGA Women’s Amateur Public Links, Erin Hills GC, Erin WI |
| 16-21 | CGA Amateur Championship, Lakeside GC & Oakmont CC (Entries Close 3/21) |
| 18-20 | 10th NCGA Senior Four-Ball Championship, Poppy Hills (Entries Close 5/14) |
| 23 | USGA Girls Junior Amateur Qualifying, Merced GCC |
| 23 | USGA Junior Amateur Qualifying, Yolo Fliers Club |
| 23-24 | *NCGA North Sierra Zone, Spyglass Hill & Poppy Hills (Entries Close 5/21) |
| 23-24 | *NCGA South Sierra Zone, Poppy Hills & Spyglass Hill (Entries Close 5/21) |
| 25 | *Westfield NCPGA Junior, Paradise Valley & Rancho Solano |
| 26 | USGA Amateur Public Links Qualifying, Coyote Creek |
| 26-29 | *USGA Women’s Open Championship, Interlachen CC, Edina, MN |
| 28-29 | Amateur Public Links Qualifying, Haggin Oaks |
| 28-29 | Vallejo City Championship, Blue Rock Springs - East & West Courses |
| 28-29 | Vallejo City Senior, Blue Rock Springs |
| 28-29 | Vallejo City Women’s Championship, Blue Rock Springs |
| 28-29 | Fresno County Amateur & Senior Championship, Fig Garden |
| 29-30 | amateurgolf.com San Francisco County Amateur, Crystal Springs |
| 30 | USGA Junior Amateur Qualifying, Stanford University GC |
| 30 | USGA Senior Open Local Qualifying, Stevinson Ranch & Sharon Heights |
| 30 - 7/1 | 43rd NCGA Public Links Chmapionship, Spyglass Hill (Entries Close 4/16) |
| July | |
| 2 | *NCGA Associate Club Four-Ball Net Championship Qualifying, Castle Oaks, Mare Island, Monarch Bay, Palo Alto, Poppy Hills, Poppy Ridge, Ridgemark, Teal Bend, (Entries close 5/28) |
| 3 | NCGA Amateur Match Play Championship Qualifying, Bayonet/Blackhorse, Copper River, Foxtail, Metropolitan, Rancho Solano, The Reserve @ Spanos Park, The Ridge, San Juan Oaks, Shadow Lakes, (Entries close 5/28) |
| 4-6 | San Joaquin Valley Match Play Championship, San Joaquin CC |
| 5-6 | Manteca City Senior Stroke Play, Manteca Park |
| 5-6 | amateurgolf.com Monterey Peninsula Four-Ball & Senior, San Juan Oaks |
| 7-8 | 26th NCGA Master Division Championship, Spyglass Hill (Entries Close 5/9) |
| 7-8 | *4th NCGA Women’s Amateur Championship, Spyglass Hill & Poppy Hills (Entries Close 6/4) |
| 10 | NCGA Junior Championship Qualifying, Castle Oaks, Coyote Creek, Crystal Springs, Las Positas, Riverbend, Rooster Run (Entries close 6/4) |
| 11-13 | Monterey City Amateur & Senior Amateur, Del Monte |
| 11-13 | 5th NCGA Amateur Stroke Play Championship, Poppy Hills (Entries Close 4/30) |
| 12-13 | Contra Costa Amateur Championship, Boundary Oak |
| 14 | *USGA Women’s Amateur Championship Sectional Qualifying, Peach Tree |
| 14-15 | *11th NCGA Parent/Child Championship, Poppy Ridge (Entries Close 6/4) |
| 14-18 | *Callaway Junior World Championships, Torrey Pines GC, San Diego, CA |
| 14-19 | USGA Amateur Public Links Championship, Murphy Creek GC, Aurora, CO |
| 15-16 | Sacramento City Senior Men’s Championship, Bing Maloney |
| 17-18 | Northern California Junior Players’ Championship, Rancho Canada (Entries Close 6/11) |
| 19-20 | Pittsburg City Championship, Delta View |
| 19-20 | Merced County Championship, Merced GCC |
| 21-22 | *64th California Senior Golf Association Championship, Poppy Hills & Corral de Tierra |
| 21 or 22 | *NCGA Associate Club Sectional Qualifying, Poppy Ridge (Entries Close 5/14) |
| 21-26 | USGA Junior Amateur, Shoal Creek, Shoal Creek AL |
| 21-26 | USGA Girls’ Junior Amateur, Hartford GC, West Hartford, CT |
| 24 | NCGA Valley Amateur/Senior Championship Qualifying, Darkhorse, The Reserve @ Spanos Park, Riverbend, Roddy Ranch, San Geronimo, San Juan Oaks, (Entries close 6/25) |
| 24-25 | *NCGA Women’s Net Amateur, Poppy Hills (Entries Close 6/25) |
| 25-27 | Stanford Four-Ball & Senior Four-Ball Championships, Stanford |
| 26-27 | East County Master Championship, Lone Tree GC |
| 26-27 | East County Senior Master Championship, Lone Tree GC |
| 28 | USGA Amateur Championship Qualifying, Butte Creek, El Macero, Ft. Washington, Peninsula, San Luis Obispo, Shadow Lakes |
| 31-8/3 | USGA Senior Open Championship, Broadmoor GC, Colorado Springs |
| August | |
| 1-3 | amateurgolf.com Bay Regional Championship, Tilden Park |
| 2-3 | Hidden Valley Lake Amateur, Hidden Valley Lake |
| 2-3 | McCloud Open, McCloud GC |
| 2-3 | Stockton City Amateur, Van Buskirk & Swenson Park |
| 4 | USGA Mid- Amateur Championship Qualifying, Silver Creek Valley, Green Valley, Spring Creek |
| 4-5 | *17th NCGA Associate Club Four-Ball Net Championship, Spyglass Hill (Entries Close 5/28) |
| 4-5 | 79th NCGA Junior Championship, Lake Merced GC (Entries Close 6/4) |
| 4-8 | *Pacific Coast Golf Association, Royal Colwood GC. Victoria, BC |
| 4-10 | *U.S. Women’s Amateur Championship, Eugene CC, Eugene OR |
| 7 | *NCGA Senior Four-Ball Net Championship Qualifying Ancil Hoffman, Bidwell Park, Crystal Springs, Fig Garden, Mare Island, Mather, Monarch Bay, Palo Alto, Poppy Hills, Poppy Ridge, Ridgemark, Teal Bend (Entries close 7/2) |
| 9-10 | Amador County Amateur Championship, Castle Oaks GC |
| 9-10 | Humboldt County Amateur Championship, Redwood Empire & Beau Pre |
| 9-10 | Plumas Lake Best Ball Championship, Plumas Lake GCC |
| 9-10 | Santa Cruz City Amateur & Senior Amateur Championships, De Laveaga |
| 9-10 | Nevada County Amateur, Darkhorse & Alta Sierra |
| 9-10 | Siskiyou Amateur Open, Weed GC |
| 11-13 | Califronia State Junior Amateur, Fresno |
| 11-15 | 105th NCGA Match Play Championship, Spyglass Hill Entries Close 5/28) |
| 13-15 | NCGA Senior Match Play Championship, Spyglass Hill |
| 14 | *USGA Senior Women’s Amateur Championship Qualifying, Meadow Club |
| 16-17 | Fairfield City Amateur, Paradise Valley & Rancho Solano |
| 16-17 | Santa Rosa City Four-Ball Championship, Bennett Valley |
| 18 | CGA Senior Amateur Qualifying, Auburn CC & Deer Ridge (Entries Close 7/16) |
| 18-20 | *Canada Int’l Junior Team Match, Northview GCC, Cloverdale, BC |
| 18-24 | USGA Amateur Championship, Pinehurst Resort, Pinehurst, NC |
| 21 | *NCGA Four-Ball Net Championship Qualifying, Crystal Springs, Deer Ridge, Foxtail, Indian Valley, Lockeford Springs, Mather, Metropolitan, Poppy Hills, Poppy Ridge, Shoreline, Turkey Creek, Valley Oaks (Entries close 7/16) |
| 23-24 | Tri-Valley Amateur, Sunol Valley |
| 23-24 | West County Amateur, Franklin Canyon |
| 25 | USGA Senior Amateur Championship Qualifying, Marin CC |
| 25-26 | *26th NCGA Associate Club Championship, Poppy Hill & Spyglass Hill (Entries Close 5/14) |
| 25-26 | *41st NCGA Zone Championship, Spyglass Hill & Poppy Hills |
| 25-28 | AJGA Stockton Sports Commission Junior Classic, The Reserve @ Spanos Park |
| 28 | *NCGA Associate Club Net Amateur Championship Qualifying, Ancil Hoffman, Foxtail, Franklin Canyon, Monarch Bay, Poppy Hills, Poppy Ridge, Ranch Solano, Santa Clara, Shoreline, Sunnyvale, Wildhawk (Entries close 7/23) |
| 29-31 | *First Tee Open, Pebble Beach & Del Monte |
| 30 - 9/1 | Outlaw Cup, Riverbend |
| 30 - 9/1 | California State Fair Championship, Haggin Oaks - MacKenzie Course |
| 30 - 9/1 | California State Fair Masters Championship, Bing Maloney |
| 30 - 9/1 | California State Fair Senior Men’s Championship, Mather |
| 30 - 9/1 | *California State Fair Handicapped Championship, Ancil Hoffman |
| 30 - 9/1 | Pacific Southwest Cup, Tribute GC, Dallas, TX |
| September | |
| 3-4 | * 2nd Annual Nor. Cal. Women’s Four-Ball Championship, Poppy Ridge (Entries Close 7/30) |
| 6-7 | Sonoma County Amateur & Senior Amateur Championships, Foxtail |
| 6-7 | Concord City Two-Man Championship, Diablo Creek |
| 6-7 | Napa City Championship, Napa GC at Kennedy Park |
| 6-7 | Visalia City Amateur, Valley Oaks |
| 6-11 | USGA Mid-Amateur Championship, Milwaukee CC, Milwaukee WI |
| 6-11 | *USGA Women’s Mid-Amateur Championship, Barton Hills CC, Ann Arbor, MI |
| 8-9 | 5th Annual NCGA Valley Amateur and Valley Senior Amateur, Winchester CC (Entries Close 6/25) |
| 8-9 | *23rd Annual SGANC Four-Ball Gross/Net Championship, Poppy Hills |
| 13-14 | amateurgolf.com Metropolitan Amateur & Senior Amateur, Metropolitan GL |
| 13-14 | Tom Fry San Mateo County Championship, Poplar Creek |
| 13-14 | Oakland City Championship, Lake Chabot $ Metropolitan |
| 13-14 | San Luis Obispo City Amateur, Dairy Creek |
| 13-14 & 20-21 | Chico City Championship, Bidwell Park |
| 15-16 | *NCGA Senior Four-Ball Net Championship, Poppy Ridge |
| 15-17 | CGA Senior Championship, Poppy Hills (Entries Close 7/16) |
| 15-17 | Northern California Open, Saddle Creek Resort |
| 20-21 | NCGA Junior Tour - Haggin Oaks, Sacramento |
| 20-21 | Marin County Amateur & Senior Championship - San Geronimo |
| 20-25 | *USGA Senior Women’s Amateur, Tulsa CC, Tulsa, OK |
| 20-25 | USGA Senior Amateur, Shady Oaks CC, Ft. Worth, TX |
| 22-23 | *41st Annual NCGA Four-Ball Net Championship, Poppy Hills (Entries Close 7/16) |
| 22-23 | Northern California Senior Open, Site TBD |
| 25 | *NCGA Net Amateur Championship Qualifying, Bidwell Park, Fig Garden, Franklin Canyon, Haggin Oaks, Mather, Poppy Ridge, Rancho Solano, Ridgemark, Rooster Run, Sunnyvale, Turkey Creek (Entries close 8/20) |
| 27-28 | NCGA Junior Tour - North Bay, Foxtail |
| 27-28 | Antioch City & Senior Championship, Lone Tree GC |
| 27-28 | Las Po Open & Senior Open Championship, Las Positas |
| 27-28 | Shasta County Amateur, Fall River Valley |
| 27-28 | Mountain View City Championship, Shoreline GL |
| 29-30 | *15th NCGA Associate Club Net Amateur, Poppy Ridge (Entries Close 7/23) |
| October | |
| 2 | NCGA Mixed Team Championship Qualifying, Coyote Creek, Metropolitan, Haggin Oaks, (Entries close 8/27) |
| 2 | Stocker Cup Open Qualifying, Harding Park |
| 2-5 | Scratch Players Mid-Amateur Championship, Trinitas GC |
| 2-5 | Scratch Players Senior Championship, Trinitas GC |
| 4-5 | *Lake County Amateur, Adams Springs GC |
| 4-5 | North Coast Amateur & Senior Amateur Championship, Bodega Harbour |
| 4-5 | Yolo County Amateur Championship, Davis GC |
| 11-12 | NCGA Junior Tour - East Bay, Poppy Ridge |
| 11-12 | Pepsi-Cola Best Ball Championship, Plumas Lake GCC |
| 11-12 | Humboldt County Senior Amateur Championship, Beau Pre GC |
| 11-12 | Clubcorp Sacramento Series Championship, Empire Ranch & Turkey Creek |
| 11-12 | Manteca City Four-Ball Championship, Manteca Park |
| 13-14 | 5th Annual NCGA Master Division Four-Ball, Poppy Ridge (Entries Close 9/10) |
| 15-16 | Buick Senior Four-Ball Championship, Franklin Canyon |
| 16-19 | Stocker Cup, The Preserve |
| 18 | *Lake County Senior Amateur Open, Buckingham |
| 18-19 | Roddy Ranch Individual & Senior Individual Championship, Roddy Ranch |
| 18-19 & 25-26 | Sacramento County Regional Four-Ball, Mather GC |
| 22-23 | *Hanna-Wehrman Cup Matches, Poppy Hills |
| 22-23 | *Staedler-Jetter Senior Cup Matches, Poppy Hills |
| 24-25 | *19th NCGA Team Match Championship, Poppy Hills (Entries Close 3/26) |
| 25-26 | *NCGA Junior Tour - South Coast, Hunter Ranch |
| 25-26 | Woodland City Championship, Wild Wings |
| 25-26 | Santa Rosa City Championship, Bennett Valley & Oakmont |
| 25-26 | Riverbend Two-Man Better-Ball, Riverbend |
| 25-26 | Atascadero City Amateur Championship, Chalk Mountain |
| 27-28 | Salinas Valley & Senior Amateur, Salinas Fairways |
| 27-28 | 15th Annual NCGA Net Amateur, Poppy Hills (Entries Close 8/8) |
| November | |
| 1-2 | Tulare County Four-Ball Championship, Valley Oaks |
| 1-2 | Antioch City Best Ball & Senior Best Ball Championship, Lone Tree |
| 1-2 | Palo Alto City Championship, Palo Alto |
| 7-8 | *3rd NCGA Mixed Team Championship, Poppy Hills (Entries Close 8/27) |
| 8-9 | Calaveras County Two-Man, La Contenta |
| 10 | NCGA/CIF High School Girls Championship, Corral de Tierra |
| 15-16 | Marin County Four-Ball Championship, San Geronimo |
| 29-30 | Fresno City Four-Ball Championship, Riverside of Fresno |
| December | |
| 6-7 | amateurgolf.com Christmas Classic & Senior Classic, Del Monte GC |
| 20-21 | amateurgolf.com Livermore Valley Championship, Poppy Ridge |
| 27-28 | *Holiday Classic, Woodcreek GC |