| TOURNAMENTS | CLOSES | QUALIF | CHAMPIONSHIP | ELIGIBILITY | ENTRY FEE | SITE | |
| REGULAR CLUB ZONES: | Age | Index | Qual - Champ | ||||
| Must qualify at your club in order to participate - entries accepted from club officials only | |||||||
| All Zones to be played at Poppy Hills & Bayonet | $580/team | ||||||
| North | 4/3 | 5/4-5/5 | 18 + | see ** | Poppy Hills/Bayonet | ||
| San Francisco | 4/3 | 5/4-5/5 | 18 + | see ** | Bayonet/Poppy Hills | ||
| Central Valley | 4/10 | 5/13-5/14 | 18 + | see ** | Poppy Hills/Bayonet | ||
| Sacramento | 4/10 | 5/13-5/14 | 18 + | see ** | Bayonet/Poppy Hills | ||
| East Sacramento | 4/17 | 5/18-5/19 | 18 + | see ** | Poppy Hills/Bayonet | ||
| North Valley | 4/17 | 5/18-5/19 | 18 + | see ** | Bayonet/Poppy Hills | ||
| South Bay | 4/24 | 5/26-5/27 | 18 + | see ** | Poppy Hills/Bayonet | ||
| North Bay | 4/24 | 5/26-5/27 | 18 + | see ** | Bayonet/Poppy Hills | ||
| Northeast Bay | 5/1 | 6/1-6/2 | 18 + | see ** | Poppy Hills/Bayonet | ||
| South Valley | 5/1 | 6/1-6/2 | 18 + | see ** | Bayonet/Poppy Hills | ||
| South Coast | 6/12 | 7/13-7/14 | 18 + | see ** | Poppy Hills/Bayonet | ||
| East Bay | 6/12 | 7/13-7/14 | 18 + | see ** | Bayonet/Poppy Hills | ||
| North Sierra | 6/19 | 7/20-7/21 | 18 + | see ** | Poppy Hills/Bayonet | ||
| South Sierra | 6/19 | 7/20-7/21 | 18 + | see ** | Bayonet/Poppy Hills | ||
| ZONE CHAMPIONSHIP | 8/31-9/1 | 18 + | see ** | no fee | Spyglass/Poppy Hills | ||
| REGULAR CLUB TOURNAMENTS: | Age | Index | |||||
| Must qualify at your club in order to participate - entries accepted from club officials only | |||||||
| Team Match | 3/27 | 10/23-10/24 | 21 + | see ** | $250/team | Poppy Hills | |
| Four-Ball Net | 4/24 | 5/21 | 6/29-6/30 | 18 + | see ** | $120 - $330/team | Spyglass Hill/Poppy Hills |
| Senior Four-Ball Net | 7/2 | 8/5 | 9/14-9/15 | 55 + | see ** | $120 - $260/team | Poppy Ridge |
| Net Amateur | 8/14 | 9/17 | 10/26-10/27 | 18 + | $60 - $130/player | Poppy Ridge | |
| ASSOCIATE CLUB TOURNAMENTS: | Age | Index | |||||
| Must qualify at your club in order to participate - entries accepted from club officials only | |||||||
| Associate Club Championship: | |||||||
| Local | 5/8 | 6/3 or 6/10 | 18 + | see ** | $240/team | ||
| Sectional | 7/20-7/21 | 18 + | see ** | $260/team | Poppy Ridge | ||
| Championship | 8/31-9/1 | 18 + | see ** | no fee | Poppy Hills/Spyglass Hill | ||
| Assoc. Club Four-Ball Net | 4/17 | 5/14 | 6/29-6/30 | 18 + | see ** | $120 - $330/team | Poppy Hills/Spyglass Hill |
| Senior Four-Ball Net | 7/2 | 8/5 | 9/14-9/15 | 55 + | see ** | $120 - $260/team | Poppy Ridge |
| Associate Club Net Amateur | 8/7 | 9/10 | 10/5-10/6 | 18 + | see § | $60 - $130/player | Poppy Hills |
| INDIVIDUAL TOURNAMENTS: | ELIGIBILITY | SITE | |||||
| Does not require club-level qualifying | Age | Index | |||||
| Senior | 3/6 | 4/2 | 4/27-4/28 | 55 + | 7.4 or less | $60 - $200/player | Spyglass Hill |
| Four-Ball | 3/13 | 4/9 | 5/8-5/10 | open | 5.4 or less | $120 - $400/team | Spyglass Hill |
| Public Links | 3/27 | 4/30 | 6/1-6/2 | open | 5.4 or less | $60 - $200/player | Spyglass Hill |
| Public Links (Net) | 3/27 | 4/30 | 6/1-6/2 | open | 5.5 or higher | $60 - $200/player | Spyglass Hill |
| Senior Net | 4/10 | 5/7 | 6/8-6/9 | 55 + | 7.5 or higher | $60 - $130/player | Poppy Hills |
| Senior Four-Ball | 5/15 | 6/15-6/17 | 55 + | 9.4 or less | $340/team | Poppy Hills | |
| Master Division | 5/1 | 5/28 | 7/6-7/7 | 40 + | 5.4 or less | $60 - $165/player | Poppy Hills/Spyglass Hill |
| Women’s Amateur | 6/12 | 7/6-7/7 | open | 7.4 or less | $165/player | Spyglass Hill/Poppy Hills | |
| Senior Women’s Amateur | 6/12 | 7/6-7/7 | 50 + | 12.4 or less | $165/player | Spyglass Hill/Poppy Hills | |
| Amateur Stroke Play | 5/8 | 6/4 | 7/10-7/12 | open | 5.4 or less | $60 - $170/player | Poppy Hills |
| Parent Child | 6/5 | 7/11-7/12 | open | no limit | $200/team | Poppy Ridge | |
| Women’s Net Amateur | 6/26 | 7/23-7/24 | 18 + | 7.5 or higher | $130/player | Poppy Hills | |
| Amateur Match Play | 6/19 | 7/15 | 8/10-8/14 | open | 5.4 or less | $60 - $250/player | Spyglass Hill |
| Senior Amateur Match Play | 8/12-8/14 | 55 + | see * | $150/player | Spyglass Hill | ||
| No. CA Women’s Four-Ball Net | 7/31 | 9/2-9/3 | open | no limit | $400/team | Bayonet/Black Horse | |
| Valley Amateur | 7/24 | 8/20 | 9/21-9/22 | open | 5.4 or less | $60 - $130/player | Turlock |
| Senior Valley Amateur | 7/24 | 8/20 | 9/21-9/22 | 55 + | 7.4 or less | $60 - $130/player | Turlock |
| Master Division Four-Ball | 9/11 | 10/12-10/13 | 40 + | 5.4 or less | $320/team | Bayonet | |
| Mixed Team | 9/4 | 10/1 | 11/6-11/7 | 18 + | no limit | $120 - $260/team | Poppy Hills |
| CALIFORNIA GOLF ASSOCIATION: | Age | Index | |||||
| Does not require club-level qualifying. NCGA/SCGA members can qualify at any site in the north or south. | |||||||
| California State Amateur | 4/8 | 6/22-6/27 | open | 4.4 or less | $85 - $200/player | Lake Merced | |
| 4/20 | Castlewood | ||||||
| Corral de Tierra | |||||||
| San Jose | |||||||
| 4/27 | El Macero | ||||||
| Oakdale | |||||||
| Olympic Club | |||||||
| 5/7 | Rustic Canyon (South) | ||||||
| 5/11 | The SCGA GC (South) | ||||||
| 5/18 | Shadowridge (South) | ||||||
| El Camino (South) | |||||||
| 5/20 | Empire Lakes (South) | ||||||
| Oak Valley (South) | |||||||
| Old Ranch (South) | |||||||
| 5/21 | Cypress Ridge (South) | ||||||
| California State Senior Amateur | 9/28-9/30 | 55 + | 7.4 or less | $85 - $200/player | Poppy Hills | ||
| 7/16 | 8/3 | Merced | |||||
| La Rinconada | |||||||
| 7/29 | 8/24 | Shadowridge (South) | |||||
| 7/29 | 9/1 | Crystalaire (South) | |||||
| 7/29 | 9/2 | Old Ranch (South) | |||||
| USGA QUALIFIERS: | |||||||
| Must register through usga.org only | |||||||
| US Open Local | 4/29 | 5/11 | Half Moon Bay | ||||
| 5/11 | Ruby Hill | ||||||
| 5/11 | Yolo Fliers | ||||||
| 4/29 | 5/12 | Mayacama | |||||
| 4/29 | 5/18 | Del Rio | |||||
| US Open Sectional | — | 6/8 | Saticoy (South) | ||||
| US Womens APL | 5/13 | 5/28 | Reserve @ Spanos Park | ||||
| US Women’s Open | 5/6 | 6/1 | Stockton | ||||
| US Women’s Open Sectional | — | 6/15 | Pasatiempo | ||||
| US Amateur Public Links | 5/27 | 6/18 | Coyote Creek | ||||
| US Junior | 6/3 | 6/22 | Madera, Yolo Fliers | ||||
| 6/3 | 6/29 | Stanford | |||||
| US Senior Open | 6/10 | 7/6 | Diablo | ||||
| 7/6 | Serrano | ||||||
| US Women’s Amateur | 7/1 | 7/13 | Richmond | ||||
| US Amateur | 7/8 | 7/20 | Contra Costa | ||||
| 7/20 | Yocha-de-He | ||||||
| 7/8 | 7/27 | Brookside | |||||
| 7/27 | Peninsula | ||||||
| 7/27 | Sunnyside | ||||||
| US Senior Amateur | 7/22 | 8/17 | Green Hills | ||||
| US Senior Women’s Amateur | 7/22 | 8/13 | Orinda | ||||
| US Mid-Amateur | 8/5 | 8/24 | Sharon Heights | ||||
| 8/5 | 8/31 | Peach Tree | |||||
| 8/31 | Riverbend | ||||||
| * Top 16 players on Senior Points List ending July 31, 2009 | |||||||
| ** Maximum handicap index of 36.4 for men and 40.4 for women. Play will be at a maximum of 18.4. | |||||||
| § Maximum handicap index of 36.4 for men and 40.4 for women. | |||||||
Junior Events
| TOURNAMENTS | OPENS | CLOSES | QUALIF | CHAMPIONSHIP | ELIGIBILITY | ENTRY FEE | SITE | |
| Age | Index | Qual-Champ | ||||||
| Junior Championship | 6/5 | 7/2 | 8/3-8/4 | under 19 | no limit | $75 - no fee | Spyglass Hill | |
| No. CA Junior Players Champ | 12/22/2008 | 6/24 | 7/8-7/9 | under 18 | no limit | $50/player | Rancho Canada | |
| Must be a member of both the NCGA and JGANC to enter. Register at www.jganc.com | ||||||||
| JUNIOR TOUR EVENTS | ||||||||
| Spring Series I | 2/9 | 2/20 | 3/14-3/15 | under 19 | see ** | $75/player | Brookside | |
| Spring Series II | 2/16 | 2/27 | 3/21-3/22 | under 19 | 7.4 or less | $75/player | Stevinson Ranch | |
| Spring Series III | 2/23 | 3/6 | 3/28-3/29 | under 19 | see ** | $75/player | Metropolitan | |
| Spring Series IV | 3/16 | 3/27 | 4/18-4/19 | under 19 | see ** | $75/player | Poplar Creek | |
| Spring Series V | 3/23 | 4/3 | 4/25-4/26 | under 19 | see ** | $75/player | Oakmont | |
| Spring Series VI | 3/30 | 4/10 | 5/2-5/3 | under 19 | see ** | $75/player | Poppy Hills | |
| Fall Series I | 8/10 | 8/21 | 9/12-9/13 | under 19 | see ** | $75/player | Pajaro Valley | |
| Fall Series II | 8/17 | 8/28 | 9/19-9/20 | under 19 | see ** | $75/player | Haggin Oaks | |
| Fall Series III | 8/24 | 9/4 | 9/26-9/27 | under 19 | see ** | $75/player | Foxtail | |
| Fall Series IV | 9/14 | 9/25 | 10/17-10/18 | under 19 | see ** | $75/player | Poppy Ridge | |
| Fall Series V | 9/21 | 10/2 | 10/24-10/25 | under 19 | see ** | $75/player | Hunter Ranch | |
| Tour Championship | 9/28 | 10/16 | 10/31-11/1 | under 19 | see ** | $75/player | Belmont | |
| ** Maximum handicap index of 36.4 for boys, 40.4 for girls. | ||||||||
| USGA Qualifiers: | ||||||||
| Register through www.usga.org only | ||||||||
| U.S. Junior Amateur | 6/3 | 6/22 | under 18 | Madera, Yolo Fliers | ||||
| 6/29 | under 18 | Stanford | ||||||
| U.S. Girls Junior Amateur | 6/3 | 6/15 | under 18 | Brookside | ||||