
Del Rio GCC - 2011 Team Match Champions.
Team Matches are a weekly team competition between players that belong to regular NCGA member clubs. Standings compiled throughout the season will be maintained at the NCGA office and will be the basis for playoffs culminating in the finals at Poppy Hills.
*Note - Congratulations to Del Rio GCC, the 2011 Team Match Champions. The NCGA would like to thank all the clubs and captains involved. It is your support that makes the Team Match Program one of the most succesful events in amateur golf. We look forward to your participation in the 2012 Team Match program.
2011 Team Match Playoffs
Team Match Championship
Playoff Rules
Thursday Bracket
Saturday Bracket
2011 Team Match Regular Season
*Note – All results have been posted. If results are missing from the standings, please submit them ASAP. If they are not posted, they have not been received.
- 2011 Thursday Standings
- 2011 Saturday Standings
- Thursday Pairings
- Saturday Pairings
- 2011 Rules
- 2011 Team Match Schedule
- 2011 Captain’s Dinner Dates
- Results Form – Excel
Team Match History
| THURSDAY | SATURDAY | |
| 1989 | Auburn Valley GC | Palo Alto GC |
| 1990 | Monterey Peninsula CC | Green Hills CC |
| 1991 | Palo Alto GC | La Rinconada CC |
| 1992 | Monterey Peninsula CC | Salinas GCC |
| 1993 | Green Hills CC | Presidio Army/Presido |
| 1994 | Del Paso CC | El Macero CC |
| 1995 | San Jose CC | Lincoln Park GC |
| 1996 | Elkhorn CC | Atascadero GC |
| 1997 | Sacramento GC | Lincoln Park GC |
| 1998 | Sacramento GC | San Jose CC* |
| 1999 | Vallejo GC* | Monterey Bay GC |
| 2000 | Bayonet/Black Horse GC* | Turlock GCC |
| 2001 | Ukiah GC* | El Macero CC |
| 2002 | Rancho Murieta CC* | Lake of the Pines CC |
| 2003 | Spring Creek GCC* | Wilcox Oaks GC |
| 2004 | Sequoia Woods CC* | San Jose CC |
| 2005 | Tehama GC* | Merced GCC |
| 2006 | Cameron Park CC* | Pasatiempo GC |
| 2007 | Madera GCC | Spring Creek GCC* |
| 2008 | Sharon Heights | The Olympic Club* |
| 2009 | Tehama GC | Riverside GC* |
| 2010 | Tehama GC* | Pajaro Valley |
| 2011 | Del Rio GCC* | Kings River GCC |
* Overall Champion
