| 2005 - 2006 Senior Points List |
| Updated : July 11, 2007 | ||||
| 1. | Mark | Miller | Roddy Ranch | 1254 |
| 2. | Gary | Vanier | Olympic Club | 707 |
| 3. | Rob | Thompson | Merced | 623 |
| 4. | Shelly | Washburn | Meadow Club | 587 |
| 5. | Carl | Selkirk | Butte Creek | 520 |
| 6. | John | Enright | Olympic Club | 488 |
| 7. | Doug | Johnson | Fig Garden | 453 |
| 8. | Herb | Jensen | Del Paso | 412 |
| 9. | Bill | Bowen | Lincoln Hills | 400 |
| 10. | Tom | Lyons | Castlewood | 366 |
| 11. | Chuck | Richesin | Woodbridge | 351 |
| 12. | Bob | Olds | Brentwood | 326 |
| 13. | Jay | Guerin | Alameda | 283 |
| 14. | Earl | Stewart | Meadow Club | 275 |
| 15. | Terry | Ackerman | Oakhurst | 256 |
| 16. | Frank | Abbott | Silverado | 250 |
| 17. | Dave | Penso | Ancil Hoffman | 242 |
| 18. | Rex | Massier | Green Valley | 228 |
| 19. | Bob | Rowland | Castlewood | 225 |
| 20. | Bob | Reed | Castlewood | 216 |
| 21. | Bob | Fleming | Sacramento | 212 |
| 22. | Marshall | Raymer | Castlewood | 188 |
| 23. | Merton | Goode | Lake Merced | 179 |
| 24. | Jim | Ono | Cypress | 156 |
| 25. | Greg | Saiki | Sunnyside | 145 |
| 26. | Chris | McKenna | Sunset Whitney | 143 |
| 27. | Dave | Ellis | Granite Bay | 140 |
| 28. | Dave | Carroll | Silverado | 135 |
| 29. | Jeff | Early | Castlewood | 131 |
| 30. | Neill | Duffy | Salinas Fairways | 128 |
| 31. | Lou | Alvarez | Black Oak | 125 |
| 32. | Bob | Berg | Riverview | 119 |
| 33. | Rob | Adolph | San Joaquin | 118 |
| 34. | Kevin | McKennan | Del Paso | 115 |
| 34. | Frank | Pieper | Monterey Peninsula | 115 |
| 36. | Edward | Campion | Corral de Tierra | 108 |
| 37. | Gary | Rawlings | Yolo Fliers | 99 |
| 38. | Larry | Riis | Petaluma | 90 |
| 39. | Bob | Schoenherr | Rooster Run | 86 |
| 40. | Robert | Heaton | Antioch | 79 |
| 40. | Tom | Marks | Sacramento | 79 |
| 40. | Tom | O'Grady | Los Altos | 79 |
| 43. | Jim | Cottrell | Shoreline | 77 |
| 44. | Tony | Wilmer | Castlewood | 76 |
| 45. | Michael | Gums | Valley Hi | 75 |
| 46. | Steve | Wolf | Woodbridge | 74 |
| 47. | Dave | Goettsch | Roddy Ranch | 72 |
| 48. | Raul | Perez | Spring Creek | 68 |
| 49. | Bob | Fries | Fort Washington | 65 |
| 50. | David | Hemrick | Spring Hills | 63 |
| 51. | Jack | Bieber | Olympic Club | 60 |
| 51. | Mike | Butler | Olympic Club | 60 |
| 53. | Ronnie | Wiley | Mariners Point | 58 |
| 54. | Bob | Cayton | Pasatiempo | 55 |
| 54. | Jim | Welsh | Spring Valley | 55 |
| 56. | Robert | Alves | Teal Bend | 53 |
| 57. | Charles | Beesley | Contra Costa | 50 |
| 57. | Gene | Bowden | Gilroy | 50 |
| 57. | Lee | Jeberjahn | San Luis Obispo | 50 |
| 57. | David | Kinser | Almaden | 50 |
| 57. | Greg | Olson | Gold Hills | 50 |
| 57. | Frank | Ontiveros | Valley Oaks | 50 |
| 63. | Jim | Haley | Empire Ranch | 45 |
| 64. | Gary | Conti | De Laveaga | 40 |
| 65. | Mike | Spellman | Lone Tree | 36 |
| 66. | Daniel | Kuper | Hsa Golf Club | 35 |
| 67. | Ron | Johnson | Diablo | 34 |
| 68. | Jack | Koski | Manteca | 33 |
| 69. | Bruce | Swanson | Roddy Ranch | 32 |
| 70. | Larry | Edwards | Ancil Hoffman | 31 |
| 71. | Frank | Emmons | Green Tree | 30 |
| 71. | Rocky | McCovey | Eureka | 30 |
| 71. | Charlie | Pooley | Ffic Fundster | 30 |
| 71. | Bill | Snell | De Laveaga | 30 |
| 75. | Clem | Richardson | Corral de Tierra | 28 |
| 75. | Ray | Rockwell | Contra Costa | 28 |
| 77. | Lew | Garbutt | Tierra Oaks | 27 |
| 77. | Marshall | Petersen | Riverbend | 27 |
| 79. | Bruce | Black | Pasatiempo | 26 |
| 79. | Jon | Jew | Valley Hi | 26 |
| 81. | Cliff | Davis | Green Valley | 25 |
| 81. | Dallan | Ragland | Kings River | 25 |
| 83. | Neal | Pearson | Orinda | 23 |
| 84. | Byron | Erkenbrecher | Copper River | 22 |
| 85. | Gary | Ard | Spring Creek | 20 |
| 85. | Doug | Bargenquast | Olympic Club | 20 |
| 85. | Steve | Berg | Castlewood | 20 |
| 85. | Bob | Callan | Olympic Club | 20 |
| 85. | Tom | Culligan | Olympic Club | 20 |
| 85. | Chuck | Diakon | Olympic Club | 20 |
| 85. | Tim | Driver | Rancho Murieta | 20 |
| 85. | Doug | Egbert | Beau Pre | 20 |
| 85. | Vic | Franzen | Pin High | 20 |
| 85. | Dennis | Itani | Wild Wings | 20 |
| 85. | Stanley | Lent | Olympic Club | 20 |
| 85. | Louis | Moreno | Morro Bay | 20 |
| 85. | Dave | Parsons | Chardonnay | 20 |
| 85. | Steve | Schwartz | Del Paso | 20 |
| 85. | Bob | Thomason | Brookside | 20 |
| 85. | Gerry | Valentini | Sacramento | 20 |
| 85. | Warren | Wincorn | Olympic Club | 20 |
| 102. | John | Anderson | Riverbend | 19 |
| 103. | Jack | Anthony | Green Valley | 18 |
| 103. | Doug | Dusenbury | Monterey Peninsula | 18 |
| 103. | Joe | Nemeth | Sierra View | 18 |
| 106. | Dale | Howell | Sunnyvale | 17 |
| 107. | George | Kelley | Stevinson Ranch | 15 |
| 107. | Sandy | McCall | Tri Valley | 15 |
| 109. | Dick | Dallagiacomo | Tierra Oaks | 13 |
| 110. | Mike | Flood | Discovery Bay | 12 |
| 110. | Tom | Kintigh | Tahoe Donner | 12 |
| 112. | John | Arnold | Creekside | 10 |
| 112. | Mark | Futch | Salinas Fairways | 10 |
| 112. | Ron | Garrison | Franklin Canyon | 10 |
| 112. | Joe | Gossi | Eureka | 10 |
| 112. | Ric | Jay | San Jose | 10 |
| 112. | Craig | Kinser | Buckingham | 10 |
| 112. | Don | Martin | Hunter Ranch | 10 |
| 112. | Chuck | McCollum | Woodcreek | 10 |
| 112. | Jim | McMurtrey | North Ridge | 10 |
| 112. | George | Peters | Megami | 10 |
| 112. | Boyd | Robertson | Roseville | 10 |
| 112. | Jim | Wilson | Riverbend | 10 |
| 124. | Donel | Geisen | Bayonet/Black Horse | 9 |
| 124. | Tom | Phillips | Modesto | 9 |
| 126. | Gene | Ackerman | Valley Hi | 8 |
| 126. | Dan | Bohannon | Del Rio | 8 |
| 126. | Bob | Green | Pasatiempo | 8 |
| 126. | Peter | Hackett | Peach Tree | 8 |
| 126. | Ford | Heath | Riverside | 8 |
| 126. | Steve | Hendrickson | Roseville | 8 |
| 126. | Tom | Lewandoski | Rancho Murieta | 8 |
| 126. | Bob | Ven | Del Rio | 8 |
| 126. | Dennis | Younglove | El Macero | 8 |
| 135. | Steve | Herndon | Creekside | 7 |
| 135. | Thomas | Hitchcock | Harding Park | 7 |
| 135. | Steve | Lund | Lone Tree | 7 |
| 135. | David | Parra | Creekside | 7 |
| 135. | Mike | Reidy | Castlewood | 7 |
| 135. | Joe | Rhodes | Roddy Ranch | 7 |
| 135. | Jeff | True | Sonoma Valley | 7 |
| 142. | Sandy | Gillespie | Burlingame | 6 |
| 143. | Craig | Caldwell | Whitney Oaks | 5 |
| 143. | Mark | Davis | Contra Costa | 5 |
| 143. | Paul | Egbert | Beau Pre | 5 |
| 143. | Jerry | Gilbreath | Oakdale | 5 |
| 143. | Michael | Gravely | Mather | 5 |
| 143. | James | Hollister | Modesto | 5 |
| 143. | Rollin | Ives | Sacramento | 5 |
| 143. | Bob | Jolin | Buckingham | 5 |
| 143. | Richard | Klenhard | Bartley Cavanaugh | 5 |
| 143. | Lee | Lancaster | Plumas Lake | 5 |
| 143. | Bill | Martin | Plumas Lake | 5 |
| 143. | Max | Newberry | Fig Garden | 5 |
| 143. | Ruben | San Diego | Contra Costa | 5 |
| 143. | Alan | Schneider | Harding Park | 5 |
| 143. | Gary | Shemano | Lake Merced | 5 |
| 143. | Mark | Sollenberger | Preserve | 5 |
| 143. | Jim | Sullivan | Pasatiempo | 5 |
| 143. | Jim | Treanor | Bailey Creek | 5 |
| 143. | Harry | Wharff | Roseville | 5 |
| 143. | Barry | Zarecky | Rancho Murieta | 5 |
| 163. | Carl | Cowan | El Macero | 4 |
| 163. | Michael | Gruber | Spring Hills | 4 |
| 163. | Mike | Harding | Roddy Ranch | 4 |
| 163. | Wayne | Sleepy | Ancil Hoffman | 4 |
| 167. | Butch | Berry | San Francisco | 3 |
| 167. | Jerry | Johnson | Moraga | 3 |
| 167. | Scott | Layton | Ridge Runners | 3 |
| 167. | Ron | Mayes | Moraga | 3 |
| 167. | Dan | McIntyre | Modesto | 3 |
| 167. | James | Miller | Metropolitan | 3 |
| 167. | Bruce | Olin | Teal Bend | 3 |
| 167. | Julius | Simonini | Meadow Club | 3 |
| 167. | Bill | Sonnenberg | Meadow Club | 3 |
| 176. | Robert | Ackerman | Oakdale | 2 |
| 176. | James | Clouser | Castlewood | 2 |
| 176. | David | Eckstein | Chalk Mountain | 2 |
| 176. | Walt | Edgerley | Castlewood | 2 |
| 176. | Mark | Farina | Pacific Grove | 2 |
| 176. | Michael | Funk | Wilcox Oaks | 2 |
| 176. | Ramiro | Garcia | Eagle Ridge | 2 |
| 176. | Richard | Geise | Peach Tree | 2 |
| 176. | Jim | Maza | Valley Oaks | 2 |
| 176. | Dana | Niehaus | Spring Hills | 2 |
| 176. | Larry | Polete | Davis | 2 |
| 176. | Phil | Ratty | Woodcreek | 2 |
| 176. | Michael | Reuther | Lake Wildwood | 2 |
| 176. | Dick | Sherman | Madera | 2 |
| 176. | Nemon | Williamson | Green Tree | 2 |
| Note: Super Senior Players in Italic | ||||
