2007 NCGA Tournament Calendar
| TOURNAMENTS | CLOSES | QUALIFYING | CHAMPIONSHIP | |
| REGULAR CLUB ZONES:* | ||||
| East Sacramento | 2/14 | 3/19-3/20 | ||
| North Valley | 2/14 | 3/19-3/20 | ||
| South Bay | 2/21 | 3/26-3/27 | ||
| North Bay | 2/21 | 3/26-3/27 | ||
| Northeast Bay | 2/28 | 4/2-4/3 | ||
| South Valley | 2/28 | 4/2-4/3 | ||
| South Coast | 3/7 | 4/9-4/10 | ||
| East Bay | 3/7 | 4/9-4/10 | ||
| North | 4/18 | 5/21-5/22 | ||
| San Francisco Bay | 4/18 | 5/21-5/22 | ||
| Central Valley | 5/9 | 6/11-6/12 | ||
| Sacramento | 5/9 | 6/11-6/12 | ||
| North Sierra | 5/23 | 6/25-6/26 | ||
| South Sierra | 5/23 | 6/25-6/26 | ||
| ZONE CHAMPIONSHIP | 8/20-8/21 | |||
| REGULAR CLUB TOURNAMENTS:* | ||||
| Team Match | 3/28 | 6/21 & 6/23 | 10/26-10/27 | |
| Four-Ball Net | 5/30 | 7/5 | 8/6-8/7 | |
| Senior Four-Ball Net | 7/18 | 8/23 | 9/18-9/19 | |
| Net Amateur | 8/8 | 9/13 | 10/15-10/16 | |
| ASSOCIATE CLUB TOURNAMENTS:* | ||||
| Associate Club Championship: | ||||
| Local | 5/2 | 6/6-6/7 | ||
| Sectional | 7/23-7/24 | |||
| Championship | 8/20-8/21 | |||
| Assoc. Club Four-Ball Net | 5/23 | 6/28 | 7/30-7/31 | |
| Senior Four-Ball Net | 7/18 | 8/23 | 9/18-9/19 | |
| Assoc Club Net Am | 7/25 | 8/30 | 9/24-9/25 | |
| INDIVIDUAL TOURNAMENTS:° | ||||
| Senior | 3/7 | 4/5 | 4/30-5/1 | |
| Four-Ball | 3/14 | 4/12 | 5/11-5/13 | |
| Senior Net | 4/4 | 5/3 | 6/4-6/5 | |
| Public Links | 4/25 | 5/31 | 7/2-7/3 | |
| No. CA Junior Players Champ§ | 6/1 | 7/5-7/6 | ||
| Master Division | 5/9 | 6/7 | 7/9-7/10 | |
| Amateur Stroke Play | 5/16 | 6/14 | 7/20-7/22 | |
| Junior | 6/13 | 7/12 | 7/30-7/31 | |
| Parent Child | 6/20 | 7/16-7/17 | ||
| Amateur Match Play | 6/20 | 7/13 | 8/13-8/17 | |
| Valley/Senior Valley Amateur | 6/27 | 7/26 | 8/27-8/28 | |
| Women's | 6/27 | 7/26-7/27 | ||
| Senior Four-Ball | 8/22 | 9/17-9/19 | ||
| Master Division Four-Ball | 9/5 | 10/1-10/2 | ||
| Women's Four-Ball Net | 8/1 | 9/6-9/7 | ||
| Mixed Team | 10/3 | 11/2-11/3 | ||
| California State Amateur | 3/21 | 4/23 & 4/30 | 6/18-6/23 | |
| California State Senior Amateur | 4/4 | 5/7 | 6/20-6/22 | |
| California State Net Am Match Play§ | 5/9 | 6/18-6/21 | ||
| *MUST QUALIFY AT YOUR CLUB IN ORDER TO PARTICIPATE - ENTRIES ACCEPTED FROM CLUB OFFICIALS ONLY | ||||
| °DOES NOT REQUIRE QUALIFYING AT THE CLUB LEVEL IN ORDER TO ENTER | 11/21/2006 | |||
| §ONLINE REGISTRATION ONLY | ||||
| USGA Qualifiers | ||||
| US Open | 4/25 | 5/14 | 6/14-6/17 | |
| US Women's Open | 5/2 | 5/21 | 6/28-7/1 | |
| US Women's Open Sectional | 5/2 | 6/11 | 6/28-7/1 | |
| US Senior Open | 5/23 | 6/11 | 7/5-7/8 | |
| US Junior | 6/6 | 6/25 & 7/2 | 7/23-7/28 | |
| US Amateur Public Links | 5/30 | 6/16*, 6/17*, 6/25 | 7/9-7/14 | |
| US Women's Amateur Sectional | 6/20 | 7/9 | 8/6-8/12 | |
| US Senior Women's Amateur | 7/11 | 7/24 | 9/1-9/6 | |
| US Amateur | 7/11 | 8/6 | 8/20-8/26 | |
| US Senior Amateur | 7/18 | 8/13 | 9/1-9/6 | |
| US Mid-Amateur | 8/8 | 9/10 | 9/29-10/4 | |
| *Sacramento (John Nakamura) | ||||
