2008 Point Tournament Results
| amateurgolf.com Silicon Valley Amateur | |
| at Coyote Creek | |
| January 19-20 | |
| Jeremy Gearhart, Atascadero | 145 (100) |
| Colin Peck, Palo Alto | 146 (53) |
| Randy Haag, Burlingame | 146 (53) |
| Reid Scarff, Oroville | 147 (20) |
| Cameron Rappleye, Elk Grove | 147 (20) |
| Nicholas Brown, Rocklin | 147 (20) |
| Kyle Candish, Rancho Murietta | 148 (10) |
| Darryl Donovan, Morgan Hill | 149 (10) |
| Travis Bergman, non-member | 150 (0) |
| Grant Rappleye, Elk Grove | 151 (10) |
| Jay Myers, Saratoga | 151 (10) |
| Min-Wook Woo, Davis | 151 (10) |
| Kyle Souza, Oakhurst | 152 (5) |
| Andrew Haggen, Contra Costa | 152 (5) |
| Kevin Smith, Coyote Creek | 153 (5) |
| Dennis Carson, Par Royal III | 153 (5) |
| Shaun Pienkos, La Rinconada | 153 (5) |
| Matt Hovan, eClub South Bay | 153 (5) |
| Senior Division | |
| Mark Miller, Antioch | 151 (75) |
| Neil Duffy, Santa Cruz | 151 (40) |
| Tony Wilmer, San Mateo | 151 (40) |
| Bob Schoenherr, San Jose | 152 (20) |
| Rob Thompson, Merced | 155 (10) |
| Greg Saiki, Riverbend | 156 (5) |
| Tom O'Grady, CordeValle | 157 (5) |
| David Kinser, Almaden | 157 (5) |
| Norm Hall, Sharon Heights | 157 (5) |
| Bob Reed, Lahontan | 161 (5) |
| amateurgolf.com Wine Country Cup | |
| at Stone Tree | |
| February 9-10 | |
| Randy Haag, Burlingame | 144 (75) |
| Erick Thorson, Westlake Village | 147 (50) |
| Colin Peck, Palo Alto | 148 (25) |
| Derek Ernst, Clovis | 148 (25) |
| Alton Anderson, Thousand Oaks | 150 (8) |
| Brian Swenson, Dublin | 150 (8) |
| R.C. Orr, Sacramento | 151 (5) |
| Tatlor Travis, Fremont | 152 (5) |
| David Staszko, San Jose | 153 (5) |
| Scott Hardy, Pleasant Hill | 153 (5) |
| Scott Terry, Pleasanton | 153 (5) |
| Senior Division | |
| Herb Jensen, Carmichael | 148 (75) |
| Frank Abbott, Napa | 153 (50) |
| Paul Balati, Santa Rosa | 155 (20) |
| Sherman Haggerty, El Dorado Hills | 155 (20) |
| Tom Lyons, Pleasanton | 155 (20) |
| Greg Saiki, Sanger | 157 (5) |
| Tony Wilmer, San Mateo | 158 (5) |
| Carl Selkirk, Chico | 159 (5) |
| Shelton Washburn, Novata | 160 (5) |
| Ben Whipple, El Dorado Hills | 161 (5) |
| Rob Thompson, Merced | 161 (5) |
| Stockton City Four-Ball | |
| at The Reserve at Spanos Park | |
| February 16-17 | |
| James Watt, Lockeford Springs and Russel Humphrey, Woodbridge | 132 (50) |
| Andy Overton and Tim Breland, Brookside | 134 (38) |
| Tory Sherman, San Joaquin and Mike Facciane, Ft. Washington | 135 (20) |
| Mike Steiler and Jeff Hollis, Riverbend | 136 (10) |
| Patrick Kucich, Brookside and Alex Grier, eClub Valley | 136 (10) |
| Chris Cuttone, Merced and Mark Markarian, Ft . Washington | 136 (10) |
| Senior Division | |
| Herb Jensen, Del Paso and Mark Miller, Roddy Ranch | 128 (75) |
| Paul Balatti, Mayacama and Jim Knoll, Rooster Run | 128 (50) |
| Mike Flood, Disovery Bay and Stan LeFrank, IFGC | 132 (30) |
| Ron Johnson, Diablo and Neal Pearson, Orinda | 133 (23) |
| Mike Donnelly, Oakhurst and Tom Lyons, Castlewood | 136 (15) |
| Rob Thomson, Merced and Greg Saiki, Sunnyside | 137 (8) |
| David Hemrick, Spring Hills and Frank Pieper, MPCC | 138 (8) |
| Carl Selkirk, Butte Creek and Davd Carroll, Silverado | 138 (8) |
| Monterey County Four-Ball | |
| at Pacific Grove | |
| March 1-2 | |
| Geoff Couch, Watsonville and Kevin Kobalter, San Rafael | 126 (38) |
| Jeff Wilson, Fairfield and Todd Barsotti, Fresno | 130 (25) |
| John Desantis, Salinas and Mark House, Carmel Valley | 131 (15) |
| Mark Miller andTerry Foreman, Antioch | 132 (10) |
| Darryl Donovan and Pete Wldokowski, Carlsbad | 133 (5) |
| Dominic Debellis, Brentwood and Wayne Bass, Clayton | 133 (5) |
| David Capel, Ripon and Jamie Looper, Oakdale | 134 (3) |
| Andrew Overton, Livermore and Tim Breland, Stockton | 135 (3) |
| Cliff David, Fairfield and Eddie Davis, San Mateo | 136 (3) |
| Senior Division | |
| Bob Cayon, Aptos and Neil Duffy, Santa Cruz | 135 (32) |
| Bill Bowen, Lincoln and Peter Hackett, San Francisco | 135 (32) |
| Charles Richesin, Lodi and Tom Lyons, Pleasanton | 137 (15) |
| Terry Ackerman, Monterey and Tom O'Grady, Los Altos | 138 (6) |
| Jeff Early, Pleasanton and Tony Wilmer, San Mateo | 138 (6) |
| David Goescht, Antioch and Joe Rhodes, Antioch | 138 (6) |
| Chip Campion, Salinas and David Gill, King City | 140 (3) |
| Doug Bargenquast, Pebble Beach and Ken Slasor, Pebble Beach | 140 (3) |
| Greg Saiki, Sanger and Joe Beato, Fresno | 142 (3) |
| San Francisco City Championship | |
| Harding Park | |
| March 9, 2008 | |
| Martin Trainer, Palo Alto - Champion | 250 |
| Randy Haag, Burlingame - Runner Up | 165 |
| Kent Yamane, San Jose - Semi Finalist | 100 |
| Tim Honeycutt, Placerville - Semi Finalist | 100 |
| Colby Smith - Medalist | 138 (50) |
| Quarterfinalists | |
| Colby Smith, Auburn | 75 |
| Eric Meeker, Mountain View | 75 |
| Taylor Travis, Fremont | 75 |
| Nick Sako, Menlo Park | 75 |
| Round of 16 | |
| Freddy Wolfe, Piedmont | 50 |
| Scott Hardy, Pleasant Hill | 50 |
| Kory Storer, Burlingame | 50 |
| Adam Barkow, Albany | 50 |
| Gary Vanier, Pleasant Hill | 50 |
| Andrew Haggen, Walnut Creek | 50 |
| Dennis Carson, Burlingame | 50 |
| Matt Lewis, Roseville | 50 |
| Round of 32 | |
| Pat Phillips, Palo Alto | 25 |
| Trent Tessler, San Jose | 25 |
| Stephen Molinelli, Burlingame | 25 |
| Sam Smith, Turlock | 25 |
| Darry Donovan, Morgan Hill | 25 |
| Reid Scarff, Oroville | 25 |
| David Leuterio, Sacramento | 25 |
| Paul Mooney, Pacifica | 25 |
| Devin Hexner, San Francisco | 25 |
| Spencer Fletcher, Los Altos | 25 |
| Tyler Raber, El Macero | 25 |
| Jeff Lyons, Discovery Bay | 25 |
| Patrick Grimes, Palo Alto | 25 |
| Jay Guittard, San Leandro | 25 |
| Daniel Wallis III, Saratoga | 25 |
| Matthew Miller, Pleasanton | 25 |
| Round of 64 | |
| Derek Chang, Daly City | 13 |
| Stephen Sparolini, San Francisco | 13 |
| Dylan Smith, San Francisco | 13 |
| Kevin Kobalter, San Rafael | 13 |
| Matt Crawford, Redwood City | 13 |
| Dave Swanson, Sacramento | 13 |
| Jacob Ruonavaara, Windsor | 13 |
| Andrew Biggadike, Palo Alto | 13 |
| Patrick Burda, Modesto | 13 |
| Jeff Hamm, Danville | 13 |
| Nicolas Marin, San Francisco | 13 |
| Bill Corbett, Belvedere | 13 |
| RC Orr, Sacramento | 13 |
| Jules Konig, San Francisco | 13 |
| Jay Myers, Saratoga | 13 |
| Jared Wise, San Ramon | 13 |
| Brett Mormann, Santa Barbara | 13 |
| Michael Staskus, San Francisco | 13 |
| Jeff Johnson, Rancho Cordova | 13 |
| Mike Jensen, Los Altos | 13 |
| Jim Williams, Orinda | 13 |
| Scott Bubb, Fresno | 13 |
| Garth Watrous, Watsonville | 13 |
| Gregg Hileman, Hopland | 13 |
| Mark Mance, San Francisco | 13 |
| Thomas Petersson, San Francisco | 13 |
| Samuel Petke, San Francisco | 13 |
| Orion Galioni, Santa Cruz | 13 |
| Greg Wardle, San Francisco | 13 |
| Domingo Jojola, San Francisco | 13 |
| San Francisco City Championship Senior Division | |
| Jay Guerin - Medalist | 50 |
| Jim Knoll - Champion | 200 |
| Frank Pieper - Runner Up | 130 |
| Bob Fleming - Semi Finalist | 80 |
| Jay Guerin - Semi Finalist | 80 |
| Quarter Finals | |
| Carl Selkirk | 60 |
| Rob Thompson | 60 |
| Jim Miller | 60 |
| Tom Lyons | 60 |
| Round of 16 | |
| Shelton Washburn | 40 |
| David Carroll | 40 |
| Jeff Early | 40 |
| Ray Rockwell | 40 |
| Doug Johnson | 40 |
| Stuart Francis | 40 |
| Mark Miller | 40 |
| Rex Massier | 40 |
| Round of 32 | |
| Dave Stone | 20 |
| Ken Slasor | 20 |
| Neal Pearson | 20 |
| Jeff Newkirk | 20 |
| Chuck Sabbatini | 20 |
| Craig Armstrong | 20 |
| Mike Donnelly | 20 |
| Dale Jensen | 20 |
| Dale Howell | 20 |
| Dino Forristall | 20 |
| Warner Berry | 20 |
| Walt Edgerley | 20 |
| Bill Snell | 20 |
| Anthony Wilmer | 20 |
| John Fay | 20 |
| amateurgolf.com Diablo Valley Amateur | |
| at Deer Ridge/Shadow Lakes | |
| March 8-9, 2008 | |
| Derek Ernst, Clovis | 140 (75) |
| Jeffrey Hamm, Danville | 142 (40) |
| Taylor Travis, Fremont | 142 (40) |
| Erick Thorson, West Lake Village | 144 (15) |
| Jeremy Gearhart, Atascadero | 144 (15) |
| Kevin Fitzgerald, Riverside | 145 (5) |
| Aaron Briones, Isleton | 148 (5) |
| Kyle Souza, Livermore | 148 (5) |
| Brian Swenson, Dublin | 149 (5) |
| Darryl Donovan, Morgan Hill | 149 (5) |
| Jeff Dare, Pleasanton, | 149 (5) |
| Patrick Pernice, Oakland | 149 (5) |
| Senor Division | |
| Mark Miller, Antioch | 143(75) |
| Tom Lyons, Plesanton | 148 (50) |
| Bob Schoenherr, San Jose | 150 (30) |
| Bob Reed, Fremont | 151 (12) |
| Marshall Raymer, Pleasanton | 151 (12) |
| Michael Donnelly, Clayton | 151 (12) |
| Dave Stone, Danville | 153 (5) |
| Tony Wilmer, San Mateo | 153 (5) |
| Charles Richeson, Lodi | 155 (5) |
| Bob Olds, Brentwood | 157 (5) |
| Sacramento City Regional Four-Ball | |
| At Bing Maloney | |
| March 15-16, 22-23 | |
| Jeff Hoffman, Empire Ranch and Tim Snow, Yolo Fliers | Champions (63) |
| Scott Roak and Kevin Ponath, Sierra View | Runners-up (40) |
| Ben Hunter and Peter Lansburg, Davis | Semifinals (25) |
| Jeff Gilchrist, Sunset Whitney and Steve Woods, Coyote Creek | Semifinals (25) |
| Grant Rappleye and Brad Penfold, Valley Hi | Quaterfinals (20) |
| Stephen Edman, Lincoln Hills and Robbie Bendorf, Peach Tree | Quaterfinals (20) |
| Cameron Champ and Ryan McDOnald, Whitney Oaks | Quaterfinals (20) |
| Chris Johnson, Ancil Hoffman and Ryan Ursiny, eClub Sacramento | Quaterfinals (20) |
| Paul Herrfeldt, Bennett Valley and Jeff Coffey, Creekside | Round of 16 (13) |
| Herb Jensen and Kevin McKennan, Del Paso | Round of 16 (13) |
| Tanner and Jerrod Makimoto, eClub Sacramento | Round of 16 (13) |
| Ken Crawford and Cameron Rappleye, Calley Hi | Round of 16 (13) |
| Lamar Hinds and Brady Donoghue, Wildhawk | Round of 16 (13) |
| Tony McBroom, Stockton and Mark Miller, Roddy Ranch | Round of 16 (13) |
| Russell Humphrey, Woodbridge and James Watt, Lockeford Springs | Round of 16 (13) |
| amateurgolf.com California Mid-Amateur, Masters and Seniors | |
| at Stevinson Ranch | |
| March 29-30 | |
| Chris Marin, Monterey | 142 (125) |
| Jeff Dare, Pleasanton | 145 (80) |
| Cass Traub, non-member | 146 (0) |
| Scott Hardy, Pleasant Hill | 146 (45) |
| Andrew Biggadyke, San Mateo | 147 (25) |
| Jose Sanchez, non-member | 147 (0) |
| Randy Haag, Burlingame | 148 (13) |
| Jamie Looper, Oakdale | 148 (13) |
| Ben Whipple, El Dorado Hills | 150 (13) |
| Brian Swenson, Dublin | 150 (13) |
| Rick Marchini, Merced | 150 (13) |
| Steve Wilson, Martinez | 151 (7) |
| Tom Kirby, Fairfield | 151 (7) |
| Tim Breland, Stockton | 151 (7) |
| Hank McCusker, Menodino | 153 (7) |
| Salinas City Amateur | |
| at Salinas Fairways | |
| March 15-16 | |
| Kevin Smith, Coyote Creek | Champion (75) |
| Al Conceicao, amateurgolf.com | Finalist (50) |
| Andrew Rodriguez, Salinas Fairways | Semifinals (30) |
| Taylor Travis, Castlewood | Semifinals (30) |
| Jason Alves, Seascape | Quarterfinals (20) |
| Dan Stockton, SG&GC | Quarterfinals (20) |
| Steve Brooks, La Contenta | Quarterfinals (20) |
| Travis Stephens, Seascape | Quarterfinals (20) |
| Jason Simonetti, Salinas Fairways | Round of 16 (10) |
| Sean Dyer, De Laveaga | Round of 16 (10) |
| Tim Hutchinson, Salinas Fairways | Round of 16 (10) |
| Zack Chinn, MPCC | Round of 16 (10) |
| Trent Tessler, Los Lagos | Round of 16 (10) |
| Mike Pinkney, Seascape | Round of 16 (10) |
| Jun Amano, Salinas Fairways | Round of 16 (10) |
| Gil Palma, Salinas Fairways | Round of 16 (10) |
| TJ Moran, De Laveaga | Round of 32 (5) |
| Phillip Brelland, Monterey Pines | Round of 32 (5) |
| Scott Morris, Lake Chabot | Round of 32 (5) |
| John Louie, Rancho Canada | Round of 32 (5) |
| Thomas Hitchcock, Lincoln Park | Round of 32 (5) |
| Luke Vivolo, MPCC | Round of 32 (5) |
| Donald Cox, Shoreline | Round of 32 (5) |
| Andrew Loftus, Salinas Fairways | Round of 32 (5) |
| Michael Uchikado, Salinas GCC | Round of 32 (5) |
| Josh Christenson, Seascape | Round of 32 (5) |
| Curtis Kuwatani, Rancho Canada | Round of 32 (5) |
| Orion Galioni, Seascape | Round of 32 (5) |
| Anthony Stockton, Salinas Fairways | Round of 32 (5) |
| John Mahler, Linden GCC | Round of 32 (5) |
| Sacramento Valley Match Play | |
| at Diamond Oaks | |
| March 29-30, April 5-6 | |
| Andrew Damron, Vinters GC | Champion (100) |
| Jeff Hoffman, Empire Ranch | Finalist (65) |
| Reid Scarff, Butte Creek | Semifinalist (40) |
| Scott Roak, Sierra View | Semifinalist (40) |
| Loren Allmon, Roseville | Qtrfinals/medalist (50) |
| Kevin Alexander, amateurgolf.com | Quarterfinalist (30) |
| Matt Lewis, Morgan Creek | Quarterfinalist (30) |
| Minn Woo | Quarterfinalist (30) |
| Mike Montgomery, eClub Sac | Round of 16 (20) |
| Adam Croxton, Catte Verdera | Round of 16 (20) |
| Jonathan Carlson, Adams Springs | Round of 16 (20) |
| Danny Miladinovich | Round of 16 (20) |
| Cameron Chomp, North Ridge | Round of 16 (20) |
| Chris Hall, Canyon Oaks | Round of 16 (20) |
| Craig Kilcoyne, Concord Men's Club | Round of 16 (20) |
| Stephen Edman, Lincoln Hills | Round of 16 (20) |
| Brandon Harkins, Orinda | Round of 32 (10) |
| Sean Detemer, Walnut Creek | Round of 32 (10) |
| Scott Bubany, Antelope Greens | Round of 32 (10) |
| Matt Larson, Lake Wildwood | Round of 32 (10) |
| Danny Maier, Concord | Round of 32 (10) |
| Russel Humphrey, Woodbridge | Round of 32 (10) |
| Steve Riley, Cold Springs | Round of 32 (10) |
| Jack McCann, Sierra View | Round of 32 (10) |
| Gio Ayong, Micke Grove | Round of 32 (10) |
| Joseph Peterson, Plumas Pines | Round of 32 (10) |
| Shawn Dienkos, La Rinconada | Round of 32 (10) |
| Cody Thompson, Bidwell Park | Round of 32 (10) |
| Brett Viboch, Moraga | Round of 32 (10) |
| Greg Squier, Morgan Creek | Round of 32 (10) |
| Brian Arthur, Woodcreek | Round of 32 (10) |
| Craig Johns, Granite Bay | Round of 32 (10) |
| Tulare County Amateur | |
| at Valley Oaks GC | |
| March 29-30 | |
| John Andrews, Fort Washington | 100 |
| Aaron Hensley, Valley Oaks | 40 |
| Christian Rose, San Joaquin | 10 |
| Cory Bischel, Valley Oaks | 10 |
| Ed Vitson, eClub Fresno | 10 |
| Sean Reed, Valley Oaks | 5 |
| Royce Molina, Hunter Ranch | 5 |
| Jeff Hollis, Brighton Crest | 5 |
| Jerry Meeker, Madera Muni | 5 |
| Antioch Master/Senior Best Ball | |
| Lone Tree GC | |
| April 5-6, 2008 | |
| Casey Boynes, Monterey and Rob Thompson, Merced | 131 (100) |
| Mark Miller, Lone Tree and Terry Foreman, Roddy Ranch | 134 (65) |
| Dave Goettsch, Roddy Ranch and Rick Fisher | 135 (40) |
| Mike Duncan, Mariners Point and Ron Wiley, SFGC | 136 (25) |
| Jamie Looper, Oakdale and Jeff Burda, Del Rio | 136 (25) |
| Randy Haag, Olympic Club and Gary Vanier, Olympic Club | 137 (10) |
| Dan Bieber, Green Valley and Bob Fulton, Las Positas | 138 (10) |
| Mike Flood, Discovery Bay and Steve Wilson, Discovery Bay | 138 (10) |
| Herb Jensen, Del Paso and Tim Snow, Yolo Fliers | 138 (10) |
| Rex Massier, Green Valley and Tom Kirby, Oakmont | 139 (10) |
| Bob Olds, Roddy Ranch and Wayne Bass, Oakhurst | 139 (10) |
| Dave Parsons, Chardonnay and Bob Perreira, Blue Rock | 139 (10) |
| Earl Stewart, Meadow Club and Greg O'Malley, Mt. Shadows | 139 (10) |
| Ron Johnson, Diablo CC and Bill Houghton, Diablo CC | 140 (5) |
| Bob Fleming, Sacramento GC and Dan Condie, Cherry Island | 140 (5) |
| Roddy Ranch Senior Four Ball | |
| Roddy Ranch Golf Club | |
| April 12-13, 2008 | |
| Jeff Burda, Del Rio and Jim Knoll, Rooster Run | 125 (75) |
| Mark Miller, Roddy Ranch and Herb Jensen, Del Paso | 133 (50) |
| Ron Johnson, Diablo CC and Joe Raphel, Diablo CC | 136 (30) |
| Tom Marks, New Sacgolfclub and Bob Fleming, New Sacgolfclub | 139 (23) |
| Bruce Swanson, Roddy Ranch and Dave Goettsch, Roddy Ranch | 140 (12) |
| Chuck Richesin, Woodbridge and Bob Thomason, Brookside | 140 (12) |
| Bob Schoenherr, Rooster Run and Terry Ackerman, Rancho Canada | 142 (8) |
| Neil Duffy, Pajaro Valley and Greg Saiki, Sunnyside | 143 (8) |
| Dick Dallagiacomo, Gold Hills and Lew Garbutt, Gold Hills | 143 (8) |
| Mike Donnelly, Oakhurst and Tony Wilmer, Castlewood | 144 (8) |
| Mike Flood, Discovery Bay and Stan LeFrak, IFGC | 144 (8) |
| Rob Thompson, Merced and Bob Olds, Roddy Ranch | 144 (8) |
| Jon Jew, Valley Hi and Tom O'Grady, Los Altos | 145 (4) |
| Tom Lyons, Castlewood and Marshall Raymer, Castlewood | 145 (4) |
| Tom Terry, Oakmont and Jerry Hyde, Oakmont | 154 (4) |
| Davis City Championship | |
| Davis Golf Course | |
| April 19-20, 2008 | |
| Nick Amen, Davis GC | 127 (75) |
| Matt Wolfson, Davis GC | 132 (40) |
| Kevin Alexander, Vinters | 132 (40) |
| Peter Lansburgh, Davis GC | 133 (20) |
| Tyler Raber, El Macero | 134 (10) |
| Dan Corfee, El Macero | 135 (5) |
| Jeff Hoffman, Empire Ranch | 135 (5) |
| Ray Hale, Davis GC | 136 (5) |
| Ben Hunter, Davis GC | 137 (5) |
| Chris Armas, Davis GC | 139 (5) |
| Larry Raber, El Macero | 139 (5) |
| Jason Herrera, Antelope Greens | 139 (5) |
| Steve Hendrick, Hiddenbrooke | 139 (5) |
| Senior Division | |
| Bill Bowen, Lincoln Hills | 136 (50) |
| Bob Fleming, New Sacgolfclub | 137 (25) |
| Herb Jensen, Del Paso | 137 (25) |
| Gary Guinn, Wildhawk | 140 (10) |
| Dale Howell, Lincoln Hills | 143 (4) |
| Larry Edwards, Ancil Hoffman | 143 (4) |
| Chuck Zeller, Wildhawk | 145 (2) |
| Ray Martinez, Bing Maloney | 145 (2) |
| Gary Rawlings, Davis GC | 150 (2) |
| Gerry Valentini, New Sacgolfclub | 150 (2) |
| Roseville City Championship | |
| Diamond Oaks/Woodcreek GC | |
| April 26-27, 2008 | |
| Colby Smith, Auburn | 139 (100) |
| Michael Meyer, Woodcreek | 140 (65) |
| Adam Croxton, Catta Verdera | 141 (40) |
| Logan Finley, eClub Sacramento | 144 (25) |
| David Brown. Peach Tree | 144 (25) |
| Jeff Hoffman, Empire Ranch | 145 (10) |
| Chris Johnson, Ancil Hoffman | 145 (10) |
| Steve Riley, Cold Springs | 146 (10) |
| Greg Olson, Gold Hills | 148 (10) |
| Stephen Edman, Lincoln Hills | 148 (10) |
| Senior Division | |
| Peter Hackett, Peach Tree | 148 (40) |
| Bud Christians, Roseville | 148 (40) |
| Pat Kane, Roseville | 149 (15) |
| Chris McKenna, Sunset Whitney | 149 (15) |
| Brad Johnson, Sunset Whitney | 151 (5) |
| Bob Fleming, Sacramento | 152 (2) |
| Ed Merchant,Whitney Oaks | 152 (2) |
| Frank Burkhead, Turkey Creek | 155 (2) |
| Terry Coffee, Winchester | 155 (2) |
| Tom Marks, Sacramento | 155 (2) |
| Alameda Commuters | |
| Chuck Corica Golf Club | |
| April 26-27, 2008 | |
| Michael Jensen, Sharon Heights | 274 (250) |
| Chris Marin, Caddy Club of Pebble Beach | 277 (133) |
| Andrew Haggen, Contra Costa CC | 277 (133) |
| Martin Trainer, Olympic Club | 279 (75) |
| Mathew Miller, Castlewood CC | 280(50) |
| Derek Ernst, Belmont CC | 282 (25) |
| Taylor Travis, Castlewood CC | 282 (25) |
| Trent Tessler, Amateurgolf.com | 282 (25) |
| Sam Smith, Turlock GCC | 284 (25) |
| Ian Dahl, Univ of Calif. GC | 284 (25) |
| Freddy Wolfe, Claremont CC | 284 (25) |
| Kaz Hoffman, Meadow Club | 285 (13) |
| Nick Sako, Pine Mountain Lake | 285 (13) |
| Andrew Biggadike, Olympic Club | 285 (13) |
| Patrick Burda, Del Rio | 285 (13) |
| Sean DeMeter, Boundary oak | 285 (13) |
| Alameda Commuters Senior Division | |
| Mark Miller, Roddy Ranch | 140 (150) |
| Gary Vanier, Olympic Club | 141 (100) |
| Herb Jensen, Del Paso | 142 (60) |
| Robert Callan, Olympic Club | 144 (38) |
| Jim Knoll, Rooster Run | 144 (38) |
| Rob Thompson, Merced | 145 (15) |
| Ron Johnson, Diablo CC | 147 (15) |
| Tom Lyons, Castlewood CC | 147 (15) |
| Bruce Swanson, Roddy Ranch | 147 (15) |
| Frank Abbott, Silverado | 148 (15) |
| Paul Balatti, Mayacama | 148 (15) |
| Jeff Burda, Del Rio | 148 (15) |
| Greg Saike, Sunnyside | 148 (15) |
| Carl Selkirk, Butte Creek | 148 (15) |
| Chuck Beesley, Contra Costa | 149 (8) |
| Dan Bieber, Green Valley | 149 (8) |
| John Enright, Olympic Club | 149 (8) |
| Dave Penso, Ancil Hoffman | 149 (8) |
| Apple City Amateur Championship | |
| Spring Hills/Pajaro Valley Golf Courses | |
| April 26-27, 2008 | |
| Les Teuteberg, Spring Hills | 136 (75) |
| Jack Hoenes, Caddie Club Pebble Beach | 144 (50) |
| Travis Stephens, Seascape | 145 (30) |
| Scott Cunnigham, Eagle Ridge | 146 (20) |
| Jason Alves, Seascape | 147 (10) |
| Bill Moore, Bayonet | 148 (5) |
| Sean Dyer, DeLaveaga | 149 (5) |
| Tom Pera, Pasatiempo | 151 (5) |
| Mike Pinkney, Seascape | 151 (5) |
| Garth Watrous, Seascape | 151 (5) |
| Dan Young, California Club | 151 (5) |
| Apple City Senior Division | |
| Willie Schlick, Spring Hills | 147 (75) |
| Robert Frey, DeLaveaga | 155 (40) |
| Eric Walton, DeLaveaga | 155 (40) |
| Tom O'Grady, Los Altos | 160 (20) |
| Jim Ono, Cypress GC | 162 (8) |
| Frank Pieper, Monterey Peninsula | 162 (8) |
| Bill Snell, DeLaveaga | 163 (5) |
| Gene Bowden, Gilroy GC | 164 (5) |
| Dave Hemrick, Pajaro Valley | 164 (5) |
| Jefferey True, Rooster Run | 167 (5) |
| Thomas Hitchcock, Olympic Club | 167 (5) |
| Plumas Lake Amateur | |
| at Plumas Lake | |
| May 3-4 | |
| Michael O'Brien, Inactive | 135 (0) |
| Jeff Hoffman, Empire Ranch | 142 (50) |
| Justin Estrada, Plumas Lake | 143 (30) |
| Jim Wilson, Buffe Creek | (20) |
| Andrew Damron, Vintners | (10) |
| David Brown, Peach Tree | (5) |
| Scott Roak, Sierra View | (5) |
| Taylor Hobin, Lone Tree | (5) |
| Troy Hellwig, Beale AFB | (5) |
| SENIOR | |
| Carl Selkirk, Butte Creek | 147 (50) |
| Tom Marks, Sacramento | 149 (30) |
| Bill Martin, Plumas Lake | 152 (15) |
| Joe Oliva, Yuba Sutter | 152 (15) |
| Steve Wheeler, Beale AFB | 160 (5) |
| Gary Rawlings, Yolo Fliers | (2) |
| Rich Null, Plumas Lake | (2) |
| Richard Geise, Peach Tree | (2) |
| Jack Bushey, Plumas Lake | (2) |
| James Wilson, Riverbend | (2) |
| Vacaville City Championship | |
| at Green Tree | |
| May 3-4 | |
| Scott Hardy, Amateurgolf.com | 138 (50) |
| John Andrews, Fort Washington | 141 (30) |
| Steven Christophel, Butte Creek | 142 (15) |
| Aaron Briones, Rio Vista | 142 (15) |
| Scott Morris, Lake Chabot | 143 (5) |
| Tom Scarlett, Yolo Fliers | (2) |
| Anthony Valentine, Vallejo | (2) |
| Kevin Alexander, Amateurgolf.com | (2) |
| Rick Coffer, Rio Vista | (2) |
| Wes Leith, Wildhorse Home Club | (2) |
| Sacramento County Senior Championship | |
| at Ancil Hoffman | |
| May 14-15 | |
| Jeff Burda, Del Rio | 137 (200) |
| Chris McKenna, Sunset Whitney | 141 (130) |
| Mark Miller, Roddy Ranch | 142 (60) |
| Herb Jensen, Del Paso | 142 (60) |
| Jim Knoll, Rooster Run | 142 (60) |
| Charles Richeslin, Woodbridge | 144 (20) |
| Mike Neal, Northridge | 145 (20) |
| Gene Ackerman, Valley High | 145 (20) |
| Lou Alvarez, Black Oak | 146 (20) |
| Bud Christians, Ancil Hoffman | 146 (20) |
| Rob Thompson, Merced | 146 (20) |
| Bill Bowden, Lincoln Hills | (10) |
| Kevin McKennan, Del Paso | (10) |
| Peter Hackett, Bass Lake | (10) |
| Bill Snell, DeLaveaga | (10) |
| Rex Massier, Green Valley | (10) |
| Oakland City Championship | |
| at Lake Chabot | |
| May 17-18 | |
| Kevin Wentworth, Players Choice | 137 (50) |
| Wayne McClintock, Olympic | 140 (30) |
| Alex Koika, Gleneagles International | 144 (20) |
| Neil Summers, Scratch Players | 145 (10) |
| Alvin Lata, Castlewood | 146 (5) |
| Gary Tewell, San Leandro | 148 (2) |
| Simon Thompson, e-Club San Francisco | 148 (2) |
| Brendan Jin, Bridges | 148 (2) |
| Jeff Haluska, Rooster Run | 148 (2) |
| Tim Byrne, Poplar Creek | 148 (2) |
| Manteca City Championship | |
| at Manteca Park | |
| May 17-18 | |
| Jon Delhambeau, Belmont | 139 (125) |
| Pat Burda, Del Rio | 140 (80) |
| Peter Lansburg, Davis | 141 (50) |
| Russ Humphrey, Woodbridge | 142 (20) |
| Jason Snyder, Manteca | 144 (17) |
| Doug Crowther, Del Paso | 144 (17) |
| Ted Martinez, Oakdale | 144 (17) |
| Ken Noonan, Castlewood | 145 (13) |
| Logan Goulding, Ridge Runners | 146 (13) |
| Kyle Souza, Oakhurst | 146 (13) |
| Jamie Looper, Oakdale | 146 (13) |
| Cotton & Bob's (CBS) | |
| at Salinas Fairways | |
| May 24-25 | |
| Gill Palma, Salinas Fairways and Steve Brooks, Merced | (38) |
| Eric Hansen, Hollister and Jim McCarley, Hollister | (25) |
| Tom Koster, Corral de Tierra and John De Santis, Corral de Tierra | (15) |
| Travis Breech, Salinas Fairways and Peter Boyle, Salinas Fairways | (8) |
| Andrew Rodriguez, Salinas Fairways and Scott Taylor, Salinas Fairways | (8) |
| Dan Stockton, Salinas Fairways and Anthony Stockton, Salinas Fairways | (2) |
