NCGA Junior Tour - Monterey
NCGA Junior Tour - Monterey
Updated: 3/18/2008 8:07 am PDT
Boys 12-13
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Briones, Carlos | San Lorenzo | +3 | F | +11 | 80 | 75 | | | | | 155 |
| 2 | Petefish, Christopher | Danville | +5 | F | +13 | 80 | 77 | | | | | 157 |
| 3 | Kuo, Jason | Milpitas | +3 | F | +16 | 85 | 75 | | | | | 160 |
| 4 | Pagila, Justin | Dublin | +8 | F | +19 | 83 | 80 | | | | | 163 |
| 5 | Park, Joseph | Pinole | +13 | F | +22 | 81 | 85 | | | | | 166 |
| 6 | Bevins, Andrej | Elk Grove | +9 | F | +23 | 86 | 81 | | | | | 167 |
| 7 | Buchanan, Andrew | Los Altos Hills | +5 | F | +24 | 91 | 77 | | | | | 168 |
| 8 | Chang, Maximillian | Dublin | +5 | F | +25 | 92 | 77 | | | | | 169 |
| T9 | Blick, Connor | Danville | +15 | F | +30 | 87 | 87 | | | | | 174 |
| T9 | Hughes, Tanner | Livermore | +15 | F | +30 | 87 | 87 | | | | | 174 |
| T9 | Rappleye, Hunter | Elk Grove | +16 | F | +30 | 86 | 88 | | | | | 174 |
| T9 | Olson, Ryan | Kingsburg | +17 | F | +30 | 85 | 89 | | | | | 174 |
| T13 | McClennan-Colon, Daron | Pinole | +13 | F | +33 | 92 | 85 | | | | | 177 |
| T13 | Shieh, Hayden | Fremont | +15 | F | +33 | 90 | 87 | | | | | 177 |
| T15 | Vannata, Clayton James | Fresno | +27 | F | +60 | 105 | 99 | | | | | 204 |
| T15 | Coughlin, Eamonn | Fair Oaks | +28 | F | +60 | 104 | 100 | | | | | 204 |
The asterisk (*) indicates starting on the 10th tee.