2008 NCGA Junior Tour - North Bay
2008 NCGA Junior Tour - North Bay
Updated: 9/29/2008 4:52 pm PDT
Boys 11-13
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Briggs, Matthew | Novato | +4 | F | +7 | 74 | 76 | | | | | 150 |
| 2 | Galletti, Nicolo | Clayton | Even | F | +9 | 80 | 72 | | | | | 152 |
| 3 | Petefish, Christopher | Danville | +7 | F | +11 | 75 | 79 | | | | | 154 |
| 4 | Blick, Connor | Danville | +6 | F | +15 | 80 | 78 | | | | | 158 |
| 5 | Shieh, Hayden | Fremont | +5 | F | +18 | 84 | 77 | | | | | 161 |
| 6 | Karunaratne, Derek A | Antioch | +10 | F | +19 | 80 | 82 | | | | | 162 |
| 7 | Hing, Brandon | Danville | +16 | F | +34 | 89 | 88 | | | | | 177 |
| 8 | McClary, Liam | Concord | +36 | F | +50 | 85 | 108 | | | | | 193 |
| 9 | Hackett, Casey | Monte Rio | +25 | F | +65 | 111 | 97 | | | | | 208 |
| 10 | Smith, Austin R | Tracy | +40 | F | +76 | 107 | 112 | | | | | 219 |
| 11 | Garfield, Ryan | Petaluma | +46 | F | +85 | 110 | 118 | | | | | 228 |
The asterisk (*) indicates starting on the 10th tee.