2009 NCGA / JGANC Junior Players Championship
2009 NCGA / JGANC Junior Players Championship
Updated: 7/9/2009 2:38 pm PDT - Scoring by Modified Stableford
Boys 14-15
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Dechambeau, Bryson | Clovis | Even | F | -3 | 46 | 40 | | | | | 86 |
| 2 | Schwab, Matthias | Pebble Beach | Even | F | +2 | 39 | 40 | | | | | 79 |
| 3 | Bevins, Andrej | Elk Grove | Even | F | +3 | 38 | 40 | | | | | 78 |
| T4 | Marchiando, Justin | Carmel | -2 | F | +5 | 33 | 42 | | | | | 75 |
| T4 | Rowney, Travis | Pleasanton | +1 | F | +3 | 36 | 39 | | | | | 75 |
| T4 | Ban, Shotaro | San Jose | +1 | F | +4 | 36 | 39 | | | | | 75 |
| 7 | Decker, Michael | Pebble Beach | +3 | F | +4 | 38 | 35 | | | | | 73 |
| 8 | Knoll, Taylor | El Dorado Hills | +7 | F | +8 | 41 | 31 | | | | | 72 |
| T9 | Briggs, Matthew | Novato | +2 | F | +7 | 32 | 39 | | | | | 71 |
| T9 | Buchanan, Andrew | Los Altos Hills | +3 | F | +6 | 35 | 36 | | | | | 71 |
| T11 | Delosreyes, Jonathan | Antioch | +3 | F | +6 | 34 | 36 | | | | | 70 |
| T11 | Olson, Ryan | Kingsburg | +7 | F | +9 | 37 | 33 | | | | | 70 |
| T11 | Noya, Nicolas | So. San Francisco | +7 | F | +9 | 38 | 32 | | | | | 70 |
| 14 | Bery, Akshay | Danville | +6 | F | +12 | 32 | 33 | | | | | 65 |
| T15 | Ayala, Richard | Hillsbourgh | +4 | F | +12 | 30 | 34 | | | | | 64 |
| T15 | Park, Joseph | Pinole | +10 | F | +13 | 36 | 28 | | | | | 64 |
| 17 | Croisetiere, Michael | Roseville | +5 | F | +12 | 30 | 33 | | | | | 63 |
| T18 | Ferguson, Tyler | Fresno | +7 | F | +13 | 32 | 30 | | | | | 62 |
| T18 | Blick, Cody | Danville | +7 | F | +15 | 30 | 32 | | | | | 62 |
| 20 | Manguray, Anthony | Tracy | +4 | F | +13 | 27 | 34 | | | | | 61 |
| T21 | Rappleye, Hunter | Elk Grove | +6 | F | +13 | 29 | 31 | | | | | 60 |
| T21 | Eyvazzadeh, Robert | Pebble Beach | +3 | F | +13 | 26 | 34 | | | | | 60 |
| T23 | Sihota, Jaskaran | Antioch | +8 | F | +17 | 30 | 29 | | | | | 59 |
| T23 | Lin, Jonathan | Fremont | +7 | F | +17 | 27 | 32 | | | | | 59 |
| T25 | Soli, Patrick | San Carlos | +9 | F | +18 | 30 | 27 | | | | | 57 |
| T25 | Archer, Clayton | Monterey | +9 | F | +18 | 29 | 28 | | | | | 57 |
| T27 | Hing, Brandon | Danville | +10 | F | +20 | 29 | 27 | | | | | 56 |
| T27 | Ra, James | Sunnyvale | +3 | F | +19 | 20 | 36 | | | | | 56 |
| 29 | Knox, Kevin | Menlo Park | +9 | F | +18 | 27 | 28 | | | | | 55 |
| T30 | Lam, Matthew | Clayton | +10 | F | +20 | 27 | 26 | | | | | 53 |
| T30 | Chang, Maximillian | Dublin | +7 | F | +20 | 24 | 29 | | | | | 53 |
| 32 | Leung, Andrew | Burlingame | +15 | F | +24 | 28 | 23 | | | | | 51 |
| T33 | Kuo, Jason | Milpitas | +11 | F | +23 | 24 | 26 | | | | | 50 |
| T33 | Ly, Jeremy | Milpitas | +9 | F | +24 | 21 | 29 | | | | | 50 |
| 35 | Statham, Hunter | Fresno | +14 | F | +31 | 19 | 22 | | | | | 41 |
| 36 | Maraccini, Daniel | Concord | +17 | F | +35 | 18 | 20 | | | | | 38 |
The asterisk (*) indicates starting on the 10th tee.