2009 NCGA / JGANC Junior Players Championship
2009 NCGA / JGANC Junior Players Championship
Updated: 7/9/2009 2:38 pm PDT - Scoring by Modified Stableford
Boys 16-17
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Loran, Adam | San Jose | +1 | F | Even | 43 | 40 | | | | | 83 |
| T1 | Knoll, Brian | El Dorado Hls | +2 | F | -1 | 46 | 37 | | | | | 83 |
| T3 | Geyer, Ben | Arbuckle | +1 | F | Even | 42 | 40 | | | | | 82 |
| T3 | Roberts, Austin | Carmichael | +3 | F | -1 | 47 | 35 | | | | | 82 |
| 5 | Wyllie, Mark | San Jose | +5 | F | Even | 48 | 33 | | | | | 81 |
| 6 | Kitayama, Kurt | Chico | -5 | F | Even | 33 | 47 | | | | | 80 |
| 7 | Kallerud, Bjorn | Moraga | -1 | F | +1 | 36 | 42 | | | | | 78 |
| 8 | McLeod, Kraig | Pebble Beach | +1 | F | Even | 39 | 38 | | | | | 77 |
| T9 | Haley, Justin | San Ramon | -1 | F | +4 | 35 | 40 | | | | | 75 |
| T9 | Seramin, Matthew | San Geronimo | +1 | F | +2 | 37 | 38 | | | | | 75 |
| T11 | Reinders, Mathew | San Anselmo | -1 | F | +4 | 32 | 40 | | | | | 72 |
| T11 | Jahncke, Stephen | San Jose | +3 | F | +6 | 35 | 37 | | | | | 72 |
| T11 | Mahal, Amol | San Mateo | +5 | F | +6 | 40 | 32 | | | | | 72 |
| T11 | Stewart, Matthew | Lodi | +7 | F | +5 | 42 | 30 | | | | | 72 |
| T15 | Knox, Jeffrey | Menlo Park | +2 | F | +6 | 34 | 37 | | | | | 71 |
| T15 | Jasper, Christopher | Carmel | -1 | F | +6 | 29 | 42 | | | | | 71 |
| T15 | Franklin, Alex | San Rafael | +3 | F | +5 | 36 | 35 | | | | | 71 |
| T15 | Jegat, Olivier | Carmel | +5 | F | +7 | 39 | 32 | | | | | 71 |
| T15 | Palmer, Fredrik | Modesto | +8 | F | +7 | 41 | 30 | | | | | 71 |
| T20 | Winn, Nathan | Hollister | +4 | F | +9 | 32 | 38 | | | | | 70 |
| T20 | Running, Dane | Alamo | +5 | F | +8 | 36 | 34 | | | | | 70 |
| 22 | Grinnell, Michael | Tiburon | +4 | F | +7 | 35 | 34 | | | | | 69 |
| 23 | Ignacio, Gable | Milpitas | +7 | F | +9 | 37 | 31 | | | | | 68 |
| T24 | Bronis, Aaron | Livermore | +6 | F | +13 | 32 | 35 | | | | | 67 |
| T24 | Economou, Tommy | Hillsborough | +7 | F | +8 | 38 | 29 | | | | | 67 |
| T24 | Scarlett, Will | Woodland | +8 | F | +9 | 38 | 29 | | | | | 67 |
| T24 | Bushman, Matt | Reno | +2 | F | +13 | 26 | 41 | | | | | 67 |
| T28 | Starr, Daniel | SF | +8 | F | +13 | 34 | 32 | | | | | 66 |
| T28 | Biggar, Matt | Los Altos | +7 | F | +13 | 34 | 32 | | | | | 66 |
| T28 | Rohrs, David | Los Altos | +6 | F | +9 | 35 | 31 | | | | | 66 |
| T28 | Busichio, Elliot | Martinez | +8 | F | +12 | 37 | 29 | | | | | 66 |
| 32 | Reed, Tristan | Belmont | +7 | F | +12 | 34 | 31 | | | | | 65 |
| T33 | Sheikh, Noah | Woodside | +7 | F | +13 | 32 | 32 | | | | | 64 |
| T33 | Murphy, Trevor | San Francisco | +8 | F | +14 | 34 | 30 | | | | | 64 |
| T33 | Ramsey, Parker | Lafayette | +5 | F | +12 | 31 | 33 | | | | | 64 |
| T33 | Kawaguchi, Sean | Los Altos | +7 | F | +13 | 35 | 29 | | | | | 64 |
| T37 | Whitworth, Austin | Riverbank | +7 | F | +11 | 32 | 31 | | | | | 63 |
| T37 | Hughes, Parker | Kingsburg | +3 | F | +11 | 29 | 34 | | | | | 63 |
| T39 | Skreden, Cameron | Sacramento | +8 | F | +15 | 32 | 30 | | | | | 62 |
| T39 | Henneberry, Jack | Bakersfield | +6 | F | +12 | 31 | 31 | | | | | 62 |
| T41 | Leeworthy, Tyler | Galt | +10 | F | +12 | 35 | 26 | | | | | 61 |
| T41 | Smith, Paul | Turlock | +5 | F | +13 | 29 | 32 | | | | | 61 |
| T43 | Satterfield, Nick | Pacifica | +9 | F | +16 | 32 | 28 | | | | | 60 |
| T43 | Maddalena, Nicholas | Yuba City | +9 | F | +15 | 33 | 27 | | | | | 60 |
| T43 | Bender, Drew | Danville | +8 | F | +14 | 31 | 29 | | | | | 60 |
| T46 | Castles, Johnny | Cupertino | +10 | F | +17 | 31 | 28 | | | | | 59 |
| T46 | Raphel, Chris | Alamo | +3 | F | +15 | 25 | 34 | | | | | 59 |
| 48 | Kimmelshue, Chad | Durham | +5 | F | +17 | 24 | 34 | | | | | 58 |
| T49 | Hamm, Ryan | Danville | +12 | F | +18 | 32 | 25 | | | | | 57 |
| T49 | Rosenbaum, Alex | San Rafael | +7 | F | +18 | 25 | 32 | | | | | 57 |
| 51 | Dial, Chris | Stockton | +10 | F | +22 | 27 | 26 | | | | | 53 |
| T52 | Virk, Kurren | Alamo | +10 | F | +21 | 26 | 26 | | | | | 52 |
| T52 | Schreader, Griffin | San Rafael | +11 | F | +23 | 26 | 26 | | | | | 52 |
| T54 | Quinlan, Harrison | Danville | +14 | F | +23 | 28 | 23 | | | | | 51 |
| T54 | Bell, Johnny | Antioch | +11 | F | +23 | 25 | 26 | | | | | 51 |
| 56 | Bettencourt, William | Modesto | +9 | F | +22 | 23 | 27 | | | | | 50 |
| 57 | Ortega, Drake | Modesto | +13 | F | +26 | 23 | 24 | | | | | 47 |
| 58 | Sedlock, Jordan | Danville | +15 | F | +29 | 22 | 23 | | | | | 45 |
| 59 | Gonzalez, Bernardo | Salinas | +15 | F | +31 | 21 | 23 | | | | | 44 |
The asterisk (*) indicates starting on the 10th tee.