NCGA Junior Tour - Fall Series III - Boys
NCGA Junior Tour - Fall Series III - Boys
Updated: 9/28/2009 8:40 am PDT
Boys Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Franklin, Alex | San Rafael | -1 | F | -4 | 68South | 71 | | | | | 139 |
| 2 | Iverson, Forrest | Eureka | Even | F | -2 | 69South | 72 | | | | | 141 |
| T3 | Reno, Alexander | Santa Rosa | -3 | F | +1 | 75South | 69 | | | | | 144 |
| T3 | Schafer, Nick | Rocklin | -1 | F | +1 | 73South | 71 | | | | | 144 |
| T5 | DaCruz, Chris | Rio Vista | Even | F | +4 | 75South | 72 | | | | | 147 |
| T5 | Bevins, Andrej | Elk Grove | Even | F | +4 | 75South | 72 | | | | | 147 |
| T7 | Ayala, Richard | Hillsbourgh | +2 | F | +5 | 74South | 74 | | | | | 148 |
| T7 | Brueckner, William | Walnut Creek | +2 | F | +5 | 74South | 74 | | | | | 148 |
| T9 | Sharma, Neerav | San Jose | +2 | F | +6 | 75South | 74 | | | | | 149 |
| T9 | Mroz, Gregory | San Rafael | +3 | F | +6 | 74South | 75 | | | | | 149 |
| 11 | Leung, Andrew | Burlingame | +2 | F | +7 | 76South | 74 | | | | | 150 |
| T12 | Sihota, Jaskaran | Antioch | Even | F | +8 | 79South | 72 | | | | | 151 |
| T12 | Fu, Lawrence | Piedmont | +3 | F | +8 | 76South | 75 | | | | | 151 |
| T14 | Shieh, Hayden | Fremont | Even | F | +9 | 80South | 72 | | | | | 152 |
| T14 | Frantz, Daniel | Red Bluff | +2 | F | +9 | 78South | 74 | | | | | 152 |
| T14 | Rogers, Nicholas John | Santa Rosa | +4 | F | +9 | 76South | 76 | | | | | 152 |
| T14 | Noya, Nicolas | So. San Francisco | +6 | F | +9 | 74South | 78 | | | | | 152 |
| 18 | Mensinger, Matthew | Modesto | +5 | F | +10 | 76South | 77 | | | | | 153 |
| T19 | Tam, Aaron | San Francisco | -2 | F | +11 | 84South | 70 | | | | | 154 |
| T19 | Sill, Jarvis | Portola Valley | +4 | F | +11 | 78South | 76 | | | | | 154 |
| T19 | Curiel, Andrew | Merced | +6 | F | +11 | 76South | 78 | | | | | 154 |
| T22 | Scarlett, Will | Woodland | +3 | F | +12 | 80South | 75 | | | | | 155 |
| T22 | Rowney, Travis | Pleasanton | +4 | F | +12 | 79South | 76 | | | | | 155 |
| T22 | Maggio, Tarik | Lodi | +10 | F | +12 | 73South | 82 | | | | | 155 |
| 25 | Han, Ryan | Hollister | +3 | F | +13 | 81South | 75 | | | | | 156 |
| T26 | Satterfield, Nick | Pacifica | +4 | F | +14 | 81South | 76 | | | | | 157 |
| T26 | Knop, Ryan | Pleasanton | +5 | F | +14 | 80South | 77 | | | | | 157 |
| T26 | Dial, Chris | Stockton | +6 | F | +14 | 79South | 78 | | | | | 157 |
| T29 | Rieger, Ari | Mill Valley | +6 | F | +15 | 80South | 78 | | | | | 158 |
| T29 | Whitworth, Austin | Riverbank | +6 | F | +15 | 80South | 78 | | | | | 158 |
| T29 | Gormley, Lance | Elk Grove | +6 | F | +15 | 80South | 78 | | | | | 158 |
| T29 | Lin, Owen | San Jose | +7 | F | +15 | 79South | 79 | | | | | 158 |
| T33 | Sennett, Carl | Kentfield | +5 | F | +16 | 82South | 77 | | | | | 159 |
| T33 | Persons, Jack | San Francisco | +6 | F | +16 | 81South | 78 | | | | | 159 |
| T33 | Delgado III, Miguel | Novato | +6 | F | +16 | 81South | 78 | | | | | 159 |
| T33 | Hart, Landon | Hillsborough | +11 | F | +16 | 76South | 83 | | | | | 159 |
| T37 | Cotton, Bridger | McKinleyville | Even | F | +17 | 88South | 72 | | | | | 160 |
| T37 | Yan, Sunny | Salinas | +6 | F | +17 | 82South | 78 | | | | | 160 |
| T37 | Welch, Mason | Sacramento | +13 | F | +17 | 75South | 85 | | | | | 160 |
| T40 | LeBlanc, Nate | Windsor | +6 | F | +18 | 83South | 78 | | | | | 161 |
| T40 | Atwater, Jack | San Francisco | +9 | F | +18 | 80South | 81 | | | | | 161 |
| T40 | Pillay, Tharusyan K | San Jose | +11 | F | +18 | 78South | 83 | | | | | 161 |
| T43 | Cutcliffe, Matthew | Corte Madera | +8 | F | +19 | 82South | 80 | | | | | 162 |
| T43 | Daniels, Nicolas | Windsor | +8 | F | +19 | 82South | 80 | | | | | 162 |
| 45 | McCarthy, Joshua | Danville | +7 | F | +20 | 84South | 79 | | | | | 163 |
| T46 | Rosenbaum, Alex | San Rafael | +7 | F | +21 | 85South | 79 | | | | | 164 |
| T46 | Briggs, Matthew | Novato | +4 | F | +21 | 88South | 76 | | | | | 164 |
| T48 | Peil, Bradley | Rescue | +8 | F | +23 | 86South | 80 | | | | | 166 |
| T48 | Taylor, Jordan | Hercules | +10 | F | +23 | 84South | 82 | | | | | 166 |
| T48 | Kim, Patrick | Pleasanton | +12 | F | +23 | 82South | 84 | | | | | 166 |
| T48 | Choi, Caleb | Fremont | +15 | F | +23 | 79South | 87 | | | | | 166 |
| 52 | Goh, Justin | San Francisco | +12 | F | +24 | 83South | 84 | | | | | 167 |
| T53 | Lai, Eddy | San Jose | +11 | F | +25 | 85South | 83 | | | | | 168 |
| T53 | Euphrat, Jeff | Windsor | +8 | F | +25 | 88South | 80 | | | | | 168 |
| T55 | Yoshioka, Kevin | San Jose | +11 | F | +26 | 86South | 83 | | | | | 169 |
| T55 | Olson, Andrew | Brentwood | +13 | F | +26 | 84South | 85 | | | | | 169 |
| 57 | Besson, Brooks | San Rafael | +14 | F | +29 | 86South | 86 | | | | | 172 |
| 58 | Lequia, Tyler S | Coarsegold | +14 | F | +30 | 87South | 86 | | | | | 173 |
| 59 | McKnight, Christopher | Elk Grove | +17 | F | +32 | 86South | 89 | | | | | 175 |
| 60 | Bolander, Tony | Santa Rosa | +20 | F | +33 | 84South | 92 | | | | | 176 |
| 61 | Coker, Matthew | San Jose | +52 | F | +79 | 98South | 124 | | | | | 222 |
| | Tischler, Kubby | Corte Madera | WD | | | 76South | | | | | | WD |
| | Bushman, Matt | Reno | WD | | | 86South | | | | | | WD |
| | Pierce, Dayton | Sutter | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.