NCGA Junior Tour - Fall Series III - Boys
NCGA Junior Tour - Fall Series III - Boys
Updated: 9/28/2009 8:40 am PDT
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Knight, Evan | Novato | Even | F | +11 | 82South | 72 | | | | | 154 |
| T2 | Audas, Jay | Concord | +4 | F | +16 | 83South | 76 | | | | | 159 |
| T2 | Kwan, Zachary | Granite Bay | +6 | F | +16 | 81South | 78 | | | | | 159 |
| 4 | Parkinson, Chris | Danville | +6 | F | +17 | 82South | 78 | | | | | 160 |
| T5 | Yoshimoto, Bryce | Fremont | +5 | F | +18 | 84South | 77 | | | | | 161 |
| T5 | Welch, Patrick | San Francisco | +10 | F | +18 | 79South | 82 | | | | | 161 |
| T7 | Briggs, Robert | Novato | +5 | F | +22 | 88South | 77 | | | | | 165 |
| T7 | Huang, Jeff | Castro Valley | +7 | F | +22 | 86South | 79 | | | | | 165 |
| 9 | Poria, Amay | Morgan Hill | +7 | F | +25 | 89South | 79 | | | | | 168 |
| 10 | Maraccini, Daniel | Concord | +16 | F | +27 | 82South | 88 | | | | | 170 |
| 11 | Saco, Justin | Alameda | +12 | F | +28 | 87South | 84 | | | | | 171 |
| 12 | Munger, Scott | Danville | +11 | F | +29 | 89South | 83 | | | | | 172 |
| 13 | Lamascus, Tim | Visalia | +11 | F | +32 | 92South | 83 | | | | | 175 |
| T14 | Laskin, David | Elk Grove | +9 | F | +40 | 102South | 81 | | | | | 183 |
| T14 | LaHorgue, Joe | Kentfield | +19 | F | +40 | 92South | 91 | | | | | 183 |
| 16 | Sanjay, Shashank | Foster City | +21 | F | +41 | 91South | 93 | | | | | 184 |
| 17 | Kong, David | Pleasanton | +15 | F | +44 | 100South | 87 | | | | | 187 |
| 18 | Smith, Austin R | Tracy | +35 | F | +50 | 86South | 107 | | | | | 193 |
| 19 | Coker, Joshua | San Jose | +44 | F | +67 | 94South | 116 | | | | | 210 |
| 20 | Inscoe, Joshua | Ross | +39 | F | +89 | 121South | 111 | | | | | 232 |
The asterisk (*) indicates starting on the 10th tee.