NCGA Junior Tour - Fall Series II - Boys
NCGA Junior Tour - Fall Series II - Boys
Updated: 9/20/2009 3:03 pm PDT
Boys Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Schafer, Nick | Rocklin | -4 | F | -10 | 66 | 68 | | | | | 134 |
| 2 | Roberts, Austin | Carmichael | -1 | F | -9 | 64 | 71 | | | | | 135 |
| 3 | Ban, Shotaro | San Jose | -2 | F | -5 | 69 | 70 | | | | | 139 |
| 4 | Stewart, Matthew | Lodi | -4 | F | -3 | 73 | 68 | | | | | 141 |
| T5 | Bevins, Andrej | Elk Grove | -2 | F | Even | 74 | 70 | | | | | 144 |
| T5 | Smotherman, Austin | Loomis | -1 | F | Even | 73 | 71 | | | | | 144 |
| T7 | Bronis, Aaron | Livermore | -3 | F | +3 | 78 | 69 | | | | | 147 |
| T7 | Sedlock, Jordan | Danville | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T9 | Gormley, Lance | Elk Grove | +2 | F | +4 | 74 | 74 | | | | | 148 |
| T9 | Noya, Nicolas | So. San Francisco | +2 | F | +4 | 74 | 74 | | | | | 148 |
| T9 | Sihota, Jaskaran | Antioch | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T9 | Mroz, Gregory | San Rafael | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T13 | Raphel, Chris | Alamo | +1 | F | +5 | 76 | 73 | | | | | 149 |
| T13 | DaCruz, Chris | Rio Vista | Even | F | +5 | 77 | 72 | | | | | 149 |
| T13 | Bushman, Matt | Reno | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T13 | Sill, Jarvis | Portola Valley | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T17 | Briggs, Matthew | Novato | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T17 | Bender, Drew | Danville | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T17 | Running, Dane | Alamo | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T17 | Zakaria, Joseph | San Luis Obispo | +5 | F | +6 | 73 | 77 | | | | | 150 |
| T21 | Peil, Bradley | Rescue | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T21 | Rappleye, Hunter | Elk Grove | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T21 | Chang, Maximillian | Dublin | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T21 | Scarlett, Will | Woodland | +7 | F | +7 | 72 | 79 | | | | | 151 |
| T25 | Hamm, Ryan | Danville | +7 | F | +8 | 73 | 79 | | | | | 152 |
| T25 | Curiel, Andrew | Merced | +7 | F | +8 | 73 | 79 | | | | | 152 |
| T25 | Wtulich, Preston | Rancho Murieta | +7 | F | +8 | 73 | 79 | | | | | 152 |
| T25 | Kawaguchi, Sean | Los Altos | +9 | F | +8 | 71 | 81 | | | | | 152 |
| T29 | Tam, Aaron | San Francisco | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T29 | Baroody, Jordan | Davis | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T29 | Soli, Patrick | San Carlos | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T29 | Daniels, Nicolas | Windsor | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T29 | Ban, Shintaro | San Jose | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T34 | Anderson, Tyler | San Luis Obispo | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T34 | Bromley, Taylor | Dublin | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T34 | Tang, Justin | Clovis | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T34 | Persons, Jack | San Francisco | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T34 | LeBlanc, Nate | Windsor | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T34 | Ignacio, Gable | Milpitas | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T34 | Zakaria, Adam | Arroyo Grande | +8 | F | +10 | 74 | 80 | | | | | 154 |
| T41 | Kim, Patrick | Pleasanton | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T41 | Park, Joseph | Pinole | +9 | F | +11 | 74 | 81 | | | | | 155 |
| T41 | Finnell, Skyler | Carmel | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T44 | Rieger, Ari | Mill Valley | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T44 | McGinn, Mikey | Springville | +4 | F | +12 | 80 | 76 | | | | | 156 |
| 46 | Taylor, Jordan | Hercules | +13 | F | +13 | 72 | 85 | | | | | 157 |
| T47 | Delgado III, Miguel | Novato | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T47 | Afzal, Samir M | Walnut Creek | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T47 | Passey, Colten | Galt | +5 | F | +14 | 81 | 77 | | | | | 158 |
| 50 | Karunaratne, Derek | Antioch | +7 | F | +15 | 80 | 79 | | | | | 159 |
| T51 | Ayala, Richard | Hillsbourgh | +8 | F | +16 | 80 | 80 | | | | | 160 |
| T51 | Imel, Matthew | Santa Cruz | +6 | F | +16 | 82 | 78 | | | | | 160 |
| T51 | Macasaet, Christopher R | Sacramento | +5 | F | +16 | 83 | 77 | | | | | 160 |
| 54 | Leung, Andrew | Burlingame | +9 | F | +17 | 80 | 81 | | | | | 161 |
| 55 | Huang, Jeff | Castro Valley | +6 | F | +18 | 84 | 78 | | | | | 162 |
| T56 | Dial, Chris | Stockton | +12 | F | +20 | 80 | 84 | | | | | 164 |
| T56 | Choi, Andrew | Alameda | +9 | F | +20 | 83 | 81 | | | | | 164 |
| 58 | Madrid, Anthony | Stockton | +14 | F | +21 | 79 | 86 | | | | | 165 |
| 59 | Vicas, Geoff | Piedmont | +14 | F | +24 | 82 | 86 | | | | | 168 |
| 60 | McKnight, Christopher | Elk Grove | +16 | F | +25 | 81 | 88 | | | | | 169 |
| 61 | Solomon, Jacob | Dublin | +15 | F | +27 | 84 | 87 | | | | | 171 |
| 62 | Ortiz, Ryan | Stockton | +16 | F | +28 | 84 | 88 | | | | | 172 |
| 63 | Lequia, Tyler S | Coarsegold | +21 | F | +38 | 89 | 93 | | | | | 182 |
The asterisk (*) indicates starting on the 10th tee.