NCGA Junior Tour - Fall Series II - Boys
NCGA Junior Tour - Fall Series II - Boys
Updated: 9/20/2009 3:03 pm PDT
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Parkinson, Chris | Danville | +8 | F | +9 | 73 | 80 | | | | | 153 |
| 2 | Kwan, Zachary | Granite Bay | +3 | F | +10 | 79 | 75 | | | | | 154 |
| 3 | Arbuckle, Garrett | Clovis | +9 | F | +14 | 77 | 81 | | | | | 158 |
| 4 | Dossa, Chase | Davis | +18 | F | +19 | 73 | 90 | | | | | 163 |
| 5 | Coughlin, Eamonn | Fair Oaks | +10 | F | +24 | 86 | 82 | | | | | 168 |
| T6 | Yoshimoto, Bryce | Fremont | +15 | F | +28 | 85 | 87 | | | | | 172 |
| T6 | Briggs, Robert | Novato | +16 | F | +28 | 84 | 88 | | | | | 172 |
| 8 | Fuller, Nathan | Placerville | +17 | F | +32 | 87 | 89 | | | | | 176 |
| 9 | OBrien, Mac | Modesto | +28 | F | +38 | 82 | 100 | | | | | 182 |
| 10 | Maraccini, Daniel | Concord | +21 | F | +45 | 96 | 93 | | | | | 189 |
| 11 | Smith, Austin R | Tracy | +23 | F | +50 | 99 | 95 | | | | | 194 |
The asterisk (*) indicates starting on the 10th tee.