NCGA Junior Tour - Fall Series II - Girls
NCGA Junior Tour - Fall Series II - Girls
Updated: 9/21/2009 11:47 am PDT - Betty Chen Wins Playoff for Girls Championship Flight
Girls Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Chen, Betty | Castro Valley | Even | F | -2 | 70 | 72 | | | | | 142 |
| T1 | OSullivan, Hannah | Cupertino | -1 | F | -2 | 71 | 71 | | | | | 142 |
| 3 | Lee, Paige | Folsom | Even | F | Even | 72 | 72 | | | | | 144 |
| 4 | Okino, Daniela | Elk Grove | -1 | F | +2 | 75 | 71 | | | | | 146 |
| 5 | Ly, Madchen | Clovis | +2 | F | +3 | 73 | 74 | | | | | 147 |
| 6 | Childs, Carly | Alameda | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T7 | Uhalde, Christine | Modesto | +4 | F | +5 | 73 | 76 | | | | | 149 |
| T7 | Hinchman, Marissa | Lodi | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T9 | Sodersten, Hannah | Fresno | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T9 | Palavivatana, Sagee | North Highlands | +1 | F | +6 | 77 | 73 | | | | | 150 |
| T9 | Adell, Asia | Fresno | +5 | F | +6 | 73 | 77 | | | | | 150 |
| 12 | Dias, Ellese | Crockett | +3 | F | +10 | 79 | 75 | | | | | 154 |
| 13 | Ulep, Kelsey | Lincoln | +5 | F | +11 | 78 | 77 | | | | | 155 |
| 14 | Scavo, Kathleen | Benicia | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 15 | Keyser, Kirsten | Ahwahnee | +9 | F | +15 | 78 | 81 | | | | | 159 |
| 16 | Covey, Danielle | Rancho Murieta | +5 | F | +16 | 83 | 77 | | | | | 160 |
| 17 | Arroyo, Elena | Sacramento | +6 | F | +19 | 85 | 78 | | | | | 163 |
| 18 | Sande, Rockelle | Redding | +10 | F | +20 | 82 | 82 | | | | | 164 |
| 19 | Park, Grace | Cupertino | +5 | F | +23 | 90 | 77 | | | | | 167 |
| | Swearingen, Marguerite | Livermore | DQ | | | 80 | | | | | | DQ |
| | Yee, Taryn | Sacramento | WD | | | 82 | | | | | | WD |
| | Eom, Lauren | San Jose | WD | | | 93 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.