NCGA Junior Tour - Fall Series V - Boys
NCGA Junior Tour - Fall Series V - Boys
Updated: 10/25/2009 1:50 pm PST(
Boys Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Slak, Joel | Folsom | Even | F | -3 | 69 | 72 | | | | | 141 |
| 2 | Marchiando, Justin | Carmel | -1 | F | Even | 73 | 71 | | | | | 144 |
| 3 | Pinizzotto, Matt | Salinas | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T4 | Galletti, Nicolo | Clayton | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T4 | Pereira, Corey | Cameron Park | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T6 | Noya, Nicolas | So. San Francisco | -2 | F | +5 | 79 | 70 | | | | | 149 |
| T6 | Reinders, Mathew | San Anselmo | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T6 | Buchanan, Andrew | Los Altos Hills | +3 | F | +5 | 74 | 75 | | | | | 149 |
| 9 | Finnell, Skyler | Carmel | +2 | F | +6 | 76 | 74 | | | | | 150 |
| 10 | Hansen, Matthew | Los Osos | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T11 | Bromley, Taylor | Dublin | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T11 | Leung, Andrew | Burlingame | +6 | F | +8 | 74 | 78 | | | | | 152 |
| T11 | Vivolo, Luke | Carmel | +6 | F | +8 | 74 | 78 | | | | | 152 |
| 14 | Kawaguchi, Sean | Los Altos | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T15 | Soli, Patrick | San Carlos | +1 | F | +10 | 81 | 73 | | | | | 154 |
| T15 | Zakaria, Adam | Arroyo Grande | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T17 | Whitworth, Austin | Riverbank | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T17 | Chang, Maximillian | Dublin | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T17 | Hamm, Ryan | Danville | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T20 | Polterrock, Landon | Fresno | +7 | F | +12 | 77 | 79 | | | | | 156 |
| T20 | Huff, Robert | Concord | +12 | F | +12 | 72 | 84 | | | | | 156 |
| T22 | Zakaria, Joseph | San Luis Obispo | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T22 | Walberg, Bret | Santa Maria | +4 | F | +14 | 82 | 76 | | | | | 158 |
| T22 | Dechambeau, Bryson | Clovis | +2 | F | +14 | 84 | 74 | | | | | 158 |
| T25 | Persons, Jack | San Francisco | +7 | F | +15 | 80 | 79 | | | | | 159 |
| T25 | LeBlanc, Nate | Windsor | +10 | F | +15 | 77 | 82 | | | | | 159 |
| T27 | Bender, Drew | Danville | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T27 | Busichio, Elliot | Martinez | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T27 | Moya, Zach | Danville | +11 | F | +16 | 77 | 83 | | | | | 160 |
| T27 | Briggs, Matthew | Novato | +6 | F | +16 | 82 | 78 | | | | | 160 |
| T27 | Bronis, Aaron | Livermore | +2 | F | +16 | 86 | 74 | | | | | 160 |
| 32 | Saco, Justin | Alameda | +8 | F | +17 | 81 | 80 | | | | | 161 |
| T33 | Han, Ryan | Hollister | +12 | F | +18 | 78 | 84 | | | | | 162 |
| T33 | Pillay, Tharusyan K | San Jose | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T33 | Trevino, James | Fresno | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T36 | Curiel, Andrew | Merced | +12 | F | +19 | 79 | 84 | | | | | 163 |
| T36 | Sihota, Jaskaran | Antioch | +11 | F | +19 | 80 | 83 | | | | | 163 |
| 38 | Adcock, Erik | Danville | +11 | F | +20 | 81 | 83 | | | | | 164 |
| T39 | Sennett, Carl | Kentfield | +11 | F | +21 | 82 | 83 | | | | | 165 |
| T39 | Besson, Brooks | San Rafael | +12 | F | +21 | 81 | 84 | | | | | 165 |
| T39 | Mroz, Gregory | San Rafael | +10 | F | +21 | 83 | 82 | | | | | 165 |
| T39 | Lai, Eddy | San Jose | +9 | F | +21 | 84 | 81 | | | | | 165 |
| T43 | Delgado III, Miguel | Novato | +15 | F | +23 | 80 | 87 | | | | | 167 |
| T43 | Masters, TJ | Fresno | +11 | F | +23 | 84 | 83 | | | | | 167 |
| T43 | Davidson, Andrew | San Ramon | +10 | F | +23 | 85 | 82 | | | | | 167 |
| 46 | Anderson, Tyler | San Luis Obispo | +11 | F | +24 | 85 | 83 | | | | | 168 |
| 47 | Tang, Justin | Clovis | +17 | F | +25 | 80 | 89 | | | | | 169 |
| 48 | Sill, Jarvis | Portola Valley | +19 | F | +26 | 79 | 91 | | | | | 170 |
| 49 | Hart, Landon | Hillsborough | +16 | F | +27 | 83 | 88 | | | | | 171 |
| T50 | Satterfield, Nick | Pacifica | +16 | F | +28 | 84 | 88 | | | | | 172 |
| T50 | Tam, Aaron | San Francisco | +12 | F | +28 | 88 | 84 | | | | | 172 |
| 52 | Yount, Matt | Pleasanton | +17 | F | +29 | 84 | 89 | | | | | 173 |
| 53 | Dial, Chris | Stockton | +11 | F | +30 | 91 | 83 | | | | | 174 |
| 54 | Lequia, Tyler S | Coarsegold | +11 | F | +32 | 93 | 83 | | | | | 176 |
| 55 | Rojas, Brandon | Fresno | +12 | F | +33 | 93 | 84 | | | | | 177 |
| 56 | Ortiz, Ryan | Stockton | +15 | F | +45 | 102 | 87 | | | | | 189 |
| | Haley, Justin | San Ramon | DQ | | | 75 | | | | | | DQ |
| | Statham, Hunter | Fresno | WD | | | | | | | | | WD |
| | Gronlund, Ryan | Pleasanton | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.