NCGA Junior Tour - Fall Series V - Boys
NCGA Junior Tour - Fall Series V - Boys
Updated: 10/25/2009 1:50 pm PST(
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Parkinson, Chris | Danville | +6 | F | +16 | 82 | 78 | | | | | 160 |
| 2 | Cuenca, Ryan | San Jose | +10 | F | +20 | 82 | 82 | | | | | 164 |
| 3 | Briggs, Robert | Novato | +10 | F | +22 | 84 | 82 | | | | | 166 |
| T4 | Arbuckle, Garrett | Clovis | +10 | F | +23 | 85 | 82 | | | | | 167 |
| T4 | Munger, Scott | Danville | +15 | F | +23 | 80 | 87 | | | | | 167 |
| 6 | Yoshimoto, Bryce | Fremont | +16 | F | +24 | 80 | 88 | | | | | 168 |
| 7 | Chan, Pj | Fresno | +17 | F | +30 | 85 | 89 | | | | | 174 |
| 8 | Lamascus, Tim | Visalia | +19 | F | +40 | 93 | 91 | | | | | 184 |
| 9 | Hart, Zachary | Pleasanton | +17 | F | +43 | 98 | 89 | | | | | 187 |
| 10 | Smith, Austin R | Tracy | +35 | F | +79 | 116 | 107 | | | | | 223 |
| | Page, Brandon | Clovis | WD | | | 109 | | | | | | WD |
| | Foster, Ryan T | Los Gatos | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.