Kelsey Kawaguchi
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | Even | Total: | ||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 295 | 322 | 439 | 387 | 123 | 428 | 99 | 299 | 361 | 2753 | 477 | 363 | 100 | 307 | 349 | 119 | 304 | 462 | 331 | 2812 | 5565 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 1 - 3/28/2009 | |||||||||||||||||||||
| Round 2 - 3/29/2009 |