NCGA Junior Tour - Fall Series I - Boys
NCGA Junior Tour - Fall Series I - Boys
Updated: 9/13/2009 3:49 pm PDT
Boys Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | McLeod, Kraig | Pebble Beach | +2 | F | -1 | 69 | 74 | | | | | 143 |
| T2 | Suh, Justin | San Jose | Even | F | +1 | 73 | 72 | | | | | 145 |
| T2 | Bromley, Taylor | Dublin | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T4 | Marchiando, Justin | Carmel | Even | F | +2 | 74 | 72 | | | | | 146 |
| T4 | Ban, Shotaro | San Jose | Even | F | +2 | 74 | 72 | | | | | 146 |
| 6 | Fu, Lawrence | Piedmont | -4 | F | +3 | 79 | 68 | | | | | 147 |
| T7 | Noya, Nicolas | So. San Francisco | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T7 | Finnell, Skyler | Carmel | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T9 | Jasper, Christopher | Carmel | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T9 | Ban, Shintaro | San Jose | +3 | F | +6 | 75 | 75 | | | | | 150 |
| 11 | Vivolo, Luke | Carmel | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T12 | Rankin, Ryan | San Jose | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T12 | Pillay, Tharusyan K | San Jose | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T12 | Nelson, Drew | Salinas | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T15 | Brueckner, William | Walnut Creek | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T15 | Chang, Maximillian | Dublin | +8 | F | +9 | 73 | 80 | | | | | 153 |
| 17 | Lin, Owen | San Jose | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T18 | Sihota, Jaskaran | Antioch | +1 | F | +11 | 82 | 73 | | | | | 155 |
| T18 | Bushman, Matt | Reno | +2 | F | +11 | 81 | 74 | | | | | 155 |
| T18 | Shieh, Hayden | Fremont | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T18 | Bronis, Aaron | Livermore | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T18 | Mensinger, Matthew | Modesto | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T18 | Reinders, Mathew | San Anselmo | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T18 | Iverson, Forrest | Eureka | +7 | F | +11 | 76 | 79 | | | | | 155 |
| T25 | Shotwell, Justin | Pleasanton | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T25 | Kawaguchi, Sean | Los Altos | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T25 | Han, Ryan | Hollister | +8 | F | +12 | 76 | 80 | | | | | 156 |
| T28 | Leung, Andrew | Burlingame | +2 | F | +13 | 83 | 74 | | | | | 157 |
| T28 | Briggs, Matthew | Novato | +5 | F | +13 | 80 | 77 | | | | | 157 |
| T28 | Gormley, Lance | Elk Grove | +6 | F | +13 | 79 | 78 | | | | | 157 |
| 31 | Tang, Justin | Clovis | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T32 | Park, Joseph | Pinole | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T32 | Curiel, Andrew | Merced | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T34 | Ignacio, Gable | Milpitas | +8 | F | +16 | 80 | 80 | | | | | 160 |
| T34 | Beatty, Trevor | Saratoga | +8 | F | +16 | 80 | 80 | | | | | 160 |
| T34 | Castles, Johnny | Cupertino | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T37 | Adcock, Erik | Danville | +8 | F | +17 | 81 | 80 | | | | | 161 |
| T37 | John, Kyle | Carmel | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T37 | Bender, Drew | Danville | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T40 | Mroz, Gregory | San Rafael | +6 | F | +18 | 84 | 78 | | | | | 162 |
| T40 | Yount, Matthew | Pleasanton | +7 | F | +18 | 83 | 79 | | | | | 162 |
| T40 | Soli, Patrick | San Carlos | +7 | F | +18 | 83 | 79 | | | | | 162 |
| T40 | Choi, Andrew | Alameda | +10 | F | +18 | 80 | 82 | | | | | 162 |
| 44 | Yan, Sunny | Salinas | +9 | F | +19 | 82 | 81 | | | | | 163 |
| T45 | Yuan, Michael | Palo Alto | +4 | F | +20 | 88 | 76 | | | | | 164 |
| T45 | Knop, Ryan | Pleasanton | +7 | F | +20 | 85 | 79 | | | | | 164 |
| T45 | Cotton, Bridger | McKinleyville | +13 | F | +20 | 79 | 85 | | | | | 164 |
| T48 | Hughes, Austin | Pleasanton | +8 | F | +22 | 86 | 80 | | | | | 166 |
| T48 | Satterfield, Nick | Pacifica | +9 | F | +22 | 85 | 81 | | | | | 166 |
| 50 | Imel, Matthew | Santa Cruz | +10 | F | +23 | 85 | 82 | | | | | 167 |
| T51 | Yu, Brendon | Milpitas | +11 | F | +24 | 85 | 83 | | | | | 168 |
| T51 | Lequia, Tyler S | Coarsegold | +15 | F | +24 | 81 | 87 | | | | | 168 |
| T51 | Pierce, Dayton | Sutter | +16 | F | +24 | 80 | 88 | | | | | 168 |
| 54 | Hing, Brandon | Danville | +14 | F | +26 | 84 | 86 | | | | | 170 |
| 55 | Afzal, Samir M | Walnut Creek | +8 | F | +27 | 91 | 80 | | | | | 171 |
| 56 | Ayala, Richard | Hillsbourgh | +15 | F | +30 | 87 | 87 | | | | | 174 |
| | Castles, Jimmy | Cupertino | WD | | | 89 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.