NCGA Junior Tour - Fall Series I - Boys
NCGA Junior Tour - Fall Series I - Boys
Updated: 9/13/2009 3:49 pm PDT
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Saco, Justin | Alameda | +8 | F | +20 | 84 | 80 | | | | | 164 |
| 2 | Arbuckle, Garrett | Clovis | +13 | F | +22 | 81 | 85 | | | | | 166 |
| 3 | Parkinson, Chris | Danville | +12 | F | +24 | 84 | 84 | | | | | 168 |
| 4 | Pan, Jason | Union City | +13 | F | +25 | 84 | 85 | | | | | 169 |
| 5 | Yoshimoto, Bryce | Fremont | +17 | F | +26 | 81 | 89 | | | | | 170 |
| 6 | Briggs, Robert | Novato | +11 | F | +30 | 91 | 83 | | | | | 174 |
| 7 | Castro, Chadwin | San Jose | +16 | F | +34 | 90 | 88 | | | | | 178 |
| 8 | Cuenca, Ryan | San Jose | +14 | F | +36 | 94 | 86 | | | | | 180 |
| 9 | Maxoutopoulis, Troy | Pleasanton | +20 | F | +38 | 90 | 92 | | | | | 182 |
| 10 | OBrien, Mac | Modesto | +30 | F | +57 | 99 | 102 | | | | | 201 |
| 11 | OBrien, Nick | Modesto | +28 | F | +59 | 103 | 100 | | | | | 203 |
| T12 | Boyles, Josh | Aromas | +30 | F | +61 | 103 | 102 | | | | | 205 |
| T12 | Boyles, Jake | Aromas | +36 | F | +61 | 97 | 108 | | | | | 205 |
| 14 | Sehmbey, Paul | San Jose | +50 | F | +100 | 122 | 122 | | | | | 244 |
The asterisk (*) indicates starting on the 10th tee.