2009 NCGA Junior Tour - Poppy Hills - Boys
2009 NCGA Junior Tour - Poppy Hills - Boys
Updated: 5/3/2009 3:15 pm PDT
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Ayala, Richard | Hillsbourgh | +5 | F | +14 | 81 | 77 | | | | | 158 |
| 2 | Yoshimoto, Bryce | Fremont | +9 | F | +24 | 87 | 81 | | | | | 168 |
| 3 | Han, Ryan | Hollister | +12 | F | +25 | 85 | 84 | | | | | 169 |
| T4 | Taylor, Jordan | Hercules | +10 | F | +29 | 91 | 82 | | | | | 173 |
| T4 | Maxoutopoulis, Troy | Pleasanton | +13 | F | +29 | 88 | 85 | | | | | 173 |
| 6 | Archer, Clayton | Monterey | +9 | F | +30 | 93 | 81 | | | | | 174 |
| 7 | Parkinson, Chris | Danville | +9 | F | +32 | 95 | 81 | | | | | 176 |
| 8 | Dossa, Chase | Davis | +17 | F | +34 | 89 | 89 | | | | | 178 |
| 9 | Yoast, Ryan | Santa Rosa | +19 | F | +36 | 89 | 91 | | | | | 180 |
| 10 | Smith, Zach | Pleasanton | +15 | F | +37 | 94 | 87 | | | | | 181 |
| T11 | Cuenca, Ryan | San Jose | +15 | F | +42 | 99 | 87 | | | | | 186 |
| T11 | Poria, Amay | Morgan Hill | +17 | F | +42 | 97 | 89 | | | | | 186 |
| 13 | Pan, Jason | Union City | +24 | F | +43 | 91 | 96 | | | | | 187 |
| 14 | Briggs, Robert | Novato | +20 | F | +46 | 98 | 92 | | | | | 190 |
| 15 | Alderete, Matthew | Moraga | +23 | F | +49 | 98 | 95 | | | | | 193 |
| 16 | LaHorgue, Joe | Kentfield | +26 | F | +52 | 98 | 98 | | | | | 196 |
| 17 | Bergen, Joe | Carmel | +29 | F | +56 | 99 | 101 | | | | | 200 |
| 18 | Lewis, Skye | Novato | +37 | F | +59 | 94 | 109 | | | | | 203 |
| 19 | Morgan, Spencer | Martinez | +35 | F | +70 | 107 | 107 | | | | | 214 |
| 20 | Kong, David | Pleasanton | +40 | F | +94 | 126 | 112 | | | | | 238 |
The asterisk (*) indicates starting on the 10th tee.