NCGA Junior Tour - Fall Series IV - Boys
NCGA Junior Tour - Fall Series IV - Boys
Updated: 10/18/2009 4:17 pm PDT( - Seramin wins on thrid playoff hole
Boys Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Ban, Shotaro | San Jose | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T1 | Seramin, Matthew | San Geronimo | +1 | F | -1 | 70 | 73 | | | | | 143 |
| 3 | Fu, Lawrence | Piedmont | -2 | F | Even | 74 | 70 | | | | | 144 |
| 4 | Rowney, Travis | Pleasanton | -2 | F | +2 | 76 | 70 | | | | | 146 |
| 5 | Slak, Joel | Folsom | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T6 | Briggs, Matthew | Novato | +5 | F | +6 | 73 | 77 | | | | | 150 |
| T6 | Marchiando, Justin | Carmel | +7 | F | +6 | 71 | 79 | | | | | 150 |
| T8 | Ban, Shintaro | San Jose | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T8 | Bromley, Taylor | Dublin | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T8 | Baroody, Jordan | Davis | +9 | F | +7 | 70 | 81 | | | | | 151 |
| 11 | Kuo, Jason | Milpitas | +6 | F | +8 | 74 | 78 | | | | | 152 |
| 12 | Sihota, Jaskaran | Antioch | +2 | F | +9 | 79 | 74 | | | | | 153 |
| T13 | Reinders, Mathew | San Anselmo | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T13 | Reed, Tristan | Belmont | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T13 | Curiel, Andrew | Merced | Even | F | +10 | 82 | 72 | | | | | 154 |
| T16 | Karunaratne, Derek | Antioch | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T16 | Haley, Justin | San Ramon | +7 | F | +11 | 76 | 79 | | | | | 155 |
| T16 | Iverson, Forrest | Eureka | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T16 | Noya, Nicolas | So. San Francisco | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T20 | Scarlett, Will | Woodland | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T20 | Ayala, Richard | Hillsbourgh | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T20 | Passey, Colten | Galt | +5 | F | +13 | 80 | 77 | | | | | 157 |
| T20 | Dechambeau, Bryson | Clovis | +9 | F | +13 | 76 | 81 | | | | | 157 |
| T24 | Leung, Andrew | Burlingame | +11 | F | +15 | 76 | 83 | | | | | 159 |
| T24 | Rankin, Ryan | San Jose | +4 | F | +15 | 83 | 76 | | | | | 159 |
| 26 | Zakaria, Joseph | San Luis Obispo | +11 | F | +16 | 77 | 83 | | | | | 160 |
| T27 | Soli, Patrick | San Carlos | +10 | F | +17 | 79 | 82 | | | | | 161 |
| T27 | Tang, Justin | Clovis | +12 | F | +17 | 77 | 84 | | | | | 161 |
| T27 | Suh, Justin | San Jose | +7 | F | +17 | 82 | 79 | | | | | 161 |
| T27 | Roberts, Austin | Carmichael | +13 | F | +17 | 76 | 85 | | | | | 161 |
| T27 | Han, Ryan | Hollister | +5 | F | +17 | 84 | 77 | | | | | 161 |
| T32 | Knop, Ryan | Pleasanton | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T32 | Pillay, Tharusyan | San Jose | +5 | F | +18 | 85 | 77 | | | | | 162 |
| T34 | Delgado III, Miguel | Novato | +11 | F | +19 | 80 | 83 | | | | | 163 |
| T34 | Brueckner, William | Walnut Creek | +13 | F | +19 | 78 | 85 | | | | | 163 |
| T34 | Kim, Patrick | Pleasanton | +14 | F | +19 | 77 | 86 | | | | | 163 |
| T37 | Goh, Justin | San Francisco | +13 | F | +20 | 79 | 85 | | | | | 164 |
| T37 | Solomon, Jacob | Dublin | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T39 | Anderson, Tyler | San Luis Obispo | +16 | F | +22 | 78 | 88 | | | | | 166 |
| T39 | Imel, Matthew | Santa Cruz | +12 | F | +22 | 82 | 84 | | | | | 166 |
| T39 | Huang, Jeff | Castro Valley | +12 | F | +22 | 82 | 84 | | | | | 166 |
| 42 | Park, Joseph | Pinole | +15 | F | +23 | 80 | 87 | | | | | 167 |
| T43 | Bushman, Matt | Reno | +18 | F | +24 | 78 | 90 | | | | | 168 |
| T43 | Rieger, Ari | Mill Valley | +7 | F | +24 | 89 | 79 | | | | | 168 |
| 45 | Sharma, Neerav | San Jose | +14 | F | +25 | 83 | 86 | | | | | 169 |
| 46 | Lin, Owen | San Jose | +11 | F | +26 | 87 | 83 | | | | | 170 |
| 47 | Yuan, Michael | Palo Alto | +11 | F | +27 | 88 | 83 | | | | | 171 |
| T48 | Fitzpatrick, Kevin | Novato | +15 | F | +30 | 87 | 87 | | | | | 174 |
| T48 | Lai, Eddy | San Jose | +17 | F | +30 | 85 | 89 | | | | | 174 |
| 50 | Raffel, Grant | Palo Alto | +15 | F | +32 | 89 | 87 | | | | | 176 |
| T51 | Choi, Andrew | Alameda | +21 | F | +33 | 84 | 93 | | | | | 177 |
| T51 | Besson, Brooks | San Rafael | +11 | F | +33 | 94 | 83 | | | | | 177 |
| 53 | Afzal, Samir | Walnut Creek | +17 | F | +40 | 95 | 89 | | | | | 184 |
| | Moehrke, Ted | Vacaville | WD | | | 90 | | | | | | WD |
| | Kawaguchi, Sean | Los Altos | DQ | | | | | | | | | DQ |
| | Vicas, Geoff | Piedmont | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.