NCGA Junior Tour - Fall Series IV - Boys
NCGA Junior Tour - Fall Series IV - Boys
Updated: 10/18/2009 4:17 pm PDT( - Seramin wins on thrid playoff hole
Boys First Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Parkinson, Chris | Danville | +2 | F | +12 | 82 | 74 | | | | | 156 |
| 2 | Pan, Jason | Union City | +12 | F | +17 | 77 | 84 | | | | | 161 |
| 3 | Briggs, Robert | Novato | +17 | F | +20 | 75 | 89 | | | | | 164 |
| 4 | Poria, Amay | Morgan Hill | +8 | F | +22 | 86 | 80 | | | | | 166 |
| 5 | Yoshimoto, Bryce | Fremont | +8 | F | +23 | 87 | 80 | | | | | 167 |
| 6 | Munger, Scott | Danville | +21 | F | +25 | 76 | 93 | | | | | 169 |
| 7 | Coughlin, Eamonn | Fair Oaks | +15 | F | +30 | 87 | 87 | | | | | 174 |
| 8 | Huddleston, Thomas | Vacaville | +15 | F | +33 | 90 | 87 | | | | | 177 |
| 9 | OBrien, Nick | Modesto | +26 | F | +45 | 91 | 98 | | | | | 189 |
| 10 | Lamascus, Tim | Visalia | +27 | F | +46 | 91 | 99 | | | | | 190 |
| 11 | Kong, David | Pleasanton | +21 | F | +50 | 101 | 93 | | | | | 194 |
| 12 | Lewis, Skye | Novato | +28 | F | +51 | 95 | 100 | | | | | 195 |
| 13 | Page, Brandon | Clovis | +26 | F | +52 | 98 | 98 | | | | | 196 |
| 14 | OBrien, Mac | Modesto | +33 | F | +63 | 102 | 105 | | | | | 207 |
| | Thenpattinam, Eashwar | San Jose | WD | | | 82 | | | | | | WD |
| | Cuenca, Ryan | San Jose | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.