NCGA Junior Tour - Fall Series IV - Girls
NCGA Junior Tour - Fall Series IV - Girls
Updated: 10/18/2009 3:42 pm PDT(
Girls Championship Flight
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Suh, Hannah | San Jose | Even | F | -2 | 70 | 72 | | | | | 142 |
| 2 | Sborov, Alexandra | Pleasanton | Even | F | -1 | 71 | 72 | | | | | 143 |
| 3 | Ulep, Kelsey | Lincoln | +2 | F | +3 | 73 | 74 | | | | | 147 |
| 4 | Lee, Paige | Folsom | +3 | F | +4 | 73 | 75 | | | | | 148 |
| 5 | Scavo, Kathleen | Benicia | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T6 | Moyal, Samantha | Alameda | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T6 | Chen, Betty | Castro Valley | +4 | F | +8 | 76 | 76 | | | | | 152 |
| 8 | Childs, Carly | Alameda | +5 | F | +11 | 78 | 77 | | | | | 155 |
| 9 | Xu, Nancy | Sunnyvale | +13 | F | +17 | 76 | 85 | | | | | 161 |
| T10 | Reali, Rachelle | Livermore | +11 | F | +18 | 79 | 83 | | | | | 162 |
| T10 | Silva, Layney | Stockton | +12 | F | +18 | 78 | 84 | | | | | 162 |
| 12 | Hinchman, Marissa | Lodi | +13 | F | +20 | 79 | 85 | | | | | 164 |
| 13 | Proulx, Audrey | Atherton | +12 | F | +21 | 81 | 84 | | | | | 165 |
| 14 | Keyser, Kirsten | Ahwahnee | +13 | F | +24 | 83 | 85 | | | | | 168 |
| 15 | Binneboese, Alicia | Carmel Valley | +22 | F | +27 | 77 | 94 | | | | | 171 |
| 16 | Arroyo, Elena | Sacramento | +23 | F | +33 | 82 | 95 | | | | | 177 |
| 17 | Bondura, Nicolette | El Dorado Hills | +20 | F | +40 | 92 | 92 | | | | | 184 |
| 18 | Yee, Taryn | Sacramento | +25 | F | +44 | 91 | 97 | | | | | 188 |
| | Eom, Lauren | San Jose | WD | | | | | | | | | WD |
| | O'Sullivan, Hannah | Cupertino | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.