Northern California Junior Players Championship
Northern California Junior Players Championship
Updated: 7/8/2010 4:15 pm PDT
Boys 12-13
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Brueckner, William | -6 | F | -2 | 34 | 49 | | | | | 83 |
| 2 | Suh, Justin | +1 | F | +1 | 39 | 37 | | | | | 76 |
| T3 | Garcia, Israel | -1 | F | +5 | 32 | 42 | | | | | 74 |
| T3 | Delgado III, Miguel | +2 | F | +5 | 36 | 36 | | | | | 72 |
| T5 | Winn, Travis | Even | F | +6 | 33 | 39 | | | | | 72 |
| T5 | Mc Carthy, Joshua | Even | F | +6 | 32 | 39 | | | | | 71 |
| T5 | Han, Ryan | +2 | F | +6 | 33 | 36 | | | | | 69 |
| 8 | Torres, Christian | +6 | F | +7 | 38 | 31 | | | | | 69 |
| 9 | Salinda, Isaiah | +4 | F | +8 | 35 | 36 | | | | | 71 |
| 10 | Kadiu, Matthew | +7 | F | +10 | 37 | 31 | | | | | 68 |
| T11 | Johnson, Ryan | +5 | F | +11 | 33 | 35 | | | | | 68 |
| T11 | Briggs, Robert | +5 | F | +11 | 32 | 34 | | | | | 66 |
| T13 | Solomon, Jacob | +6 | F | +13 | 29 | 31 | | | | | 60 |
| T13 | Knop, Ryan | +4 | F | +13 | 29 | 35 | | | | | 64 |
| T13 | Choi, William | +10 | F | +13 | 34 | 27 | | | | | 61 |
| 16 | Connolly, Daniel | +5 | F | +14 | 28 | 32 | | | | | 60 |
| T17 | Yan, Sunny | +4 | F | +16 | 25 | 34 | | | | | 59 |
| T17 | Goh, Justin | +8 | F | +16 | 31 | 30 | | | | | 61 |
| 19 | Thenpattinam, Eashwar | +6 | F | +17 | 26 | 30 | | | | | 56 |
| 20 | Choi, Jeffrey | +6 | F | +18 | 26 | 33 | | | | | 59 |
| 21 | Lin, Austin | +10 | F | +20 | 26 | 26 | | | | | 52 |
| 22 | Wu, Brandon | +5 | F | +23 | 19 | 34 | | | | | 53 |
| T23 | Simmons, Nicholas | +10 | F | +24 | 22 | 27 | | | | | 49 |
| T23 | Jaffe, Jack | +10 | F | +24 | 22 | 28 | | | | | 50 |
| T25 | Whiting, Griffin | +13 | F | +32 | 17 | 25 | | | | | 42 |
| T25 | Sharek, Andrew | +12 | F | +32 | 16 | 24 | | | | | 40 |
| 27 | Bednarz, Will | +23 | F | +47 | 12 | 13 | | | | | 25 |
The asterisk (*) indicates starting on the 10th tee.