Northern California Junior Players Championship
Northern California Junior Players Championship
Updated: 7/8/2010 4:15 pm PDT
Boys 14-15
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Choi, Sunwoo | -1 | F | Even | 39 | 44 | | | | | 83 |
| T2 | Knox Jr., Bradley | -1 | F | +1 | 38 | 41 | | | | | 79 |
| T2 | Bevins, Andrej | +5 | F | +1 | 46 | 31 | | | | | 77 |
| 4 | Buchanan, Andrew | +6 | F | +2 | 46 | 32 | | | | | 78 |
| T5 | Briggs, Matthew | +1 | F | +3 | 36 | 41 | | | | | 77 |
| T5 | Pillay, Tharusyan | +2 | F | +3 | 37 | 39 | | | | | 76 |
| T5 | Choi, Caleb | +3 | F | +3 | 41 | 36 | | | | | 77 |
| 8 | Marchiando, Justin | +3 | F | +4 | 38 | 35 | | | | | 73 |
| T9 | Hsieh, Harrison | -1 | F | +5 | 33 | 40 | | | | | 73 |
| T9 | Ra, James | +1 | F | +5 | 37 | 37 | | | | | 74 |
| T9 | Shieh, Hayden | +3 | F | +5 | 37 | 34 | | | | | 71 |
| T12 | Trevino, James | +3 | F | +7 | 35 | 36 | | | | | 71 |
| T12 | Crampton, Sebastian | +2 | F | +7 | 34 | 37 | | | | | 71 |
| T12 | Olson, Ryan | +1 | F | +7 | 34 | 38 | | | | | 72 |
| T15 | Castles, Jimmy | +6 | F | +8 | 36 | 32 | | | | | 68 |
| T15 | Bonales, Anthony | +7 | F | +8 | 37 | 30 | | | | | 67 |
| T17 | Ashley, Matt | +7 | F | +10 | 37 | 32 | | | | | 69 |
| T17 | McNealy, Maverick | +10 | F | +10 | 39 | 27 | | | | | 66 |
| 19 | Bery, Akshay | +10 | F | +13 | 37 | 27 | | | | | 64 |
| T20 | Lin, Owen | +7 | F | +15 | 30 | 31 | | | | | 61 |
| T20 | Blick, Connor | +9 | F | +15 | 32 | 28 | | | | | 60 |
| T20 | Klein, Matt | +13 | F | +15 | 36 | 23 | | | | | 59 |
| 23 | Witt, Andrew | +7 | F | +17 | 27 | 30 | | | | | 57 |
| T24 | Maxoutopoulis, Troy | +8 | F | +18 | 28 | 30 | | | | | 58 |
| T24 | Woodfork, Julian | +10 | F | +18 | 32 | 27 | | | | | 59 |
| T24 | Leung, Andrew | +10 | F | +18 | 30 | 27 | | | | | 57 |
| T27 | Poria, Amay | +9 | F | +19 | 26 | 27 | | | | | 53 |
| T27 | Hart, Landon | +11 | F | +19 | 30 | 28 | | | | | 58 |
| T29 | Houser, Blake | +9 | F | +20 | 26 | 27 | | | | | 53 |
| T29 | Cuenca, Ryan | +9 | F | +20 | 26 | 27 | | | | | 53 |
| T29 | Hing, Brandon | +11 | F | +20 | 28 | 26 | | | | | 54 |
| 32 | Clayton, Trevor | +10 | F | +21 | 26 | 28 | | | | | 54 |
| 33 | Schroeder, Matthew | +12 | F | +25 | 24 | 24 | | | | | 48 |
| T34 | Sanchez, Jeffrey | +15 | F | +26 | 26 | 21 | | | | | 47 |
| T34 | Wong, Danny | +15 | F | +26 | 26 | 23 | | | | | 49 |
| 36 | Choi, Andrew | +15 | F | +27 | 24 | 21 | | | | | 45 |
| 37 | Foster, Ryan | +16 | F | +29 | 23 | 20 | | | | | 43 |
| | Hutchison, Owen | WD | | | 34 | | | | | | WD |
| | Mistretta, Adam | WD | | | 27 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.