Northern California Junior Players Championship
Northern California Junior Players Championship
Updated: 7/8/2010 4:15 pm PDT
Boys 16-17
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Castles, Johnny | -1 | F | -5 | 46 | 41 | | | | | 87 |
| 2 | De Los Reyes, Jonathan | -3 | F | -4 | 40 | 42 | | | | | 82 |
| 3 | Rowney, Travis | +1 | F | -3 | 46 | 42 | | | | | 88 |
| T4 | Dechambeau, Bryson | -4 | F | -1 | 37 | 47 | | | | | 84 |
| T4 | Finnell, Skyler | Even | F | -1 | 42 | 39 | | | | | 81 |
| T4 | Rios, Sergio | +1 | F | -1 | 48 | 39 | | | | | 87 |
| T7 | Roberts, Austin | Even | F | Even | 40 | 39 | | | | | 79 |
| T7 | Smith, Paul | +4 | F | Even | 45 | 34 | | | | | 79 |
| T7 | Louie, John | +1 | F | Even | 42 | 37 | | | | | 79 |
| 10 | Kuo, Jason | +1 | F | +2 | 38 | 37 | | | | | 75 |
| T11 | Leeworthy, Tyler | Even | F | +3 | 35 | 38 | | | | | 73 |
| T11 | Marshall Jr, David | +3 | F | +3 | 40 | 35 | | | | | 75 |
| T11 | Ramsey, Parker | +4 | F | +3 | 41 | 35 | | | | | 76 |
| T14 | Vivolo, Luke | Even | F | +4 | 34 | 40 | | | | | 74 |
| T14 | Noya, Nicolas | +8 | F | +4 | 50 | 29 | | | | | 79 |
| T16 | Kitayama, Kurt | Even | F | +5 | 34 | 44 | | | | | 78 |
| T16 | Knoll, Taylor | +1 | F | +5 | 36 | 36 | | | | | 72 |
| T16 | Maroney, Kenny | +4 | F | +5 | 39 | 35 | | | | | 74 |
| T16 | Yuan, Michael | +5 | F | +5 | 39 | 33 | | | | | 72 |
| T20 | Bromley, Taylor | +4 | F | +6 | 35 | 35 | | | | | 70 |
| T20 | Hebert, Alex | +4 | F | +6 | 37 | 35 | | | | | 72 |
| T20 | Soli, Patrick | +7 | F | +6 | 40 | 31 | | | | | 71 |
| T20 | Eyvazzadeh, Robert | +7 | F | +6 | 41 | 30 | | | | | 71 |
| T24 | Pangelinan, A J | +2 | F | +7 | 31 | 36 | | | | | 67 |
| T24 | MacGregor, Cameron | +3 | F | +7 | 34 | 37 | | | | | 71 |
| T24 | Knox, Kevin | +5 | F | +7 | 36 | 34 | | | | | 70 |
| T24 | Sihota, Jaskaran | +3 | F | +7 | 36 | 37 | | | | | 73 |
| T24 | Thawley, Brett | +6 | F | +7 | 39 | 32 | | | | | 71 |
| T29 | Cho, Andrew | +3 | F | +8 | 33 | 34 | | | | | 67 |
| T29 | Nicolet, Zacharie | +7 | F | +8 | 39 | 32 | | | | | 71 |
| T31 | Mahal, Amol | +3 | F | +10 | 30 | 35 | | | | | 65 |
| T31 | Imel, Matthew | +4 | F | +10 | 31 | 33 | | | | | 64 |
| T31 | Blick, Cody | +5 | F | +10 | 33 | 32 | | | | | 65 |
| T31 | Bronis, Aaron | +6 | F | +10 | 37 | 32 | | | | | 69 |
| T31 | Ayala, Richard | +8 | F | +10 | 40 | 29 | | | | | 69 |
| T36 | Ortega, Drake | +9 | F | +11 | 36 | 28 | | | | | 64 |
| T36 | Fu, Lawrence | +9 | F | +11 | 37 | 27 | | | | | 64 |
| T36 | Matherson, Nate | +2 | F | +11 | 27 | 38 | | | | | 65 |
| T39 | Weatherholt, Austin | +8 | F | +12 | 34 | 28 | | | | | 62 |
| T39 | Sato-Sterni, Jordan | +2 | F | +12 | 27 | 36 | | | | | 63 |
| T41 | Cootsona, Marcus | +9 | F | +14 | 33 | 29 | | | | | 62 |
| T41 | Mezzano II, Marcus | +9 | F | +14 | 34 | 27 | | | | | 61 |
| T41 | Peil, Bradley | +10 | F | +14 | 35 | 27 | | | | | 62 |
| T41 | Winn, Nathan | +4 | F | +14 | 27 | 35 | | | | | 62 |
| T41 | Anthony, Darren | +7 | F | +14 | 31 | 31 | | | | | 62 |
| T46 | Stephens, Jessie | +12 | F | +15 | 36 | 25 | | | | | 61 |
| T46 | Besson, Brooks | +9 | F | +15 | 31 | 29 | | | | | 60 |
| T48 | Tischler, Kubby | +9 | F | +17 | 32 | 29 | | | | | 61 |
| T48 | Snow, Jack | +10 | F | +17 | 31 | 26 | | | | | 57 |
| 50 | Kitchin, Danny | +11 | F | +18 | 31 | 25 | | | | | 56 |
| 51 | Gibbens, Nolan | +9 | F | +24 | 22 | 28 | | | | | 50 |
| 52 | Lam, Matthew | +12 | F | +25 | 23 | 26 | | | | | 49 |
| 53 | Ly, Jeremy | +14 | F | +26 | 24 | 22 | | | | | 46 |
| 54 | Vanbrunt, Andrew | +10 | F | +27 | 20 | 28 | | | | | 48 |
| 55 | Maraccini, Daniel | +19 | F | +32 | 24 | 17 | | | | | 41 |
| | Persons, Jack | DQ | | | 32 | | | | | | DQ |
| | Pierce, Dayton | WD | | | 25 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.