Northern California Junior Players Championship
Northern California Junior Players Championship
Updated: 7/8/2010 4:15 pm PDT
Girls 12-14
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Sarathy, Jayshree | +3 | F | +7 | 34 | 34 | | | | | 68 |
| T1 | Scavo, Kathleen | +1 | F | +7 | 32 | 39 | | | | | 71 |
| 3 | Park, Grace | +2 | F | +8 | 32 | 36 | | | | | 68 |
| 4 | Xu, Nancy | Even | F | +9 | 29 | 39 | | | | | 68 |
| T5 | Corriveau, Chloe | +1 | F | +13 | 25 | 40 | | | | | 65 |
| T5 | Chen, Monica | +4 | F | +13 | 28 | 34 | | | | | 62 |
| T7 | Wong, Mabel | +3 | F | +14 | 26 | 37 | | | | | 63 |
| T7 | Xie, Michelle | +8 | F | +14 | 31 | 29 | | | | | 60 |
| 9 | Sangha, Amanjoty | +7 | F | +16 | 29 | 30 | | | | | 59 |
| T10 | Zhou, Anna | +5 | F | +19 | 23 | 37 | | | | | 60 |
| T10 | Hutchison, Samantha | +4 | F | +19 | 21 | 33 | | | | | 54 |
| T10 | Sales, Chloe | +3 | F | +19 | 21 | 34 | | | | | 55 |
| T10 | Laskin, Emily | +3 | F | +19 | 24 | 35 | | | | | 59 |
| 14 | Bong, Madeleine | +9 | F | +20 | 25 | 27 | | | | | 52 |
| 15 | Chen, Annie | +5 | F | +23 | 19 | 33 | | | | | 52 |
| 16 | Kawaguchi, Kelsey | +10 | F | +24 | 24 | 27 | | | | | 51 |
| T17 | Bartels, Dakota | +10 | F | +25 | 21 | 27 | | | | | 48 |
| T17 | Wu, Kalmina | +11 | F | +25 | 22 | 25 | | | | | 47 |
| 19 | Ly, Amber | +11 | F | +29 | 18 | 27 | | | | | 45 |
| 20 | Moreno, Kyleigh | +11 | F | +30 | 17 | 27 | | | | | 44 |
The asterisk (*) indicates starting on the 10th tee.