Northern California Junior Players Championship
Northern California Junior Players Championship
Updated: 7/8/2010 4:15 pm PDT
Girls 15-17
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Tumangan, Mariko | -7 | F | -6 | 40 | 54 | | | | | 94 |
| T2 | Suh, Hannah | -2 | F | -2 | 40 | 42 | | | | | 82 |
| T2 | Maxoutopoulis, Kortnie | -3 | F | -2 | 39 | 44 | | | | | 83 |
| 4 | Wong, Alexandra | -5 | F | -1 | 33 | 47 | | | | | 80 |
| 5 | Moyal, Samantha | -4 | F | +1 | 33 | 46 | | | | | 79 |
| 6 | Belmont, Caroline | Even | F | +2 | 35 | 41 | | | | | 76 |
| T7 | Martinez, Shawnee | -4 | F | +3 | 29 | 46 | | | | | 75 |
| T7 | Nelsen, Brenna | -2 | F | +3 | 33 | 44 | | | | | 77 |
| T7 | Nichols, Tiffany | Even | F | +3 | 34 | 40 | | | | | 74 |
| T7 | Ly, Madchen | -2 | F | +3 | 33 | 40 | | | | | 73 |
| 11 | Bodnar, Natalie | +1 | F | +4 | 36 | 38 | | | | | 74 |
| 12 | Sodersten, Hannah | +4 | F | +5 | 38 | 35 | | | | | 73 |
| T13 | Noda, Ashley | +1 | F | +6 | 31 | 41 | | | | | 72 |
| T13 | Childs, Carly | +5 | F | +6 | 38 | 31 | | | | | 69 |
| 15 | Brown, Linda | -1 | F | +8 | 28 | 40 | | | | | 68 |
| T16 | Strain, Sadie | +4 | F | +9 | 33 | 32 | | | | | 65 |
| T16 | Camany, Taylor | +4 | F | +9 | 35 | 35 | | | | | 70 |
| T18 | Bondura, Nicolette | +3 | F | +10 | 30 | 35 | | | | | 65 |
| T18 | Wong, Andrea | -1 | F | +10 | 25 | 39 | | | | | 64 |
| 20 | Stelzmiller, Cassidy | +6 | F | +11 | 36 | 33 | | | | | 69 |
| T21 | Riley, Monique | +5 | F | +13 | 29 | 32 | | | | | 61 |
| T21 | Mendez, Katrina | +3 | F | +13 | 28 | 36 | | | | | 64 |
| T23 | Cruz, Nichole | +7 | F | +14 | 29 | 30 | | | | | 59 |
| T23 | Bickell, Taylor | +5 | F | +14 | 29 | 36 | | | | | 65 |
| 25 | Reali, Rachelle | +6 | F | +15 | 27 | 33 | | | | | 60 |
| 26 | Gibri, Stephanie | +8 | F | +17 | 27 | 29 | | | | | 56 |
| 27 | Sorensen, Clare | +6 | F | +18 | 24 | 32 | | | | | 56 |
| 28 | Hoffmann, Ali | +5 | F | +19 | 25 | 34 | | | | | 59 |
| 29 | Debs, Sarah | +9 | F | +20 | 27 | 30 | | | | | 57 |
| 30 | Liao, Liz | +7 | F | +21 | 22 | 30 | | | | | 52 |
| 31 | Henry, Rachael | +8 | F | +23 | 22 | 30 | | | | | 52 |
| T32 | Fang, Xin | +12 | F | +24 | 26 | 26 | | | | | 52 |
| T32 | Reali, Janelle | +11 | F | +24 | 23 | 25 | | | | | 48 |
| 34 | Shields, Kennedy | +11 | F | +25 | 23 | 26 | | | | | 49 |
| 35 | Kubek, Natasha | +13 | F | +26 | 23 | 29 | | | | | 52 |
| 36 | Bowery, Cristina | +14 | F | +27 | 23 | 22 | | | | | 45 |
| T37 | Western, Quinn | +17 | F | +29 | 25 | 20 | | | | | 45 |
| T37 | Chu, Evelyn | +16 | F | +29 | 24 | 20 | | | | | 44 |
| T37 | Shweiki, Taylor | +11 | F | +29 | 18 | 26 | | | | | 44 |
| 40 | Salas, Jessica | +17 | F | +34 | 20 | 20 | | | | | 40 |
| 41 | Kelly, Claire | +18 | F | +38 | 16 | 18 | | | | | 34 |
| 42 | Ow, Corrine | +28 | F | +52 | 17 | 8 | | | | | 25 |
| 43 | Maharaj, Jordan | +32 | F | +62 | 6 | 4 | | | | | 10 |
| | Swearingen, Marguerite | DQ | | | 36 | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.