US Amateur Qualifying - El Macero CC
US Amateur Qualifying - El Macero CC
Updated: 7/26/2010 7:12 pm PDT - Ernst, Galletti, Rappleye and Wilson earn the four spots to the US Amateur at Chambers Bay. Peterson - 1st Alternate; Raber - 2nd Alternate
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Ernst, Derek | Clovis, Calif. | -5 | F | -9 | 68 | 67 | | | | | 135 |
| T2 | Galletti, Nicolo | Clayton, Calif. | -4 | F | -6 | 70 | 68 | | | | | 138 |
| T2 | Rappleye, Cameron | Elk Grove, Calif. | -2 | F | -6 | 68 | 70 | | | | | 138 |
| T2 | Wilson, Jeff | Fairfield, Calif. | -3 | F | -6 | 69 | 69 | | | | | 138 |
| T5 | Corfee, Dan | El Macero, Calif. | -1 | F | -4 | 69 | 71 | | | | | 140 |
| T5 | Raber, Tyler | El Macero, Calif. | -1 | F | -4 | 69 | 71 | | | | | 140 |
| T5 | Peterson, Jon | Granite Bay, Calif. | -1 | F | -4 | 69 | 71 | | | | | 140 |
| T8 | Thomas, Ryan | Danville, Calif. | Even | F | -1 | 71 | 72 | | | | | 143 |
| T8 | Catlin, John | Carmichael, Calif. | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T10 | Smith, Dylan | San Francisco, Calif. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T10 | Miladinovich, Danny | Lodi, Calif. | +2 | F | Even | 70 | 74 | | | | | 144 |
| T12 | Ash, Eric | Loomis, Calif. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T12 | Delgado, Lucas | Chico, Calif. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T12 | Ellis, Chris | San Jose, Calif. | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T15 | Snow, Philip | Northville, Mich. | -1 | F | +2 | 75 | 71 | | | | | 146 |
| T15 | Rappleye, Grant | Elk Grove, Calif. | +3 | F | +2 | 71 | 75 | | | | | 146 |
| T15 | Niu, Ryan | Pleasanton, Calif. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T15 | Lucas, Kevin | Folsom, Calif. | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T15 | Hedspeth, Eric | Pacific Grove, Calif. | +4 | F | +2 | 70 | 76 | | | | | 146 |
| T15 | Seramin, Matthew | San Geronimo, Calif. | +3 | F | +2 | 71 | 75 | | | | | 146 |
| T21 | Hayes, Benjamin | Carmichael, Calif. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T21 | Raber, Scott | El Macero, Calif. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T21 | Stone, Josh | Stockton, Calif. | Even | F | +3 | 75 | 72 | | | | | 147 |
| T21 | Galletti Jr, Roberto | Clayton, Calif. | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T21 | Prolo, Kyle | Benicia, Calif. | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T21 | Love, Austin | Redding, Calif. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T21 | Cone, Daniel | Moraga, Calif. | +4 | F | +3 | 71 | 76 | | | | | 147 |
| T21 | Hess, Scott | Santa Rosa, Calif. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T21 | Okasaki, Keith | Sacramento, Calif. | +4 | F | +3 | 71 | 76 | | | | | 147 |
| T30 | Montez, Matthew | Sacramento, Calif. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T30 | Carlson, Jonathan | Kelseyville, Calif. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T30 | Linkey, Justin | Tahoe City, Calif. | Even | F | +4 | 76 | 72 | | | | | 148 |
| T30 | Ponath, Kevin | Roseville, Calif. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T30 | Baxter, Jonny | Pleasanton, Calif. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T30 | Hunt, Geoff | San Clemente, Calif. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T30 | Schafer, Nick | Rocklin, Calif. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T37 | Koehler, Brian | Sacramento, Calif. | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T37 | Wilderotter, Christopher | Livermore, Calif. | +7 | F | +5 | 70 | 79 | | | | | 149 |
| T37 | Pinch, Aidan | Santa Rosa, Calif. | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T37 | Irish, Ryan | Gold River, Calif. | +1 | F | +5 | 76 | 73 | | | | | 149 |
| T41 | Haluska, Jeff | Petaluma, Calif. | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T41 | Harkins, Brandon | Walnut Creek, Calif. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T41 | Bauer, Patrick | Colfax, Calif. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T41 | Honeycutt, Tim | Placerville, Calif. | +1 | F | +6 | 77 | 73 | | | | | 150 |
| T45 | Corfee, Ben | El Macero, Calif. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| T45 | Bertrand, Blake | Brentwood, Calif. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| T45 | Franklin, Alex | San Rafael, Calif. | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T48 | Baskins, David | Sacramento, Calif. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T48 | McMillen, Dustin | Huntington Beach, Calif. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T48 | O'Donnell, Mike | Chico, Calif. | +3 | F | +8 | 77 | 75 | | | | | 152 |
| 51 | Weir, Jordan | El Dorado Hills, Calif. | +7 | F | +9 | 74 | 79 | | | | | 153 |
| T52 | Attard, Ian | Danville, Calif. | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T52 | Champ, Cameron | Sacramento, Calif. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T52 | Dopkins, Steve | Carmichael, Calif. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T52 | Nickell, Ryan | Riverbank, Calif. | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T56 | Makimoto, Tanner | Roseville, Calif. | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T56 | Kim, Eric | San Jose, Calif. | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T56 | Brown, Nicholas | Rocklin, Calif. | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T56 | Swanson, Jordan | Elk Grove, Calif. | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T56 | Crociata, Eric | Dublin, Calif. | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T61 | Haggen, Andrew | Walnut Creek, Calif. | +9 | F | +12 | 75 | 81 | | | | | 156 |
| T61 | Berry, Michael | Loomis, Calif. | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T61 | Cornez, Jeff | Sacramento, Calif. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| 64 | Trask, Ryan | Chico, Calif. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T65 | Dominick, Michael | Bayside, Calif. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| T65 | Gates-George, Clark | Pleasanton, Calif. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T65 | Rappleye, Kevin | Elk Grove, Calif. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T65 | Walker, Brett | Ukiah, Calif. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T69 | Burlison, Jay | Salinas, Calif. | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T69 | Atkinson, Greg | San Ramon, Calif. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| 71 | Kallerud, Bjorn | Moraga, Calif. | +5 | F | +16 | 83 | 77 | | | | | 160 |
| 72 | Baroody, Jordan | Davis, Calif. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| T73 | Coyle, Kevin | Sacramento, Calif. | +6 | F | +18 | 84 | 78 | | | | | 162 |
| T73 | Pineo, Jake | Tracy, Calif. | +4 | F | +18 | 86 | 76 | | | | | 162 |
| 75 | Skreden, Cameron | Sacramento, Calif. | +9 | F | +19 | 82 | 81 | | | | | 163 |
| 76 | Justus, John | Fairfield, Calif. | +12 | F | +22 | 82 | 84 | | | | | 166 |
| | Roberts, Austin | Carmichael, Calif. | WD | | | 78 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.