US Open Local Qualifying - Half Moon Bay GC
US Open Local Qualifying - Half Moon Bay GC
Updated: 5/17/2010 4:49 pm PDT - Bramlett, Mance, & Mallin qualify, Pineda 1st Alt, Decker 2nd Alt, playoff continues
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Chung (A), David | Fayetteville | +2 | F | +2 | 73 | | | | | | 73 |
| T2 | Mehl (A), Cory | Seattle | +3 | F | +3 | 74 | | | | | | 74 |
| T2 | Cohn (A), Matt | San Francisco | +3 | F | +3 | 74 | | | | | | 74 |
| T4 | Mallin (A), Mark | Cupertino | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Pineda, Roger | Menlo Park | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Mance (A), Mark | San Francisco | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Decker (A), Michael | Pebble Beach | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Bramlett (A), Joseph | Saratoga | +4 | F | +4 | 75 | | | | | | 75 |
| T9 | King, Zack | Ventura | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Kemmer (A), Dodge | Wichita | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Grube, Robert | Palo Alto | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Watanabe Jr, Steve | Burlingame | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Tominaga (A), Ryusuke | Woodside | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Ray (A), Conrad | Redwood City | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Poole, Bobby | Burlingame | +6 | F | +6 | 77 | | | | | | 77 |
| T15 | Lowe, Mitch | San Francisco | +6 | F | +6 | 77 | | | | | | 77 |
| T15 | Solomon, David | Long Beach | +6 | F | +6 | 77 | | | | | | 77 |
| T15 | Marsay, Ashley | San Francsico | +6 | F | +6 | 77 | | | | | | 77 |
| T15 | Galasso, Greg | San Jose | +6 | F | +6 | 77 | | | | | | 77 |
| T20 | Schmuhl, Jason | Windsor | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | Rawitzer (A), Matt | Bellingham | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | Petersson, Thomas | Stockton | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | Steinhart, Jesse | Menlo Park | +7 | F | +7 | 78 | | | | | | 78 |
| T24 | Carlton, Joseph | Windsor | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Chladek (A), Nick | Menlo Park | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Cunningham (A), Chris | Rancho Santa Fe | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Dolby, Joe | Los Altos | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Finnell (A), Skyler | Carmel | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Norton, John D | Indio | +8 | F | +8 | 79 | | | | | | 79 |
| T24 | Travis (A), Taylor | Fremont | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | O'Riordan (A), Tim | San Mateo | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Schwabe, Dan | Montara | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Bitticks, Chris | Sonora | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Loran (A), Adam | San Jose | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Colyar, John | Saratoga | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | Hovan (A), Matthew | Redwood Shores | +10 | F | +10 | 81 | | | | | | 81 |
| T36 | Lozares, Kevin | Mountain View | +10 | F | +10 | 81 | | | | | | 81 |
| T36 | Kim, Taehoon | San Jose | +10 | F | +10 | 81 | | | | | | 81 |
| T36 | Marin, Chris | Monterey | +10 | F | +10 | 81 | | | | | | 81 |
| T36 | Dunn, Oliver | Santa Monica | +10 | F | +10 | 81 | | | | | | 81 |
| T36 | Eyvazzadeh (A), Robert | Dhahran | +10 | F | +10 | 81 | | | | | | 81 |
| T42 | Barrera (A), Anthony | San Jose | +11 | F | +11 | 82 | | | | | | 82 |
| T42 | McElyea (A), Cory | Santa Cruz | +11 | F | +11 | 82 | | | | | | 82 |
| T42 | Schlagenhauf, Byron | Walnut Creek | +11 | F | +11 | 82 | | | | | | 82 |
| T42 | Refioglu (A), Dalan | Foster City | +11 | F | +11 | 82 | | | | | | 82 |
| T42 | Candlish (A), Kyle | Rancho Murieta | +11 | F | +11 | 82 | | | | | | 82 |
| T42 | Buchanan (A), Andrew | Los Altos Hills | +11 | F | +11 | 82 | | | | | | 82 |
| T48 | Conner (A), Shane | Tracy | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Cohen, Matt | Windsor | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Moss, Kellen | Yuba City | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Gray, Eric | Pacific Grove | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | O'Leary (A), John | San Mateo | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Riopel, Ryan | Santa Cruz | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Fong, Thomas | Concord | +12 | F | +12 | 83 | | | | | | 83 |
| T48 | Jensen (A), Chris | Los Altos | +12 | F | +12 | 83 | | | | | | 83 |
| T56 | Burke, Jim | Danville | +13 | F | +13 | 84 | | | | | | 84 |
| T56 | Reed (A), Tristan | Belmont | +13 | F | +13 | 84 | | | | | | 84 |
| T56 | Woerner, Charlie | San Francisco | +13 | F | +13 | 84 | | | | | | 84 |
| T59 | Flippo, Bammer | Menlo Park | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | Spector, Tobin | Waterville | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | Wyllie (A), Mark | San Jose | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | Souza, Chris | San Mateo | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | Card (A), Mitch | Redding | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | Robinson, Bradley | Sebastopol | +14 | F | +14 | 85 | | | | | | 85 |
| T65 | Arvanitis (A), Thanassi | Belmont | +15 | F | +15 | 86 | | | | | | 86 |
| T65 | Blum, Eric | Castro Valley | +15 | F | +15 | 86 | | | | | | 86 |
| T65 | Lake, Chad | Millbrae | +15 | F | +15 | 86 | | | | | | 86 |
| T65 | Myers, Terry | San Jose | +15 | F | +15 | 86 | | | | | | 86 |
| T69 | Panetta, Frank | Saratoga | +16 | F | +16 | 87 | | | | | | 87 |
| T69 | Bass, Matthew | Santa Cruz | +16 | F | +16 | 87 | | | | | | 87 |
| T69 | Riley (A), Scott | Huntington Beach | +16 | F | +16 | 87 | | | | | | 87 |
| T69 | James, Bret | Cave Creek | +16 | F | +16 | 87 | | | | | | 87 |
| 73 | McKee (A), Michael | Chico | +17 | F | +17 | 88 | | | | | | 88 |
| 74 | King, Sean | Ventura | +21 | F | +21 | 92 | | | | | | 92 |
| 75 | Tatum (A), Thomas | Dallas | +22 | F | +22 | 93 | | | | | | 93 |
| 76 | Pogue (A), Richard | Las Vegas | +24 | F | +24 | 95 | | | | | | 95 |
| 77 | Haenel (A), Michael | Paradise Valley | +26 | F | +26 | 97 | | | | | | 97 |
| 78 | Westman, Joakim | Seaside | +27 | F | +27 | 98 | | | | | | 98 |
| | Economou (A), Tommy | Hillsborough | WD | | | | | | | | | WD |
| | Marchman, Randy | Carmel | WD | | | | | | | | | WD |
| | Neary, Bobby | Granite Bay | WD | | | | | | | | | WD |
| | Devries (A), Cameron | Santa Barbara | WD | | | | | | | | | WD |
| | Elliott (A), Donnie | San Jose | WD | | | | | | | | | WD |
| | Sheikh (A), Noah | Woodside | WD | | | | | | | | | WD |
| | McGuire, Sean | San Francisco | WD | | | | | | | | | WD |
| | Monaco (A), Ronnald | Rancho Cucamonga | WD | | | | | | | | | WD |
| | Burlison (A), Jay | Salinas | WD | | | | | | | | | WD |
| | Briggs (A), Matthew | Novato | WD | | | | | | | | | WD |
| | Eliopoulos (A), Tyler | Novato | WD | | | | | | | | | WD |
| | Burkley, John | Fremont | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.