Tim Hogarth (A)
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | WD | Total: | WD | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 545 | 178 | 477 | 583 | 230 | 398 | 442 | 450 | 318 | 3621 | 327 | 397 | 169 | 550 | 218 | 636 | 494 | 225 | 462 | 3478 | 7099 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
| Round 1 - 6/7/2010 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 69 |
| Round 2 - 6/7/2010 |