Tiffany Cheung (A)
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | WD | Total: | WD | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 402 | 369 | 501 | 174 | 442 | 377 | 368 | 179 | 493 | 3305 | 386 | 154 | 342 | 492 | 409 | 382 | 509 | 191 | 402 | 3267 | 6572 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Round 1 - 5/24/2010 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 42 | 83 |
| Round 2 - 5/24/2010 |