North Zone Championship
North Zone Championship
Updated: 3/28/2011 1:33 pm PDT - Benbow GC and Willow Creek GCC advance to the 43rd Annual Zone Championship at Poppy Hills GC and Spyglass Hill GC August 30-31, 2010.
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Benbow GC | -24 | F | -34 | 132 | 120 | | | | | 252 |
| | Jon Lefebre | +7 | F | | 86 | 79 | | | | | |
| | William Coffelt | -5 | F | | 75 | 67 | | | | | |
| | James Pogue | -6 | F | | 71 | 66 | | | | | |
| | Richard Sutherland | -2 | F | | 77 | 70 | | | | | |
| 2 | Willow Creek GCC | -13 | F | -31 | 124 | 131 | | | | | 255 |
| | Zane Grant | +9 | F | | 73 | 81 | | | | | |
| | Bruce Williamson | +6 | F | | 75 | 78 | | | | | |
| | Ronald Wermes | +11 | F | | 73 | 83 | | | | | |
| | William Goodman | -6 | F | | 73 | 66 | | | | | |
| 3 | Palo Cedro GC | -11 | F | -30 | 123 | 133 | | | | | 256 |
| | Robert Berry | +7 | F | | 73 | 79 | | | | | |
| | Mark Gowen | +9 | F | | 75 | 81 | | | | | |
| | Bruce Perry | +17 | F | | 72 | 89 | | | | | |
| | Bryce Warner | +4 | F | | 82 | 76 | | | | | |
| T4 | Wilcox Oaks GC | -18 | F | -29 | 131 | 126 | | | | | 257 |
| | Mark Gilles | -1 | F | | 72 | 71 | | | | | |
| | Jack Hansen | +10 | F | | 72 | 82 | | | | | |
| | Steve Judson | -3 | F | | 77 | 69 | | | | | |
| | Mike Daly | +6 | F | | 73 | 78 | | | | | |
| T4 | River Bend GCC | -17 | F | -29 | 130 | 127 | | | | | 257 |
| | Ken Breshears | -1 | F | | 78 | 71 | | | | | |
| | Jeff Clark | +2 | F | | 72 | 74 | | | | | |
| | Steve Hern | +1 | F | | 82 | 73 | | | | | |
| | Pat Jenson | +6 | F | | 73 | 78 | | | | | |
| T4 | Riverview GCC | -16 | F | -29 | 129 | 128 | | | | | 257 |
| | Robert Middleton | +16 | F | | 79 | 88 | | | | | |
| | Robert Sprenkel | -2 | F | | 74 | 70 | | | | | |
| | Scott Louis | +1 | F | | 73 | 73 | | | | | |
| | Robbie Mayfield | +10 | F | | 72 | 82 | | | | | |
| 7 | Redwood Empire GCC | -17 | F | -27 | 132 | 127 | | | | | 259 |
| | Richard Barsanti | +9 | F | | 82 | 81 | | | | | |
| | Gary Gutermuth | +12 | F | | 96 | 84 | | | | | |
| | Larry Lafrance | -4 | F | | 70 | 68 | | | | | |
| | Ken Morgan | -2 | F | | 69 | 70 | | | | | |
| 8 | Beau Pre GC | -12 | F | -26 | 128 | 132 | | | | | 260 |
| | Ed Goodeyon | +5 | F | | 77 | 77 | | | | | |
| | Doug Egbert | +10 | F | | 75 | 82 | | | | | |
| | Donny Hutton | +6 | F | | 82 | 78 | | | | | |
| | Kirby Reininger | +6 | F | | 73 | 78 | | | | | |
| 9 | Oak Creek GC | -15 | F | -25 | 132 | 129 | | | | | 261 |
| | Michael Lashley | +22 | F | | 75 | 94 | | | | | |
| | Abraham Renteria | +3 | F | | 79 | 75 | | | | | |
| | Ray Twitchell | +16 | F | | 87 | 88 | | | | | |
| | Rick Wagner | +2 | F | | 77 | 74 | | | | | |
| 10 | El Rancho Chico GC | -10 | F | -22 | 130 | 134 | | | | | 264 |
| | Richard Dobkins | +12 | F | | 78 | 84 | | | | | |
| | Pat Mclaughlin | +17 | F | | 85 | 89 | | | | | |
| | Ron West | +3 | F | | 79 | 75 | | | | | |
| | Todd Davidson | +3 | F | | 70 | 75 | | | | | |
| 11 | Canyon Oaks CC | -8 | F | -20 | 130 | 136 | | | | | 266 |
| | Carl Pelletier | +1 | F | | 76 | 73 | | | | | |
| | Paul Zastrow | +8 | F | | 80 | 80 | | | | | |
| | Larry Coffman | +6 | F | | 75 | 78 | | | | | |
| | Donn Dooley | +2 | F | | 79 | 74 | | | | | |
| 12 | Eureka GC | -10 | F | -19 | 133 | 134 | | | | | 267 |
| | Mike Vina | +5 | F | | 74 | 77 | | | | | |
| | Alan Gunn | +7 | F | | 78 | 79 | | | | | |
| | Brian Finck | +5 | F | | 75 | 77 | | | | | |
| | Chris Marshall | +9 | F | | 85 | 81 | | | | | |
| T13 | Butte Creek CC | -9 | F | -18 | 133 | 135 | | | | | 268 |
| | Glenn Fry | +5 | F | | 85 | 77 | | | | | |
| | J.T. Dufour | +4 | F | | 75 | 76 | | | | | |
| | Dan Campbell | +3 | F | | 71 | 75 | | | | | |
| | Ben Walters | +8 | F | | 77 | 80 | | | | | |
| T13 | Lava Creek GC | -6 | F | -18 | 130 | 138 | | | | | 268 |
| | Stephen Johnson | +18 | F | | 83 | 90 | | | | | |
| | Kerry Kennedy | Even | F | | 72 | 72 | | | | | |
| | Terry Johnson | +9 | F | | 70 | 81 | | | | | |
| | Dave Gaylord | +17 | F | | 83 | 89 | | | | | |
| T15 | Gold Hills GC | -6 | F | -17 | 131 | 138 | | | | | 269 |
| | John Bourdon | +6 | F | | 72 | 78 | | | | | |
| | Adam Johnson | +5 | F | | 79 | 77 | | | | | |
| | Randy Romero | +8 | F | | 75 | 80 | | | | | |
| | Cory Gabrielson | +6 | F | | 80 | 78 | | | | | |
| T15 | Shelter Cove GC | -5 | F | -17 | 130 | 139 | | | | | 269 |
| | Justin Graham | +1 | F | | 76 | 73 | | | | | |
| | Travis Early | +7 | F | | 82 | 79 | | | | | |
| | Burke Adrian | +4 | F | | 70 | 76 | | | | | |
| | Shawn Creery | +12 | F | | 88 | 84 | | | | | |
| 17 | Churn Creek GC | -4 | F | -14 | 132 | 140 | | | | | 272 |
| | Tom Galles | +19 | F | | 72 | 91 | | | | | |
| | Benny Lentz | +6 | F | | 75 | 78 | | | | | |
| | Ralph White | +12 | F | | 93 | 84 | | | | | |
| | Patrick Bott | +8 | F | | 74 | 80 | | | | | |
| 18 | Sevillano Links GC | -10 | F | -13 | 139 | 134 | | | | | 273 |
| | Mark Verdun | +17 | F | | 83 | 89 | | | | | |
| | Tim Pata | -2 | F | | 78 | 70 | | | | | |
| | Phillip Quigley | +7 | F | | 81 | 79 | | | | | |
| | Mark Pata | +4 | F | | 77 | 76 | | | | | |
| 19 | Del Norte GC | -1 | F | -11 | 132 | 143 | | | | | 275 |
| | Bruce Thompson | +21 | F | | 76 | 93 | | | | | |
| | Gary Early | +7 | F | | 79 | 79 | | | | | |
| | Aaron Healy | +13 | F | | 78 | 85 | | | | | |
| | Stacy Mcclaflin | +15 | F | | 76 | 87 | | | | | |
| 20 | Tuscan Ridge GC | -7 | F | -9 | 140 | 137 | | | | | 277 |
| | Rick Donk | +15 | F | | 84 | 87 | | | | | |
| | Bill Turner | +19 | F | | 83 | 91 | | | | | |
| | Scott Hilke | +12 | F | | 85 | 84 | | | | | |
| | Chris Vorheis | -4 | F | | 81 | 68 | | | | | |
| 21 | Tierra Oaks GC | +3 | F | -6 | 133 | 147 | | | | | 280 |
| | Joe Ballard | +9 | F | | 72 | 81 | | | | | |
| | Dave Jones | +13 | F | | 84 | 85 | | | | | |
| | Daniel Gordon | +10 | F | | 91 | 82 | | | | | |
| | Jon Raudman | +6 | F | | 76 | 78 | | | | | |
| 22 | Anderson Tucker Oaks GC | -2 | F | -2 | 142 | 142 | | | | | 284 |
| | Dave Levesque | +8 | F | | 79 | 80 | | | | | |
| | Steve Hansen | +8 | F | | 81 | 80 | | | | | |
| | Dennis Forrester | +6 | F | | 79 | 78 | | | | | |
| | Stan Dooley | +14 | F | | 82 | 86 | | | | | |
| 23 | Kelly Ridge GC | -2 | F | -1 | 143 | 142 | | | | | 285 |
| | George Shelton | +19 | F | | 83 | 91 | | | | | |
| | Lee Dunlap | +14 | F | | 81 | 86 | | | | | |
| | Frank Johnson | +13 | F | | 83 | 85 | | | | | |
| | James Norman | +11 | F | | 83 | 83 | | | | | |
The asterisk (*) indicates starting on the 10th tee.